SWFTC/USDT
01/13, 02:45
5-min gain
+2.09%
WAXP/USDT
01/13, 02:36
5-min loss
-1.01%
CXT/USDT
01/13, 02:32
5-min gain
+3.72%
CXT/USDT
01/13, 02:30
5-min gain
+2.35%
LSK/USDT
01/13, 02:18
5-min loss
-0.96%
WAXP/USDT
01/13, 02:17
5-min gain
+1.12%
LSK/USDT
01/13, 02:12
5-min gain
+1.47%
LSK/USDT
01/13, 02:11
5-min gain
+1.18%
GALFT/USDT
01/13, 02:09
5-min gain
+1.43%
GLM/USDT
01/13, 02:07
5-min loss
-1.40%
Hot
Gainers
Pair | Price | Today | |
---|---|---|---|
1 | 0.48 $0.48800 | +13.91% | |
2 | 0.59 $0.59430 | +8.79% | |
3 | 0.0079 $0.0079420 | +8.48% | |
4 | 2.41 $2.4140 | +6.16% | |
5 | 0.0062 $0.0062880 | +5.97% | |
6 | 1.28 $1.2826 | +4.95% | |
7 | 0.049 $0.049790 | +4.87% |
Losers
New
Pair | Time | Change/Price | |
---|---|---|---|
1 | -- | -6.50% 0.75 | |
2 | -- | -7.30% 0.43 | |
3 | -- | +0.09% 0.032 | |
4 | -- | -1.68% 0.35 | |
5 | -- | +0.60% 189.03 | |
6 | -- | -2.15% 2.73 | |
7 | -- | -3.94% 0.88 |
Trending
Pair | Price | Change | |
---|---|---|---|
1 | 0.48 $0.48870 | +14.08% | |
2 | 0.0079 $0.0079420 | +8.48% | |
3 | 2.41 $2.4140 | +6.16% | |
4 | 0.0017 $0.0017180 | +4.82% | |
5 | 0.59 $0.59430 | +8.79% | |
6 | 0.98 $0.98750 | -0.79% | |
7 | 4.99 $4.9920 | +1.30% |
Market cap