BTC/USDT
01/27, 07:02
Large sell
10.00
SWFTC/USDT
01/27, 07:01
5-min gain
+4.19%
BTC/USDT
01/27, 07:01
Large buy
5.05
BTC/USDT
01/27, 07:01
Large buy
8.00
BTC/USDT
01/27, 07:01
Large buy
10.00
SWFTC/USDT
01/27, 07:00
5-min gain
+2.70%
ACH/USDT
01/27, 06:59
5-min gain
+1.19%
DEGEN/USDT
01/27, 06:59
5-min gain
+4.24%
DEGEN/USDT
01/27, 06:57
5-min gain
+2.22%
JUP/USDT
01/27, 06:54
5-min loss
-1.50%
Hot
Gainers
Pair | Price | Today | |
---|---|---|---|
1 | 0.35 $0.35633 | +256.33% | |
2 | 0.026 $0.026132 | +97.97% | |
3 | 0.012 $0.012111 | +29.32% | |
4 | 0.053 $0.053060 | +22.82% | |
5 | 0.0080 $0.0080540 | +16.76% | |
6 | 4.66 $4.6690 | +15.18% | |
7 | 1.10 $1.1018 | +13.51% |
Losers
New
Pair | Time | Change/Price | |
---|---|---|---|
1 | -- | +256.33% 0.35 | |
2 | -- | -3.98% 0.054 | |
3 | -- | -3.64% 0.29 | |
4 | -- | -3.28% 27.93 | |
5 | -- | -0.86% 0.10 | |
6 | -- | -4.27% 0.0047 | |
7 | -- | -7.12% 0.60 |
Trending
Pair | Price | Change | |
---|---|---|---|
1 | 0.35 $0.35633 | +256.33% | |
2 | 0.0080 $0.0080540 | +16.76% | |
3 | 0.13 $0.13592 | +12.02% | |
4 | 0.0024 $0.0024300 | +0.50% | |
5 | 0.012 $0.012111 | +29.32% | |
6 | 0.026 $0.026132 | +97.97% | |
7 | 0.00098 $0.00098600 | +10.60% |
Market cap