Pool's share (estimated)
24H
3D
1W
1M
All
Pool hashrate rankings
A total of 146 blocks were mined by 15 miners within 24h
# | Pool | Hashrate | Ratio | Block count | Avg. block size | Avg. txn fee | Miner fee |
---|---|---|---|---|---|---|---|
1 | 245,04 | 38,36% | 56 | 1 660 289,26 | 0,05 | 39,24% | |
1 | 418,9 | 65,57% | 1 914 | 733 124,22 | 0,02 | 47,95% | |
2 | 63,25 | 9,9% | 289 | 1 883 413,48 | 0,04 | 15,45% | |
3 | 55,15 | 8,63% | 252 | 1 854 063,32 | 0,04 | 13,16% | |
4 | 39,83 | 6,24% | 182 | 1 855 258,92 | 0,04 | 9,05% | |
5 | 16,63 | 2,6% | 76 | 1 868 214,21 | 0,03 | 3,73% | |
5 | 30,63 | 4,79% | 7 | 1 607 100,71 | 0,03 | 3,51% | |
6 | 14,66 | 2,3% | 67 | 1 842 697,5 | 0,04 | 3,44% | |
7 | 9,63 | 1,51% | 44 | 1 836 684,15 | 0,04 | 2,45% | |
8 | 5,25 | 0,82% | 24 | 1 953 601,79 | 0,04 | 1,33% | |
8 | 8,75 | 1,37% | 2 | 1 554 997,5 | 0,03 | 1,04% | |
9 | 4,59 | 0,72% | 21 | 1 735 932,42 | 0,03 | 0,88% | |
9 | 8,75 | 1,37% | 2 | 1 639 193 | 0,06 | 1,79% | |
10 | 4,59 | 0,72% | 21 | 1 773 484,52 | 0,04 | 1,09% | |
10 | 4,37 | 0,68% | 1 | 1 767 319 | 0,04 | 0,56% | |
11 | 2,4 | 0,38% | 11 | 1 797 763,63 | 0,04 | 0,58% | |
11 | 9,98 | 1,56% | 2 | 1 710 714 | 0,08 | 2,52% | |
12 | 1,96 | 0,31% | 9 | 1 720 450,77 | 0,03 | 0,44% | |
13 | 1,09 | 0,17% | 5 | 2 083 271 | 0,05 | 0,32% | |
13 | 4,99 | 0,78% | 1 | 1 692 519 | 0,05 | 0,87% |
1
2
20 entries per page