Pool's share (estimated)
24H
3D
1W
1M
All
Pool hashrate rankings
A total of 146 blocks were mined by 15 miners within 24h
# | Pool | Hashrate | Ratio | Block count | Avg. block size | Avg. txn fee | Miner fee |
---|---|---|---|---|---|---|---|
1 | 245,04 | 38,36% | 56 | 1.660.289,26 | 0,05 | 39,24% | |
1 | 313,15 | 49,02% | 1.422 | 1.051.600,84 | 0,08 | 46,49% | |
2 | 82,8 | 12,96% | 376 | 1.598.948,88 | 0,08 | 12,99% | |
3 | 66,72 | 10,44% | 303 | 1.522.862,22 | 0,08 | 10,89% | |
4 | 54,61 | 8,55% | 248 | 1.518.620,28 | 0,09 | 9,22% | |
5 | 53,29 | 8,34% | 242 | 1.460.925,8 | 0,09 | 9,4% | |
5 | 30,63 | 4,79% | 7 | 1.607.100,71 | 0,03 | 3,51% | |
6 | 22,46 | 3,52% | 102 | 1.456.110,38 | 0,07 | 3,28% | |
7 | 20,92 | 3,27% | 95 | 1.524.879,44 | 0,09 | 3,81% | |
8 | 8,75 | 1,37% | 2 | 1.554.997,5 | 0,03 | 1,04% | |
8 | 6,6 | 1,03% | 30 | 1.450.727,36 | 0,12 | 1,54% | |
9 | 6,16 | 0,97% | 28 | 1.480.668,46 | 0,05 | 0,65% | |
9 | 8,75 | 1,37% | 2 | 1.639.193 | 0,06 | 1,79% | |
10 | 5,06 | 0,79% | 23 | 1.267.264,3 | 0,07 | 0,67% | |
10 | 4,37 | 0,68% | 1 | 1.767.319 | 0,04 | 0,56% | |
11 | 3,52 | 0,55% | 16 | 1.651.149,5 | 0,08 | 0,56% | |
11 | 9,98 | 1,56% | 2 | 1.710.714 | 0,08 | 2,52% | |
12 | 1,54 | 0,24% | 7 | 2.034.809,85 | 0,03 | 0,09% | |
13 | 1,1 | 0,17% | 5 | 1.365.847,8 | 0,1 | 0,22% | |
13 | 4,99 | 0,78% | 1 | 1.692.519 | 0,05 | 0,87% |
1
2
20 entries per page