Pool's share (estimated)
24H
3D
1W
1M
All
Pool hashrate rankings
A total of 146 blocks were mined by 15 miners within 24h
# | Pool | Hashrate | Ratio | Block count | Avg. block size | Avg. txn fee | Miner fee |
---|---|---|---|---|---|---|---|
1 | 245,04 | 38,36% | 56 | 1.660.289,26 | 0,05 | 39,24% | |
1 | 244,48 | 38,27% | 1.096 | 670.095,84 | 0,01 | 25,83% | |
2 | 126,25 | 19,76% | 566 | 1.185.665,61 | 0,02 | 26,04% | |
3 | 98,81 | 15,47% | 443 | 1.072.165,13 | 0,01 | 17,94% | |
4 | 66,69 | 10,44% | 299 | 1.037.598,11 | 0,01 | 10,85% | |
5 | 48,18 | 7,54% | 216 | 1.037.695,25 | 0,01 | 7,37% | |
5 | 30,63 | 4,79% | 7 | 1.607.100,71 | 0,03 | 3,51% | |
6 | 14,27 | 2,23% | 64 | 1.411.448,53 | 0,03 | 4,6% | |
7 | 12,26 | 1,92% | 55 | 1.099.470,03 | 0,02 | 2,52% | |
8 | 8,75 | 1,37% | 2 | 1.554.997,5 | 0,03 | 1,04% | |
8 | 8,69 | 1,36% | 39 | 895.270,02 | 0,01 | 1,4% | |
9 | 6,24 | 0,98% | 28 | 1.013.133,82 | 0,01 | 1,09% | |
9 | 8,75 | 1,37% | 2 | 1.639.193 | 0,06 | 1,79% | |
10 | 4,9 | 0,77% | 22 | 1.010.291,45 | 0,01 | 0,8% | |
10 | 4,37 | 0,68% | 1 | 1.767.319 | 0,04 | 0,56% | |
11 | 2,89 | 0,45% | 13 | 1.247.596,07 | 0,01 | 0,41% | |
11 | 9,98 | 1,56% | 2 | 1.710.714 | 0,08 | 2,52% | |
12 | 1,78 | 0,28% | 8 | 1.130.224,5 | 0,01 | 0,27% | |
13 | 4,99 | 0,78% | 1 | 1.692.519 | 0,05 | 0,87% | |
13 | 1,56 | 0,24% | 7 | 868.692,85 | 0,02 | 0,38% |
1
2
20 entries per page