Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
Більше
5 хв
1 г
4 г
24 г
Актуальні
Популярні пошукові запити
Найновіші
Ліквідність ≥ $5K
Оборот ≥ $10K
Ринкова кап.
# Назва | Ціна | Зміна (%) | Ринкова кап. | Ліквідність | Транзакції | Унік. трейдери | Холдери | Оборот | Вік токена | Аудит |
---|---|---|---|---|---|---|---|---|---|---|
VINE 6AJcP7...pump | $0,3728 | +45,31% | $372,79M | $27,54M | 730K 391,17K/338,82K | 96,31K | 148,74K | $832,62M | 3 Д | |
TRUMP 6p6xgH...GiPN | $29,19 | +6,25% | $5,83B | $727,53M | 357,99K 172,26K/185,72K | 37,31K | 724,53K | $449,14M | 8 Д | |
Stupid 9RjwNo...pump | $0,006314 | >9 999,99% | $6,28M | $1,07M | 391,89K 205,39K/186,5K | 57,18K | 17,71K | $222,25M | 21 год 22 хв | |
ONDA CJRXku...pump | $0,01601 | >9 999,99% | $16,01M | $2,37M | 278,69K 148,39K/130,3K | 48,46K | 18,87K | $176,25M | 23 год 14 хв | |
RUNES qc5UrU...pump | $0,00092803 | >9 999,99% | $928,01K | $251,40K | 234,18K 121,66K/112,52K | 34,72K | 9,48K | $143,03M | 20 год 7 хв | |
MARIO FprQaY...pump | $0,047164 | >9 999,99% | $14,14M | $1,92M | 224,19K 126,59K/97,59K | 50,57K | 16,38K | $125,18M | 19 год 17 хв | |
TOSHI 0xac1b...b2b4 | $0,001775 | +152,12% | $746,73M | $14,64M | 182,2K 100,73K/81,46K | 21,41K | 505,26K | $125,14M | 1 Р | |
MELANIA FUAfBo...xM1P | $2,599 | +7,56% | $2,59B | $263,49M | 83,65K 39,2K/44,44K | 12,76K | 304,48K | $92,08M | 6 Д | |
VAULT 5Mfbop...pump | $0,00438 | >9 999,99% | $4,38M | $662,95K | 149,45K 78,91K/70,53K | 26,58K | 8,49K | $87,66M | 10 год 4 хв | |
SHIT 6PLQQ3...pump | $0,00050382 | +6 791,79% | $499,87K | $151,07K | 145,12K 74,84K/70,27K | 24,8K | 5,94K | $65,09M | 7 год 20 хв | |
VIRTUAL 0x0b3e...7e1b | $2,434 | -3,13% | $1,18B | $186,71M | 82,81K 40,27K/42,53K | 14,67K | 443,23K | $61,41M | 10 ХВ | |
ETF 8cVZCd...pump | $0,0044281 | -10,15% | $4,42M | $750,99K | 220,84K 114,77K/106,06K | 37,46K | 20,62K | $57,89M | 1 Д | |
PENGU 2zMMhc...uauv | $0,025401 | +15,50% | $2,25B | $39,03M | 73,58K 36,63K/36,94K | 8,27K | 587,18K | $51,75M | 1 ХВ | |
LYNK BfxhMe...pump | $0,011584 | >9 999,99% | $11,58M | $560,95K | 114,83K 66,57K/48,26K | 21,58K | 8,42K | $49,13M | 20 год 25 хв | |
GFM E1jCTX...pump | $0,058057 | +893,73% | $58,05M | $2,26M | 68,99K 36,27K/32,71K | 10,89K | 5,54K | $48,17M | 2 Д | |
RAY 4k3Dyj...kX6R | $7,808 | +6,84% | $4,33B | $46,88M | 91,39K 62,9K/28,49K | 6,01K | 219,3K | $43,22M | 1 Р | |
arc 61V8vB...pump | $0,32101 | -7,41% | $321,00M | $14,24M | 43,11K 22,47K/20,63K | 4,94K | 43,64K | $41,30M | 1 ХВ | |
ai16z HeLp6N...8jwC | $0,82226 | -0,53% | $904,48M | $12,09M | 35,35K 17,42K/17,92K | 6,39K | 110,44K | $37,12M | 3 ХВ | |
BELFORT 276YVg...pump | $0,0₄86935 | +713,36% | $86,91K | $55,85K | 127,7K 75,39K/52,3K | 49,69K | 10,01K | $36,22M | 22 год 20 хв | |
AIZEN AeMPig...pump | $0,003504 | -65,01% | $3,50M | $365,73K | 87,5K 45,84K/41,65K | 15,59K | 5,94K | $35,38M | 3 Д |
1
2
3
4
5
118