OKX 關於部分合約梯度檔位規則調整的公告
發佈於 2023年5月25日閱讀時長 16 分鐘
尊敬的 OKX 用戶:
為進一步提升市場流動性,防範市場風險,OKX 計劃於 2023 年 6 月 1 日下午 3:00 - 5:00 (UTC+8) 調整部分合約的梯度檔位規則。
具體調整方案如下:
合約 | 檔位 | 調整前 | 調整後 | ||||||
---|---|---|---|---|---|---|---|---|---|
該檔最高張數 | 維持保證金率 | 最低初始保證金率 | 最高可用槓桿倍數 | 該檔最高張數 | 維持保證金率 | 最低初始保證金率 | 最高可用槓桿倍數 | ||
EOSUSD 永續合約 | 1 | 1,000 | 0.80% | 1.30% | 75 | 2,500 | 0.50% | 1.33% | 75 |
2 | 10,000 | 1.00% | 2.00% | 50 | 5,000 | 0.75% | 2.00% | 50 | |
3 | 20,000 | 1.50% | 2.50% | 40 | 10,000 | 1.00% | 2.50% | 40 | |
4 | 每檔遞增20,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增10,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
EOSUSD 交割合約 | 1 | 3,000 | 0.80% | 1.30% | 75 | 1,500 | 0.50% | 1.33% | 75 |
2 | 7,500 | 1.00% | 2.00% | 50 | 3,000 | 0.75% | 2.00% | 50 | |
3 | 10,000 | 1.50% | 2.50% | 40 | 5,000 | 1.00% | 2.50% | 40 | |
4 | 每檔遞增10,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增5,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
EOSUSDT 永續合約 | 1 | 400 | 0.80% | 1.30% | 75 | 2,000 | 0.50% | 1.33% | 75 |
2 | 4,000 | 1.00% | 2.00% | 50 | 7,000 | 0.75% | 2.00% | 50 | |
3 | 15,000 | 1.50% | 2.50% | 40 | 15,000 | 1.00% | 2.50% | 40 | |
4 | 每檔遞增15,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增15,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
EOSUSDT 交割合約 | 1 | 200 | 0.80% | 1.30% | 75 | 500 | 0.50% | 1.33% | 75 |
2 | 1,000 | 1.00% | 2.00% | 50 | 1,000 | 0.75% | 2.00% | 50 | |
3 | 2,500 | 1.50% | 2.50% | 40 | 2,500 | 1.00% | 2.50% | 40 | |
4 | 每檔遞增2,500 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增2,500 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
ETCUSD 永續合約 | 1 | 5,000 | 0.80% | 1.30% | 75 | 2,500 | 0.50% | 1.33% | 75 |
2 | 10,000 | 1.00% | 2.00% | 50 | 5,000 | 0.75% | 2.00% | 50 | |
3 | 20,000 | 1.50% | 3.00% | 33.33 | 10,000 | 1.00% | 2.50% | 40 | |
4 | 每檔遞增20,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增10,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
ETCUSD 交割合約 | 1 | 2,000 | 0.80% | 1.30% | 75 | 1,000 | 0.50% | 1.33% | 75 |
2 | 4,000 | 1.00% | 2.00% | 50 | 2,000 | 0.75% | 2.00% | 50 | |
3 | 8,000 | 1.50% | 3.00% | 33.33 | 4,000 | 1.00% | 2.50% | 40 | |
4 | 每檔遞增8,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增4,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
ETCUSDT 永續合約 | 1 | 300 | 0.80% | 1.30% | 75 | 300 | 0.50% | 1.33% | 75 |
2 | 600 | 1.00% | 2.00% | 50 | 600 | 0.75% | 2.00% | 50 | |
3 | 1,200 | 1.50% | 3.00% | 33.33 | 1,200 | 1.00% | 2.50% | 40 | |
4 | 每檔遞增1,200 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增1,200 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
ETCUSDT 交割合約 | 1 | 38 | 0.80% | 1.30% | 75 | 40 | 0.50% | 1.33% | 75 |
2 | 75 | 1.00% | 2.00% | 50 | 80 | 0.75% | 2.00% | 50 | |
3 | 150 | 1.50% | 3.00% | 33.33 | 150 | 1.00% | 2.50% | 40 | |
4 | 每檔遞增150 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增150 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
TRXUSD 永續合約 | 1 | 1,000 | 1.00% | 1.30% | 75 | 1,500 | 0.50% | 1.33% | 75 |
2 | 5,000 | 1.50% | 2.00% | 50 | 3,000 | 0.75% | 2.00% | 50 | |
3 | 10,000 | 2.00% | 5.00% | 20 | 6,000 | 1.00% | 2.50% | 40 | |
4 | 每檔遞增10,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增6,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
TRXUSD 交割合約 | 1 | 1 | 1.00% | 1.30% | 75 | 800 | 0.50% | 1.33% | 75 |
2 | 3 | 1.50% | 2.00% | 50 | 1,500 | 0.75% | 2.00% | 50 | |
3 | 5,000 | 2.00% | 5.00% | 20 | 3,000 | 1.00% | 2.50% | 40 | |
4 | 每檔遞增5,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增3,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
TRXUSDT 永續合約 | 1 | 500 | 1.00% | 1.30% | 75 | 500 | 0.50% | 1.33% | 75 |
2 | 1,500 | 1.50% | 2.00% | 50 | 1,500 | 0.75% | 2.00% | 50 | |
3 | 2,500 | 2.00% | 5.00% | 20 | 2,500 | 1.00% | 2.50% | 40 | |
4 | 每檔遞增2,500 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增2,500 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
TRXUSDT 交割合約 | 1 | 1 | 1.00% | 1.30% | 75 | 100 | 0.50% | 1.33% | 75 |
2 | 3 | 1.50% | 2.00% | 50 | 300 | 0.75% | 2.00% | 50 | |
3 | 600 | 2.00% | 5.00% | 20 | 600 | 1.00% | 2.50% | 40 | |
4 | 每檔遞增600 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增600 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
1INCHUSD 永續合約 | 1 | 1 | 1.00% | 1.30% | 75 | 400 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 800 | 1.00% | 2.50% | 40 | |
3 | 2,000 | 2.00% | 5.00% | 20 | 1,500 | 1.50% | 5.00% | 20 | |
4 | 每檔遞增2,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增1,500 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
ALGOUSD 永續合約 | 1 | 1 | 1.00% | 1.30% | 75 | 500 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 1,000 | 1.00% | 2.50% | 40 | |
3 | 4,000 | 2.00% | 5.00% | 20 | 2,000 | 1.50% | 5.00% | 20 | |
4 | 每檔遞增4,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增2,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
AVAXUSD 永續合約 | 1 | 1 | 1.00% | 1.30% | 75 | 800 | 0.50% | 1.33% | 75 |
2 | 3 | 1.50% | 2.00% | 50 | 1,500 | 0.75% | 2.00% | 50 | |
3 | 5,000 | 2.00% | 5.00% | 20 | 3,000 | 1.00% | 2.50% | 40 | |
4 | 每檔遞增5,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增3,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
BSVUSD 永續合約 | 1 | 1 | 1.00% | 1.30% | 75 | 800 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 5,000 | 2.00% | 5.00% | 20 | 3,000 | 1.50% | 5.00% | 20 | |
4 | 每檔遞增5,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增3,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
DASHUSD 永續合約 | 1 | 1 | 1.00% | 1.30% | 75 | 800 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 4,000 | 2.00% | 5.00% | 20 | 3,000 | 1.50% | 5.00% | 20 | |
4 | 每檔遞增4,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增3,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
ENSUSDT 永續合約 | 1 | 600 | 1.00% | 1.30% | 75 | 3,000 | 0.65% | 2.00% | 50 |
2 | 1,600 | 1.50% | 2.00% | 50 | 8,000 | 1.00% | 2.50% | 40 | |
3 | 60,000 | 2.00% | 5.00% | 20 | 30,000 | 1.50% | 5.00% | 20 | |
4 | 每檔遞增60,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增30,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
GRTUSD 永續合約 | 1 | 1 | 1.00% | 1.30% | 75 | 400 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 800 | 1.00% | 2.50% | 40 | |
3 | 2,000 | 2.00% | 5.00% | 20 | 1,500 | 1.50% | 5.00% | 20 | |
4 | 每檔遞增2,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增1,500 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
IMXUSDT 永續合約 | 1 | 1 | 1.00% | 1.30% | 75 | 15,000 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 30,000 | 1.00% | 2.50% | 40 | |
3 | 30,000 | 2.00% | 5.00% | 20 | 60,000 | 1.50% | 5.00% | 20 | |
4 | 每檔遞增30,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增60,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
IOTAUSDT 永續合約 | 1 | 1 | 1.00% | 1.30% | 75 | 1,500 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 3,000 | 1.00% | 2.50% | 40 | |
3 | 12,000 | 2.00% | 5.00% | 20 | 6,000 | 1.50% | 5.00% | 20 | |
4 | 每檔遞增12,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增6,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
JSTUSDT 永續合約 | 1 | 1 | 1.00% | 1.30% | 75 | 1,500 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 3,000 | 1.00% | 2.50% | 40 | |
3 | 9,000 | 2.00% | 5.00% | 20 | 6,000 | 1.50% | 5.00% | 20 | |
4 | 每檔遞增9,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增6,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
KNCUSDT 永續合約 | 1 | 3,000 | 1.00% | 1.30% | 75 | 5,000 | 0.65% | 2.00% | 50 |
2 | 6,000 | 1.50% | 2.00% | 50 | 10,000 | 1.00% | 2.50% | 40 | |
3 | 36,000 | 2.00% | 5.00% | 20 | 20,000 | 1.50% | 5.00% | 20 | |
4 | 每檔遞增36,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增20,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
KSMUSD 永續合約 | 1 | 1 | 1.00% | 1.30% | 75 | 250 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 500 | 1.00% | 2.50% | 40 | |
3 | 2,000 | 2.00% | 5.00% | 20 | 1,000 | 1.50% | 5.00% | 20 | |
4 | 每檔遞增2,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增1,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
MANAUSD 永續合約 | 1 | 1 | 1.00% | 1.30% | 75 | 500 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 1,000 | 1.00% | 2.50% | 40 | |
3 | 5,000 | 2.00% | 5.00% | 20 | 2,500 | 1.50% | 5.00% | 20 | |
4 | 每檔遞增5,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增2,500 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
NEOUSD 永續合約 | 1 | 1,000 | 1.00% | 1.30% | 75 | 800 | 0.65% | 2.00% | 50 |
2 | 2,500 | 1.50% | 2.00% | 50 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 5,000 | 2.00% | 5.00% | 20 | 3,000 | 1.50% | 5.00% | 20 | |
4 | 每檔遞增5,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增3,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
RSRUSDT 永續合約 | 1 | 1 | 1.00% | 1.30% | 75 | 50,000 | 2.00% | 5.00% | 20 |
2 | 3 | 1.50% | 2.00% | 50 | 100,000 | 3.00% | 6.66% | 15 | |
3 | 75,000 | 2.00% | 5.00% | 20 | 150,000 | 5.00% | 10.00% | 10 | |
4 | 每檔遞增75,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增50,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
SANDUSD 永續合約 | 1 | 1 | 1.00% | 1.30% | 75 | 800 | 0.50% | 1.33% | 75 |
2 | 3 | 1.50% | 2.00% | 50 | 1,500 | 0.75% | 2.00% | 50 | |
3 | 5,000 | 2.00% | 5.00% | 20 | 3,000 | 1.00% | 2.50% | 40 | |
4 | 每檔遞增5,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增3,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
STORJUSDT 永續合約 | 1 | 1 | 1.00% | 1.30% | 75 | 1,000 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 2,500 | 1.00% | 2.50% | 40 | |
3 | 7,500 | 2.00% | 5.00% | 20 | 5,000 | 1.50% | 5.00% | 20 | |
4 | 每檔遞增7,500 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增5,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
SUSHIUSD 永續合約 | 1 | 1,000 | 1.00% | 1.30% | 75 | 800 | 0.65% | 2.00% | 50 |
2 | 2,000 | 1.50% | 2.00% | 50 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 4,000 | 2.00% | 5.00% | 20 | 3,000 | 1.50% | 5.00% | 20 | |
4 | 每檔遞增4,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增3,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
THETAUSD 永續合約 | 1 | 1 | 1.00% | 1.30% | 75 | 400 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 800 | 1.00% | 2.50% | 40 | |
3 | 3,000 | 2.00% | 5.00% | 20 | 1,500 | 1.50% | 5.00% | 20 | |
4 | 每檔遞增5,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增1,500 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
UNIUSD 永續合約 | 1 | 2,500 | 1.00% | 1.30% | 75 | 1,000 | 0.50% | 1.33% | 75 |
2 | 5,000 | 1.50% | 2.00% | 50 | 2,500 | 0.75% | 2.00% | 50 | |
3 | 10,000 | 2.00% | 5.00% | 20 | 5,000 | 1.00% | 2.50% | 40 | |
4 | 每檔遞增10,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增5,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
XLMUSD 永續合約 | 1 | 2,000 | 1.00% | 1.30% | 75 | 1,000 | 0.65% | 2.00% | 50 |
2 | 4,000 | 1.50% | 2.00% | 50 | 2,000 | 1.00% | 2.50% | 40 | |
3 | 8,000 | 2.00% | 5.00% | 20 | 4,000 | 1.50% | 5.00% | 20 | |
4 | 每檔遞增8,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增4,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
XLMUSDT 永續合約 | 1 | 200 | 1.00% | 1.30% | 75 | 800 | 0.65% | 2.00% | 50 |
2 | 500 | 1.50% | 2.00% | 50 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 6,000 | 2.00% | 5.00% | 20 | 3,000 | 1.50% | 5.00% | 20 | |
4 | 每檔遞增6,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增3,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
XMRUSD 永續合約 | 1 | 1 | 1.00% | 1.30% | 75 | 400 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 800 | 1.00% | 2.50% | 40 | |
3 | 2,000 | 2.00% | 5.00% | 20 | 1,500 | 1.50% | 5.00% | 20 | |
4 | 每檔遞增2,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增1,500 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
YFIUSD 永續合約 | 1 | 1,000 | 1.00% | 1.30% | 75 | 800 | 0.65% | 2.00% | 50 |
2 | 2,000 | 1.50% | 2.00% | 50 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 6,000 | 2.00% | 5.00% | 20 | 3,000 | 1.50% | 5.00% | 20 | |
4 | 每檔遞增6,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增3,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | |
ZECUSD 永續合約 | 1 | 1,000 | 1.00% | 1.30% | 75 | 800 | 0.65% | 2.00% | 50 |
2 | 2,000 | 1.50% | 2.00% | 50 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 4,000 | 2.00% | 5.00% | 20 | 3,000 | 1.50% | 5.00% | 20 | |
4 | 每檔遞增4,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 | 每檔遞增3,000 | 每檔遞增0.5% | 每檔遞增0.5% | 檔位對應的最高可開槓桿倍數 |
詳情請查看:倉位檔位說明
風險提示
由於近期市場波動較大,在檔位規則調整後,用戶倉位的維持保證金率可能會提高。為防止由於規則調整引發的強制平倉,請您及時通過平倉、減倉、追加保證金等方式降低實際槓桿倍數,進行風險控制。
OKX 將持續為您提供更優秀的產品和更優質的服務!
OKX 團隊
2023 年 5 月 25 日