OKX akan Menyesuaikan Tingkatan Posisi Swap Perpetual dan Kontrak Berjangka
In order to improve market liquidity and mitigate risks, OKX will adjust the position tiers of perpetual swaps and futures at 7:00 am – 9:00 am (UTC) on June 1, 2023.
Specific adjustment details are as follows:
Contract | Tier | Before | After | ||||||
---|---|---|---|---|---|---|---|---|---|
Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
EOSUSD Perpetual | 1 | 1,000 | 0.80% | 1.30% | 75 | 2,500 | 0.50% | 1.33% | 75 |
2 | 10,000 | 1.00% | 2.00% | 50 | 5,000 | 0.75% | 2.00% | 50 | |
3 | 20,000 | 1.50% | 2.50% | 40 | 10,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
EOSUSD Futures | 1 | 3,000 | 0.80% | 1.30% | 75 | 1,500 | 0.50% | 1.33% | 75 |
2 | 7,500 | 1.00% | 2.00% | 50 | 3,000 | 0.75% | 2.00% | 50 | |
3 | 10,000 | 1.50% | 2.50% | 40 | 5,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
EOSUSDT Perpetual | 1 | 400 | 0.80% | 1.30% | 75 | 2,000 | 0.50% | 1.33% | 75 |
2 | 4,000 | 1.00% | 2.00% | 50 | 7,000 | 0.75% | 2.00% | 50 | |
3 | 15,000 | 1.50% | 2.50% | 40 | 15,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
EOSUSDT Futures | 1 | 200 | 0.80% | 1.30% | 75 | 500 | 0.50% | 1.33% | 75 |
2 | 1,000 | 1.00% | 2.00% | 50 | 1,000 | 0.75% | 2.00% | 50 | |
3 | 2,500 | 1.50% | 2.50% | 40 | 2,500 | 1.00% | 2.50% | 40 | |
4 | Increase by 2,500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2,500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETCUSD Perpetual | 1 | 5,000 | 0.80% | 1.30% | 75 | 2,500 | 0.50% | 1.33% | 75 |
2 | 10,000 | 1.00% | 2.00% | 50 | 5,000 | 0.75% | 2.00% | 50 | |
3 | 20,000 | 1.50% | 3.00% | 33.33 | 10,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETCUSD Futures | 1 | 2,000 | 0.80% | 1.30% | 75 | 1,000 | 0.50% | 1.33% | 75 |
2 | 4,000 | 1.00% | 2.00% | 50 | 2,000 | 0.75% | 2.00% | 50 | |
3 | 8,000 | 1.50% | 3.00% | 33.33 | 4,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 8,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETCUSDT Perpetual | 1 | 300 | 0.80% | 1.30% | 75 | 300 | 0.50% | 1.33% | 75 |
2 | 600 | 1.00% | 2.00% | 50 | 600 | 0.75% | 2.00% | 50 | |
3 | 1,200 | 1.50% | 3.00% | 33.33 | 1,200 | 1.00% | 2.50% | 40 | |
4 | Increase by 1,200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1,200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETCUSDT Futures | 1 | 38 | 0.80% | 1.30% | 75 | 40 | 0.50% | 1.33% | 75 |
2 | 75 | 1.00% | 2.00% | 50 | 80 | 0.75% | 2.00% | 50 | |
3 | 150 | 1.50% | 3.00% | 33.33 | 150 | 1.00% | 2.50% | 40 | |
4 | Increase by 150 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 150 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
TRXUSD Perpetual | 1 | 1,000 | 1.00% | 1.30% | 75 | 1,500 | 0.50% | 1.33% | 75 |
2 | 5,000 | 1.50% | 2.00% | 50 | 3,000 | 0.75% | 2.00% | 50 | |
3 | 10,000 | 2.00% | 5.00% | 20 | 6,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
TRXUSD Futures | 1 | 1 | 1.00% | 1.30% | 75 | 800 | 0.50% | 1.33% | 75 |
2 | 3 | 1.50% | 2.00% | 50 | 1,500 | 0.75% | 2.00% | 50 | |
3 | 5,000 | 2.00% | 5.00% | 20 | 3,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
TRXUSDT Perpetual | 1 | 500 | 1.00% | 1.30% | 75 | 500 | 0.50% | 1.33% | 75 |
2 | 1,500 | 1.50% | 2.00% | 50 | 1,500 | 0.75% | 2.00% | 50 | |
3 | 2,500 | 2.00% | 5.00% | 20 | 2,500 | 1.00% | 2.50% | 40 | |
4 | Increase by 2,500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2,500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
TRXUSDT Futures | 1 | 1 | 1.00% | 1.30% | 75 | 100 | 0.50% | 1.33% | 75 |
2 | 3 | 1.50% | 2.00% | 50 | 300 | 0.75% | 2.00% | 50 | |
3 | 600 | 2.00% | 5.00% | 20 | 600 | 1.00% | 2.50% | 40 | |
4 | Increase by 600 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 600 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
1INCHUSD Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 400 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 800 | 1.00% | 2.50% | 40 | |
3 | 2,000 | 2.00% | 5.00% | 20 | 1,500 | 1.50% | 5.00% | 20 | |
4 | Increase by 2,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1,500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ALGOUSD Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 500 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 1,000 | 1.00% | 2.50% | 40 | |
3 | 4,000 | 2.00% | 5.00% | 20 | 2,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 4,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
AVAXUSD Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 800 | 0.50% | 1.33% | 75 |
2 | 3 | 1.50% | 2.00% | 50 | 1,500 | 0.75% | 2.00% | 50 | |
3 | 5,000 | 2.00% | 5.00% | 20 | 3,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BSVUSD Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 800 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 5,000 | 2.00% | 5.00% | 20 | 3,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DASHUSD Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 800 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 4,000 | 2.00% | 5.00% | 20 | 3,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 4,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ENSUSDT Perpetual | 1 | 600 | 1.00% | 1.30% | 75 | 3,000 | 0.65% | 2.00% | 50 |
2 | 1,600 | 1.50% | 2.00% | 50 | 8,000 | 1.00% | 2.50% | 40 | |
3 | 60,000 | 2.00% | 5.00% | 20 | 30,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 60,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 30,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
GRTUSD Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 400 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 800 | 1.00% | 2.50% | 40 | |
3 | 2,000 | 2.00% | 5.00% | 20 | 1,500 | 1.50% | 5.00% | 20 | |
4 | Increase by 2,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1,500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
IMXUSDT Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 15,000 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 30,000 | 1.00% | 2.50% | 40 | |
3 | 30,000 | 2.00% | 5.00% | 20 | 60,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 30,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 60,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
IOTAUSDT Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 1,500 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 3,000 | 1.00% | 2.50% | 40 | |
3 | 12,000 | 2.00% | 5.00% | 20 | 6,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 12,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
JSTUSDT Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 1,500 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 3,000 | 1.00% | 2.50% | 40 | |
3 | 9,000 | 2.00% | 5.00% | 20 | 6,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 9,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
KNCUSDT Perpetual | 1 | 3,000 | 1.00% | 1.30% | 75 | 5,000 | 0.65% | 2.00% | 50 |
2 | 6,000 | 1.50% | 2.00% | 50 | 10,000 | 1.00% | 2.50% | 40 | |
3 | 36,000 | 2.00% | 5.00% | 20 | 20,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 36,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
KSMUSD Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 250 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 500 | 1.00% | 2.50% | 40 | |
3 | 2,000 | 2.00% | 5.00% | 20 | 1,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 2,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
MANAUSD Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 500 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 1,000 | 1.00% | 2.50% | 40 | |
3 | 5,000 | 2.00% | 5.00% | 20 | 2,500 | 1.50% | 5.00% | 20 | |
4 | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2,500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
NEOUSD Perpetual | 1 | 1,000 | 1.00% | 1.30% | 75 | 800 | 0.65% | 2.00% | 50 |
2 | 2,500 | 1.50% | 2.00% | 50 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 5,000 | 2.00% | 5.00% | 20 | 3,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
RSRUSDT Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 50,000 | 2.00% | 5.00% | 20 |
2 | 3 | 1.50% | 2.00% | 50 | 100,000 | 3.00% | 6.66% | 15 | |
3 | 75,000 | 2.00% | 5.00% | 20 | 150,000 | 5.00% | 10.00% | 10 | |
4 | Increase by 75,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 50,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
SANDUSD Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 800 | 0.50% | 1.33% | 75 |
2 | 3 | 1.50% | 2.00% | 50 | 1,500 | 0.75% | 2.00% | 50 | |
3 | 5,000 | 2.00% | 5.00% | 20 | 3,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
STORJUSDT Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 1,000 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 2,500 | 1.00% | 2.50% | 40 | |
3 | 7,500 | 2.00% | 5.00% | 20 | 5,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 7,500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
SUSHIUSD Perpetual | 1 | 1,000 | 1.00% | 1.30% | 75 | 800 | 0.65% | 2.00% | 50 |
2 | 2,000 | 1.50% | 2.00% | 50 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 4,000 | 2.00% | 5.00% | 20 | 3,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 4,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
THETAUSD Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 400 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 800 | 1.00% | 2.50% | 40 | |
3 | 3,000 | 2.00% | 5.00% | 20 | 1,500 | 1.50% | 5.00% | 20 | |
4 | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1,500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
UNIUSD Perpetual | 1 | 2,500 | 1.00% | 1.30% | 75 | 1,000 | 0.50% | 1.33% | 75 |
2 | 5,000 | 1.50% | 2.00% | 50 | 2,500 | 0.75% | 2.00% | 50 | |
3 | 10,000 | 2.00% | 5.00% | 20 | 5,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
XLMUSD Perpetual | 1 | 2,000 | 1.00% | 1.30% | 75 | 1,000 | 0.65% | 2.00% | 50 |
2 | 4,000 | 1.50% | 2.00% | 50 | 2,000 | 1.00% | 2.50% | 40 | |
3 | 8,000 | 2.00% | 5.00% | 20 | 4,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 8,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
XLMUSDT Perpetual | 1 | 200 | 1.00% | 1.30% | 75 | 800 | 0.65% | 2.00% | 50 |
2 | 500 | 1.50% | 2.00% | 50 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 6,000 | 2.00% | 5.00% | 20 | 3,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
XMRUSD Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 400 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 800 | 1.00% | 2.50% | 40 | |
3 | 2,000 | 2.00% | 5.00% | 20 | 1,500 | 1.50% | 5.00% | 20 | |
4 | Increase by 2,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1,500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
YFIUSD Perpetual | 1 | 1,000 | 1.00% | 1.30% | 75 | 800 | 0.65% | 2.00% | 50 |
2 | 2,000 | 1.50% | 2.00% | 50 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 6,000 | 2.00% | 5.00% | 20 | 3,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ZECUSD Perpetual | 1 | 1,000 | 1.00% | 1.30% | 75 | 800 | 0.65% | 2.00% | 50 |
2 | 2,000 | 1.50% | 2.00% | 50 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 4,000 | 2.00% | 5.00% | 20 | 3,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 4,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier |
Learn more: Position tiers
Risk disclaimer
Users' maintenance margin ratio may increase because of tier adjustments and market volatility. To prevent forced liquidations caused by these adjustments, users are encouraged to decrease leverage by either increasing margins or closing positions.
Risk warning: The foregoing overview and information, some of which may be provided by third parties and not OKX, are for informational and educational purposes only. OKX does not guarantee the accuracy or completeness of any information contained herein and such information does not constitute any representation, warranty nor any financial, investment or other form of advice by OKX. Such information may not be suitable for all persons; it should not be relied upon in connection with a particular investor's trading; and, is not intended to be, nor should be construed as, an offer, recommendation or solicitation. Such information is also not intended for persons who reside in jurisdictions where providing such information would violate the laws or regulations of such jurisdiction. Digital assets are highly speculative and subject to high volatility, may become iliquid at any time, and that investors may lose the entire value of their investment. Before trading any digital asset, you should do your own research and evaluate your risk appetite. OKX is not responsible for any losses which you may incur from trading digital assets. Please refer to Terms of Service and Risk & Compliance Disclosure for more information.
For any inquiries regarding this adjustment, please feel free to contact us via the OKX Telegram group or the Support Center.
OKX
May 25, 2023