Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100.000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Txn hash | ||
---|---|---|---|---|---|---|---|
1.640.439 | $1.640.144 | -- | |||||
4.584 | $10.149.820 | -- | |||||
18.938.018 | $18.936.124 | -- | |||||
8.000.000 | $7.999.200 | -- | |||||
1.400.000 | $1.399.748 | -- | |||||
1.998.401 | $1.998.401 | -- | |||||
1.998.401 | $1.998.401 | -- | |||||
1.080.838 | $1.080.730 | -- | |||||
3.107.729 | $3.107.232 | -- | |||||
![]() ![]() BNB BNB | 6.763 | $3.968.557 | -- | ||||
4.000.063 | $3.999.423 | -- | |||||
3.561.779 | $3.561.138 | -- | |||||
2.225.000 | $2.224.777 | -- | |||||
2.822.000 | $2.821.548 | -- | |||||
4.588.358 | $4.588.358 | -- | |||||
1.316.952 | $1.316.741 | -- | |||||
1.000.000 | $1.000.000 | -- | |||||
1.162.980 | $1.162.794 | -- | |||||
10.000.000 | $10.000.000 | -- | |||||
9.347.849 | $9.347.849 | -- |
1
2
3
4
5
500