Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100,000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Txn hash | ||
---|---|---|---|---|---|---|---|
1,999,000 | $1,998,780 | -- | |||||
19 | $1,913,558 | -- | |||||
460 | $1,285,978 | -- | |||||
531 | $1,483,821 | -- | |||||
11 | $1,154,832 | -- | |||||
11 | $1,159,219 | -- | |||||
531 | $1,483,821 | -- | |||||
460 | $1,285,978 | -- | |||||
460 | $1,285,906 | -- | |||||
615 | $1,717,802 | -- | |||||
531 | $1,483,738 | -- | |||||
11 | $1,073,260 | -- | |||||
375 | $1,045,690 | -- | |||||
1,500,000 | $1,499,850 | -- | |||||
![]() ![]() ETH Ethereum | 1,877 | $5,238,556 | -- | ||||
444 | $1,237,570 | -- | |||||
21 | $2,049,195 | -- | |||||
19 | $1,924,994 | -- | |||||
31 | $3,080,382 | -- | |||||
9,503,603,230,505,218 | $1,057,947,303 | -- |
1
2
3
4
5
500