Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100.000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Txn hash | ||
---|---|---|---|---|---|---|---|
39.990.000 | $39.986.001 | -- | |||||
5.416.538 | $5.415.996 | -- | |||||
2.000.000 | $1.999.000 | -- | |||||
2.120.000 | $2.118.940 | -- | |||||
1.754.203 | $1.753.325 | -- | |||||
2.500.000 | $2.499.750 | -- | |||||
7.233.001 | $7.232.278 | -- | |||||
13.183.234 | $13.176.642 | -- | |||||
3.000.000 | $2.999.700 | -- | |||||
1.416.051 | $1.415.342 | -- | |||||
1.400.887 | $1.400.186 | -- | |||||
2.553.800 | $2.553.544 | -- | |||||
![]() ![]() ETH Ethereum | 1.904 | $3.946.259 | -- | ||||
2.400.000 | $2.398.920 | -- | |||||
1.001.000 | $1.000.549 | -- | |||||
2.999.999 | $2.998.649 | -- | |||||
![]() ![]() ETH Ethereum | 1.905 | $3.946.017 | -- | ||||
20.000.000 | $19.991.000 | -- | |||||
1.803.593 | $1.802.709 | -- | |||||
![]() ![]() DOGE Dogecoin | 17.453.240 | $3.299.535 | -- |
1
2
3
4
5
500