OKX to adjust position tiers of margins
In order to improve market liquidity and mitigate risks, OKX will adjust the position tiers of margins at 8:00 am – 10:00 am (UTC) on June 8, 2023.
Specific adjustment details are as follows:
Trading Pairs | Tier | Before | After | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max. borrow amount(Base currency) | Max. borrow amount (USDT / USDC / BTC) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. borrow amount(Base currency) | Max. borrow amount (USDT / USDC / BTC) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
BTC/USDT | 1 | 25 | 500,000 | 3.00% | 10.00% | 10 | 35 | 1,000,000 | 3.00% | 10.00% | 10 |
2 | 50 | 1,000,000 | 4.00% | 11.00% | 9.09 | 70 | 2,000,000 | 6.25% | 12.50% | 8 | |
3 | 75 | 1,500,000 | 5.00% | 12.00% | 8.33 | 105 | 3,000,000 | 10.00% | 20.00% | 5 | |
4 | Increase by 25 from the previous tier | Increase by 500,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 35 from the previous tier | Increase by 1,000,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
ETH/USDT | 1 | 500 | 200,000 | 3.00% | 10.00% | 10 | 500 | 500,000 | 3.00% | 10.00% | 10 |
2 | 1,000 | 400,000 | 4.00% | 11.00% | 9.09 | 1,000 | 1,000,000 | 6.25% | 12.50% | 8 | |
3 | 1,500 | 600,000 | 5.00% | 12.00% | 8.33 | 1,500 | 1,500,000 | 10.00% | 20.00% | 5 | |
4 | Increase by 500 from the previous tier | Increase by 200,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 500 from the previous tier | Increase by 500,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
AGLD/USDT | 1 | 3,000 | 4,500 | 8.00% | 20.00% | 5 | 12,000 | 5,000 | 8.00% | 20.00% | 5 |
2 | 6,000 | 9,000 | 10.00% | 33.00% | 3 | 24,000 | 10,000 | 10.00% | 33.00% | 3 | |
3 | 9,000 | 13,500 | 15.00% | 50.00% | 2 | 36,000 | 15,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 3,000 from the previous tier | Increase by 4,500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 12,000 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
BADGER/USDT | 1 | 500 | 1,500 | 8.00% | 20.00% | 5 | 1,500 | 5,000 | 8.00% | 20.00% | 5 |
2 | 1,000 | 3,000 | 10.00% | 33.00% | 3 | 3,000 | 10,000 | 10.00% | 33.00% | 3 | |
3 | 1,500 | 4,500 | 15.00% | 50.00% | 2 | 4,500 | 15,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 500 from the previous tier | Increase by 1,500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 1,500 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
BAL/USDT | 1 | 500 | 4,000 | 8.00% | 20.00% | 5 | 500 | 2,000 | 10.00% | 33.00% | 3 |
2 | 1,000 | 8,000 | 10.00% | 33.00% | 3 | 1,000 | 4,000 | 15.00% | 50.00% | 2 | |
3 | 1,500 | 12,000 | 15.00% | 50.00% | 2 | 1,500 | 6,000 | 30.00% | 67.00% | 1.5 | |
4 | Increase by 500 from the previous tier | Increase by 4,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 500 from the previous tier | Increase by 2,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
BAT/USDT | 1 | 15,000 | 5,000 | 8.00% | 20.00% | 5 | 45,000 | 10,000 | 8.00% | 20.00% | 5 |
2 | 30,000 | 10,000 | 10.00% | 33.00% | 3 | 90,000 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 45,000 | 15,000 | 15.00% | 50.00% | 2 | 135,000 | 30,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 15,000 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 45,000 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
BICO/USDT | 1 | 3,000 | 3,000 | 8.00% | 20.00% | 5 | 5,000 | 2,000 | 10.00% | 33.00% | 3 |
2 | 6,000 | 6,000 | 10.00% | 33.00% | 3 | 10,000 | 4,000 | 15.00% | 50.00% | 2 | |
3 | 9,000 | 9,000 | 15.00% | 50.00% | 2 | 15,000 | 6,000 | 30.00% | 67.00% | 1.5 | |
4 | Increase by 3,000 from the previous tier | Increase by 3,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 5,000 from the previous tier | Increase by 2,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
BNT/USDT | 1 | 1,500 | 1,000 | 8.00% | 20.00% | 5 | 4,000 | 2,000 | 10.00% | 33.00% | 3 |
2 | 3,000 | 2,000 | 10.00% | 33.00% | 3 | 8,000 | 4,000 | 15.00% | 50.00% | 2 | |
3 | 4,500 | 3,000 | 15.00% | 50.00% | 2 | 12,000 | 6,000 | 30.00% | 67.00% | 1.5 | |
4 | Increase by 1,500 from the previous tier | Increase by 1,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 4,000 from the previous tier | Increase by 2,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
CEL/USDT | 1 | 2,000 | 1,500 | 8.00% | 20.00% | 5 | 10,000 | 2,000 | 10.00% | 33.00% | 3 |
2 | 4,000 | 3,000 | 10.00% | 33.00% | 3 | 20,000 | 4,000 | 15.00% | 50.00% | 2 | |
3 | 6,000 | 4,500 | 15.00% | 50.00% | 2 | 30,000 | 6,000 | 30.00% | 67.00% | 1.5 | |
4 | Increase by 2,000 from the previous tier | Increase by 1,500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 10,000 from the previous tier | Increase by 2,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
CRO/BTC | 1 | 10,000 | 0.06 | 8.00% | 20.00% | 5 | 10,000 | 0.03 | 10.00% | 33.00% | 3 |
2 | 20,000 | 0.12 | 10.00% | 33.00% | 3 | 20,000 | 0.06 | 15.00% | 50.00% | 2 | |
3 | 30,000 | 0.18 | 15.00% | 50.00% | 2 | 30,000 | 0.09 | 30.00% | 67.00% | 1.5 | |
4 | Increase by 10,000 from the previous tier | Increase by 0.06 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 10,000 from the previous tier | Increase by 0.03 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
CRO/USDT | 1 | 20,000 | 2,500 | 8.00% | 20.00% | 5 | 100,000 | 10,000 | 8.00% | 20.00% | 5 |
2 | 40,000 | 5,000 | 10.00% | 33.00% | 3 | 200,000 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 60,000 | 7,500 | 15.00% | 50.00% | 2 | 300,000 | 30,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 20,000 from the previous tier | Increase by 2,500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 100,000 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
CVC/USDT | 1 | 20,000 | 2,000 | 8.00% | 20.00% | 5 | 20,000 | 2,000 | 10.00% | 33.00% | 3 |
2 | 40,000 | 4,000 | 10.00% | 33.00% | 3 | 40,000 | 4,000 | 15.00% | 50.00% | 2 | |
3 | 60,000 | 6,000 | 15.00% | 50.00% | 2 | 60,000 | 6,000 | 30.00% | 67.00% | 1.5 | |
4 | Increase by 20,000 from the previous tier | Increase by 2,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 20,000 from the previous tier | Increase by 2,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
DORA/USDT | 1 | 200 | 1,600 | 8.00% | 20.00% | 5 | 600 | 2,000 | 10.00% | 33.00% | 3 |
2 | 400 | 4,000 | 10.00% | 33.00% | 3 | 1,200 | 4,000 | 15.00% | 50.00% | 2 | |
3 | 600 | 8,000 | 15.00% | 50.00% | 2 | 1,800 | 6,000 | 30.00% | 67.00% | 1.5 | |
4 | Increase by 200 from the previous tier | Increase by 4,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 600 from the previous tier | Increase by 2,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
ELF/USDT | 1 | 4,000 | 1,200 | 8.00% | 20.00% | 5 | 7,000 | 2,000 | 10.00% | 33.00% | 3 |
2 | 10,000 | 3,000 | 10.00% | 33.00% | 3 | 14,000 | 4,000 | 15.00% | 50.00% | 2 | |
3 | 20,000 | 6,000 | 15.00% | 50.00% | 2 | 21,000 | 6,000 | 30.00% | 67.00% | 1.5 | |
4 | Increase by 10,000 from the previous tier | Increase by 3,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 7,000 from the previous tier | Increase by 2,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
ETHW/USDC | 1 | 600 | 5,000 | 8.00% | 20.00% | 5 | 1,000 | 2,000 | 8.00% | 20.00% | 5 |
2 | 1,200 | 10,000 | 10.00% | 33.00% | 3 | 2,000 | 4,000 | 10.00% | 33.00% | 3 | |
3 | 1,800 | 15,000 | 15.00% | 50.00% | 2 | 3,000 | 6,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 600 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 1,000 from the previous tier | Increase by 2,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
ETHW/USDT | 1 | 3,000 | 15,000 | 8.00% | 20.00% | 5 | 5,000 | 10,000 | 8.00% | 20.00% | 5 |
2 | 6,000 | 30,000 | 10.00% | 33.00% | 3 | 10,000 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 9,000 | 45,000 | 15.00% | 50.00% | 2 | 15,000 | 30,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 3,000 from the previous tier | Increase by 15,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 5,000 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
FITFI/USDT | 1 | 80,000 | 15,000 | 8.00% | 20.00% | 5 | 200,000 | 8,000 | 10.00% | 33.00% | 3 |
2 | 160,000 | 30,000 | 10.00% | 33.00% | 3 | 400,000 | 16,000 | 15.00% | 50.00% | 2 | |
3 | 240,000 | 45,000 | 15.00% | 50.00% | 2 | 600,000 | 24,000 | 30.00% | 67.00% | 1.5 | |
4 | Increase by 80,000 from the previous tier | Increase by 15,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 200,000 from the previous tier | Increase by 8,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
FLM/USDT | 1 | 12,000 | 1,200 | 8.00% | 20.00% | 5 | 40,000 | 4,000 | 8.00% | 20.00% | 5 |
2 | 24,000 | 3,000 | 10.00% | 33.00% | 3 | 80,000 | 8,000 | 10.00% | 33.00% | 3 | |
3 | 36,000 | 6,000 | 15.00% | 50.00% | 2 | 120,000 | 12,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 12,000 from the previous tier | Increase by 3,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 40,000 from the previous tier | Increase by 4,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
FLOW/USDT | 1 | 3,000 | 20,000 | 8.00% | 20.00% | 5 | 6,000 | 10,000 | 8.00% | 20.00% | 5 |
2 | 6,000 | 40,000 | 10.00% | 33.00% | 3 | 12,000 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 9,000 | 60,000 | 15.00% | 50.00% | 2 | 18,000 | 30,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 3,000 from the previous tier | Increase by 20,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 6,000 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
GFT/USDT | 1 | 35,000 | 3,000 | 8.00% | 20.00% | 5 | 100,000 | 2,000 | 10.00% | 33.00% | 3 |
2 | 70,000 | 6,000 | 10.00% | 33.00% | 3 | 200,000 | 4,000 | 15.00% | 50.00% | 2 | |
3 | 105,000 | 9,000 | 15.00% | 50.00% | 2 | 300,000 | 6,000 | 30.00% | 67.00% | 1.5 | |
4 | Increase by 35,000 from the previous tier | Increase by 3,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 100,000 from the previous tier | Increase by 2,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
IOTA/USDT | 1 | 15,000 | 5,000 | 5.00% | 10.00% | 10 | 25,000 | 5,000 | 8.00% | 20.00% | 5 |
2 | 30,000 | 10,000 | 8.00% | 20.00% | 5 | 50,000 | 10,000 | 10.00% | 33.00% | 3 | |
3 | 45,000 | 15,000 | 10.00% | 33.00% | 3 | 75,000 | 15,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 15,000 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 25,000 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
JST/USDT | 1 | 150,000 | 8,000 | 8.00% | 20.00% | 5 | 200,000 | 5,000 | 8.00% | 20.00% | 5 |
2 | 300,000 | 16,000 | 10.00% | 33.00% | 3 | 400,000 | 10,000 | 10.00% | 33.00% | 3 | |
3 | 450,000 | 24,000 | 15.00% | 50.00% | 2 | 600,000 | 15,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 150,000 from the previous tier | Increase by 8,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 200,000 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
LPT/USDT | 1 | 300 | 2,400 | 8.00% | 20.00% | 5 | 1,000 | 5,000 | 8.00% | 20.00% | 5 |
2 | 600 | 6,000 | 10.00% | 33.00% | 3 | 2,000 | 10,000 | 10.00% | 33.00% | 3 | |
3 | 900 | 12,000 | 15.00% | 50.00% | 2 | 3,000 | 15,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 300 from the previous tier | Increase by 6,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 1,000 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
MINA/USDT | 1 | 5,000 | 5,000 | 8.00% | 20.00% | 5 | 10,000 | 10,000 | 8.00% | 20.00% | 5 |
2 | 10,000 | 10,000 | 10.00% | 33.00% | 3 | 20,000 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 15,000 | 15,000 | 15.00% | 50.00% | 2 | 30,000 | 30,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 5,000 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 10,000 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
PERP/USDT | 1 | 1,000 | 2,000 | 8.00% | 20.00% | 5 | 5,000 | 5,000 | 8.00% | 20.00% | 5 |
2 | 2,000 | 4,000 | 10.00% | 33.00% | 3 | 10,000 | 10,000 | 10.00% | 33.00% | 3 | |
3 | 3,000 | 6,000 | 15.00% | 50.00% | 2 | 15,000 | 15,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 1,000 from the previous tier | Increase by 2,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 5,000 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
REN/USDT | 1 | 20,000 | 3,000 | 8.00% | 20.00% | 5 | 60,000 | 5,000 | 8.00% | 20.00% | 5 |
2 | 40,000 | 6,000 | 10.00% | 33.00% | 3 | 120,000 | 10,000 | 10.00% | 33.00% | 3 | |
3 | 60,000 | 9,000 | 15.00% | 50.00% | 2 | 180,000 | 15,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 20,000 from the previous tier | Increase by 3,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 60,000 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
RSR/USDT | 1 | 800,000 | 5,000 | 8.00% | 20.00% | 5 | 1,500,000 | 5,000 | 8.00% | 20.00% | 5 |
2 | 1,600,000 | 10,000 | 10.00% | 33.00% | 3 | 3,000,000 | 10,000 | 10.00% | 33.00% | 3 | |
3 | 2,400,000 | 15,000 | 15.00% | 50.00% | 2 | 4,500,000 | 15,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 800,000 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 1,500,000 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
RVN/USDT | 1 | 400,000 | 15,000 | 8.00% | 20.00% | 5 | 400,000 | 10,000 | 8.00% | 20.00% | 5 |
2 | 800,000 | 30,000 | 10.00% | 33.00% | 3 | 800,000 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 1,200,000 | 45,000 | 15.00% | 50.00% | 2 | 1,200,000 | 30,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 400,000 from the previous tier | Increase by 15,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 400,000 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
SLP/USDT | 1 | 900,000 | 5,000 | 8.00% | 20.00% | 5 | 900,000 | 2,000 | 10.00% | 33.00% | 3 |
2 | 1,800,000 | 10,000 | 10.00% | 33.00% | 3 | 1,800,000 | 4,000 | 15.00% | 50.00% | 2 | |
3 | 2,700,000 | 15,000 | 15.00% | 50.00% | 2 | 2,700,000 | 6,000 | 30.00% | 67.00% | 1.5 | |
4 | Increase by 900,000 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 900,000 from the previous tier | Increase by 2,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
STORJ/USDT | 1 | 15,000 | 5,000 | 8.00% | 20.00% | 5 | 30,000 | 10,000 | 8.00% | 20.00% | 5 |
2 | 30,000 | 10,000 | 10.00% | 33.00% | 3 | 60,000 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 45,000 | 15,000 | 15.00% | 50.00% | 2 | 90,000 | 30,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 15,000 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 30,000 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
TRB/USDT | 1 | 200 | 4,000 | 8.00% | 20.00% | 5 | 400 | 5,000 | 8.00% | 20.00% | 5 |
2 | 400 | 8,000 | 10.00% | 33.00% | 3 | 800 | 10,000 | 10.00% | 33.00% | 3 | |
3 | 600 | 12,000 | 15.00% | 50.00% | 2 | 1,200 | 15,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 200 from the previous tier | Increase by 4,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 400 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
UMA/USDT | 1 | 700 | 2,500 | 8.00% | 20.00% | 5 | 2,000 | 5,000 | 8.00% | 20.00% | 5 |
2 | 1,400 | 5,000 | 10.00% | 33.00% | 3 | 4,000 | 10,000 | 10.00% | 33.00% | 3 | |
3 | 2,100 | 7,500 | 15.00% | 50.00% | 2 | 6,000 | 15,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 700 from the previous tier | Increase by 2,500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 2,000 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
XCH/USDT | 1 | 100 | 12,000 | 8.00% | 20.00% | 5 | 300 | 10,000 | 8.00% | 20.00% | 5 |
2 | 200 | 24,000 | 10.00% | 33.00% | 3 | 600 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 300 | 36,000 | 15.00% | 50.00% | 2 | 900 | 30,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 100 from the previous tier | Increase by 12,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 300 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
XTZ/USDT | 1 | 7,500 | 10,000 | 8.00% | 20.00% | 5 | 5,000 | 5,000 | 8.00% | 20.00% | 5 |
2 | 15,000 | 20,000 | 10.00% | 33.00% | 3 | 10,000 | 10,000 | 10.00% | 33.00% | 3 | |
3 | 22,500 | 30,000 | 15.00% | 50.00% | 2 | 15,000 | 15,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 7,500 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 5,000 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
YFII/USDT | 1 | 4 | 5,000 | 8.00% | 20.00% | 5 | 10 | 10,000 | 8.00% | 20.00% | 5 |
2 | 8 | 10,000 | 10.00% | 33.00% | 3 | 20 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 12 | 15,000 | 15.00% | 50.00% | 2 | 30 | 30,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 4 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 10 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier |
The position tiers for isolated margin and cross margin in single-currency mode will be adjusted according to the table above. The position tiers for cross margin in both multi-currency mode and portfolio margin mode will be adjusted according to the rules for the base currency of USDT trading pairs in the table above.
Learn more: Position tiers
Risk disclaimer
Users' maintenance margin ratio may increase because of tier adjustments and market volatility. To prevent forced liquidations caused by these adjustments, users are encouraged to decrease leverage by either increasing margins or closing positions.
Risk warning: The foregoing overview and information, some of which may be provided by third parties and not OKX, are for informational and educational purposes only. OKX does not guarantee the accuracy or completeness of any information contained herein and such information does not constitute any representation, warranty nor any financial, investment or other form of advice by OKX. Such information may not be suitable for all persons; it should not be relied upon in connection with a particular investor's trading; and, is not intended to be, nor should be construed as, an offer, recommendation or solicitation. Such information is also not intended for persons who reside in jurisdictions where providing such information would violate the laws or regulations of such jurisdiction. Digital assets are highly speculative and subject to high volatility, may become iliquid at any time, and that investors may lose the entire value of their investment. Before trading any digital asset, you should do your own research and evaluate your risk appetite. OKX is not responsible for any losses which you may incur from trading digital assets. Please refer to Terms of Service and Risk & Compliance Disclosure for more information.
For any inquiries regarding this adjustment, please feel free to contact us via the OKX Telegram group or the Support Center.
OKX
June 2, 2023