OKX 關於部分指數成分權重調整的公告
發佈於 2024年1月22日閱讀時長 37 分鐘
尊敬的 OKX 用戶:
為進一步提升槓桿、交割、永續各業務線的市場流動性和指數穩定性,防範市場風險,OKX 計劃於 2024 年 1 月 25 日下午 2:00 ~ 4:00 (UTC+8) 調整部分指數成分及權重。調整後指數將根據新的成分的價格與各成分對應的新權重加權計算得到。
具體調整方案如下:
指數名稱 | 調整前 | 調整後 | ||||
---|---|---|---|---|---|---|
成分交易所 | 交易對 | 權重 | 成分交易所 | 交易對 | 權重 | |
ADA/BTC | Binance | ADA/BTC | 20.00% | Binance | ADA/BTC | 29.41% |
Bybit | ADA/USDT | 20.00% | Bybit | ADA/USDT | 17.64% | |
Coinbase | ADA/BTC | 20.00% | Coinbase | ADA/BTC | 17.64% | |
OKX | ADA/BTC | 20.00% | OKX | ADA/BTC | 29.41% | |
OKX_INDEX | ADA/USDT | 20.00% | OKX_INDEX | ADA/USDT | 5.88% | |
ADA/USD | Binance | ADA/BTC | 20.00% | Binance | ADA/BTC | 26.31% |
Bybit | ADA/USDT | 20.00% | Bybit | ADA/USDT | 15.78% | |
Coinbase | ADA/USD | 20.00% | Coinbase | ADA/USD | 15.78% | |
Kraken | ADA/USD | 20.00% | Kraken | ADA/USD | 15.78% | |
OKX | ADA/USDT | 20.00% | OKX | ADA/USDT | 26.31% | |
ADA/USDC | Binance | ADA/USDT | 20.00% | Binance | ADA/USDT | 29.41% |
Coinbase | ADA/USD | 20.00% | Coinbase | ADA/USD | 17.64% | |
Kraken | ADA/USD | 20.00% | Kraken | ADA/USD | 17.64% | |
Kucoin | ADA/USDT | 20.00% | Kucoin | ADA/USDT | 5.88% | |
OKX | ADA/USDC | 20.00% | OKX | ADA/USDC | 29.41% | |
ADA/USDT | Binance | ADA/USDT | 20.00% | Binance | ADA/USDT | 33.33% |
Bybit | ADA/USDT | 20.00% | Bybit | ADA/USDT | 20.00% | |
Gate | ADA/USDT | 20.00% | Gate | ADA/USDT | 6.66% | |
Kucoin | ADA/USDT | 20.00% | Kucoin | ADA/USDT | 6.66% | |
OKX | ADA/USDT | 20.00% | OKX | ADA/USDT | 33.33% | |
ANT/USD | Binance | ANT/USDT | 29.41% | Binance | ANT/USDT | 35.71% |
Gate | ANT/USDT | 5.88% | Gate | ANT/USDT | 7.14% | |
Kraken | ANT/USD | 17.64% | Kraken | ANT/USD | 21.42% | |
OKX | ANT/USDT | 29.41% | OKX | ANT/USDT | 35.71% | |
Bitget | ANT/USDT | 17.64% | ||||
AR/USD | Binance | AR/USDT | 33.33% | Binance | AR/USDT | 38.46% |
Bitget | AR/USDT | 20.00% | Kucoin | AR/USDT | 7.69% | |
Gate | AR/USDT | 6.66% | Gate | AR/USDT | 7.69% | |
Kucoin | AR/USDT | 6.66% | Kucoin | AR/USDT | 7.69% | |
OKX | AR/USDT | 33.33% | OKX | AR/USDT | 38.46% | |
ARB/USD | Binance | ARB/USDT | 20.00% | Binance | ARB/USDT | 29.41% |
Bybit | ARB/USDT | 20.00% | Bybit | ARB/USDT | 17.64% | |
Coinbase | ARB/USD | 20.00% | Coinbase | ARB/USD | 17.64% | |
Kucoin | ARB/USDT | 20.00% | Kucoin | ARB/USDT | 5.88% | |
OKX | ARB/USDT | 20.00% | OKX | ARB/USDT | 29.41% | |
ARB/USDT | Binance | ARB/USDT | 20.00% | Binance | ARB/USDT | 35.71% |
Bybit | ARB/USDT | 20.00% | Bybit | ARB/USDT | 21.42% | |
Kucoin | ARB/USDT | 20.00% | Kucoin | ARB/USDT | 7.14% | |
OKX | ARB/USDT | 20.00% | OKX | ARB/USDT | 35.71% | |
Bitget | ARB/USDT | 20.00% | ||||
AUCTION/USD | Binance | AUCTION/USDT | 33.33% | Binance | AUCTION/USDT | 35.71% |
Bitget | AUCTION/USDT | 33.33% | Kucoin | AUCTION/USDT | 7.14% | |
OKX | AUCTION/USDT | 33.33% | OKX | AUCTION/USDT | 35.71% | |
Coinbase | AUCTION/USD | 21.42% | ||||
AUCTION/USDT | Binance | AUCTION/USDT | 33.33% | Binance | AUCTION/USDT | 45.45% |
Bitget | AUCTION/USDT | 33.33% | Kucoin | AUCTION/USDT | 9.09% | |
OKX | AUCTION/USDT | 33.33% | OKX | AUCTION/USDT | 45.45% | |
AVAX/BTC | Binance | AVAX/BTC | 25.00% | Binance | AVAX/BTC | 35.71% |
Coinbase | AVAX/USD | 25.00% | Coinbase | AVAX/USD | 21.42% | |
Kucoin | AVAX/BTC | 25.00% | Kucoin | AVAX/BTC | 7.14% | |
OKX | AVAX/BTC | 25.00% | OKX | AVAX/BTC | 35.71% | |
AVAX/USD | Binance | AVAX/BTC | 20.00% | Binance | AVAX/BTC | 26.31% |
Bybit | AVAX/USDT | 20.00% | Bybit | AVAX/USDT | 15.78% | |
Coinbase | AVAX/USD | 20.00% | Coinbase | AVAX/USD | 15.78% | |
Kraken | AVAX/USD | 20.00% | Kraken | AVAX/USD | 15.78% | |
OKX | AVAX/USDT | 20.00% | OKX | AVAX/USDT | 26.31% | |
AVAX/USDC | Binance | AVAX/USDT | 20.00% | Binance | AVAX/USDT | 29.41% |
Bybit | AVAX/USDT | 20.00% | Bybit | AVAX/USDT | 17.64% | |
Coinbase | AVAX/USD | 20.00% | Coinbase | AVAX/USD | 17.64% | |
Kucoin | AVAX/USDT | 20.00% | Kucoin | AVAX/USDT | 5.88% | |
OKX | AVAX/USDC | 20.00% | OKX | AVAX/USDC | 29.41% | |
AVAX/USDT | Binance | AVAX/USDT | 25.00% | Binance | AVAX/USDT | 35.71% |
Bybit | AVAX/USDT | 25.00% | Bybit | AVAX/USDT | 21.42% | |
Kucoin | AVAX/USDT | 25.00% | Kucoin | AVAX/USDT | 7.14% | |
OKX | AVAX/USDT | 25.00% | OKX | AVAX/USDT | 35.71% | |
BAL/USD | Binance | BAL/USDT | 31.25% | Binance | BAL/USDT | 35.71% |
Bitget | BAL/USDT | 18.75% | Kucoin | BAL/USDT | 7.14% | |
Coinbase | BAL/USD | 18.75% | Coinbase | BAL/USD | 21.42% | |
OKX | BAL/USDT | 31.25% | OKX | BAL/USDT | 35.71% | |
BAL/USDT | Binance | BAL/USDT | 35.71% | Binance | BAL/USDT | 41.66% |
Bitget | BAL/USDT | 21.42% | Bitfinex | BAL/USDT | 8.33% | |
Kucoin | BAL/USDT | 7.14% | Kucoin | BAL/USDT | 8.33% | |
OKX | BAL/USDT | 35.71% | OKX | BAL/USDT | 41.66% | |
BCH/BTC | Binance | BCH/BTC | 16.66% | Binance | BCH/BTC | 31.25% |
CoinBase | BCH/BTC | 16.66% | Coinbase | BCH/BTC | 18.75% | |
Kucoin | BCH/USDT | 16.66% | Kucoin | BCH/USDT | 6.25% | |
Mxc | BCH/USDT | 16.66% | Mxc | BCH/USDT | 6.25% | |
OKX | BCH/BTC | 16.66% | OKX | BCH/BTC | 31.25% | |
OKX_INDEX | BCH/USDT | 16.66% | OKX_INDEX | BCH/USDT | 6.25% | |
BCH/USD | Binance | BCH/BTC | 20.00% | Binance | BCH/BTC | 29.41% |
Coinbase | BCH/USD | 20.00% | Coinbase | BCH/USD | 17.64% | |
Kraken | BCH/USD | 20.00% | Kraken | BCH/USD | 17.64% | |
Mxc | BCH/USDT | 20.00% | Mxc | BCH/USDT | 5.88% | |
OKX | BCH/USDT | 20.00% | OKX | BCH/USDT | 29.41% | |
BCH/USDC | Binance | BCH/USDT | 20.00% | Binance | BCH/USDT | 33.33% |
Coinbase | BCH/USD | 20.00% | Coinbase | BCH/USD | 20.00% | |
Kucoin | BCH/USDT | 20.00% | Kucoin | BCH/USDT | 6.66% | |
Mxc | BCH/USDC | 20.00% | Mxc | BCH/USDC | 6.66% | |
OKX | BCH/USDC | 20.00% | OKX | BCH/USDC | 33.33% | |
BCH/USDT | Binance | BCH/USDT | 25.00% | Binance | BCH/USDT | 41.66% |
Kucoin | BCH/USDT | 25.00% | Kucoin | BCH/USDT | 8.33% | |
Mxc | BCH/USDT | 25.00% | Mxc | BCH/USDT | 8.33% | |
OKX | BCH/USDT | 25.00% | OKX | BCH/USDT | 41.66% | |
BETH/USD | Binance | ETH/USDT | 20.00% | Binance | ETH/USDT | 23.81% |
Coinbase | ETH/USD | 20.00% | Coinbase | ETH/USD | 14.28% | |
Kraken | ETH/USD | 20.00% | Kraken | ETH/USD | 14.28% | |
OKX | BETH/USDT | 20.00% | OKX | BETH/USDT | 23.81% | |
OKX | ETH/BTC | 20.00% | OKX | ETH/BTC | 23.81% | |
BETH/USDT | Binance | ETH/USDT | 20.00% | Binance | ETH/USDT | 26.31% |
Bybit | ETH/USDT | 20.00% | Bybit | ETH/USDT | 15.78% | |
Kucoin | ETH/USDT | 20.00% | Kucoin | ETH/USDT | 5.26% | |
OKX | BETH/USDT | 20.00% | OKX | BETH/USDT | 26.31% | |
OKX | ETH/USDT | 20.00% | OKX | ETH/USDT | 26.31% | |
BICO/USD | Binance | BICO/USDT | 35.71% | Binance | BICO/USDT | 35.71% |
Bitget | BICO/USDT | 21.42% | Bybit | BICO/USDT | 21.42% | |
Gate | BICO/USDT | 7.14% | Gate | BICO/USDT | 7.14% | |
OKX | BICO/USDT | 35.71% | OKX | BICO/USDT | 35.71% | |
BICO/USDT | Binance | BICO/USDT | 35.71% | Binance | BICO/USDT | 35.71% |
Bitget | BICO/USDT | 21.42% | Bybit | BICO/USDT | 21.42% | |
Gate | BICO/USDT | 7.14% | Gate | BICO/USDT | 7.14% | |
OKX | BICO/USDT | 35.71% | OKX | BICO/USDT | 35.71% | |
BIGTIME/USD | Bitget | BIGTIME/USDT | 25.00% | Kucoin | BIGTIME/USDT | 10.00% |
Coinbase | BIGTIME/USD | 25.00% | Coinbase | BIGTIME/USD | 30.00% | |
Gate | BIGTIME/USDT | 25.00% | Gate | BIGTIME/USDT | 10.00% | |
OKX | BIGTIME/USDT | 25.00% | OKX | BIGTIME/USDT | 50.00% | |
BIGTIME/USDT | Bitget | BIGTIME/USDT | 33.33% | Kucoin | BIGTIME/USDT | 14.28% |
Gate | BIGTIME/USDT | 33.33% | Gate | BIGTIME/USDT | 14.28% | |
OKX | BIGTIME/USDT | 33.33% | OKX | BIGTIME/USDT | 71.42% | |
BLUR/USD | Bybit | BLUR/USDT | 16.66% | Bybit | BLUR/USDT | 21.42% |
Coinbase | BLUR/USD | 16.66% | Coinbase | BLUR/USD | 21.42% | |
Gate | BLUR/USDT | 16.66% | Gate | BLUR/USDT | 7.14% | |
Kucoin | BLUR/USDT | 16.66% | Kucoin | BLUR/USDT | 7.14% | |
Mxc | BLUR/USDT | 16.66% | Mxc | BLUR/USDT | 7.14% | |
OKX | BLUR/USDT | 16.66% | OKX | BLUR/USDT | 35.71% | |
BLUR/USDT | Binance | BLUR/USDT | 16.66% | Binance | BLUR/USDT | 31.25% |
Bybit | BLUR/USDT | 16.66% | Bybit | BLUR/USDT | 18.75% | |
Gate | BLUR/USDT | 16.66% | Gate | BLUR/USDT | 6.25% | |
Kucoin | BLUR/USDT | 16.66% | Kucoin | BLUR/USDT | 6.25% | |
Mxc | BLUR/USDT | 16.66% | Mxc | BLUR/USDT | 6.25% | |
OKX | BLUR/USDT | 16.66% | OKX | BLUR/USDT | 31.25% | |
BNB/USD | Binance | BNB/USDT | 20.00% | Binance | BNB/USDT | 33.33% |
Bybit | BNB/USDT | 20.00% | Bybit | BNB/USDT | 20.00% | |
Gate | BNB/USDT | 20.00% | Gate | BNB/USDT | 6.66% | |
Kucoin | BNB/USDT | 20.00% | Kucoin | BNB/USDT | 6.66% | |
OKX | BNB/USDT | 20.00% | OKX | BNB/USDT | 33.33% | |
BNB/USDT | Binance | BNB/USDT | 20.00% | Binance | BNB/USDT | 33.33% |
Bybit | BNB/USDT | 20.00% | Bybit | BNB/USDT | 20.00% | |
Gate | BNB/USDT | 20.00% | Gate | BNB/USDT | 6.66% | |
Kucoin | BNB/USDT | 20.00% | Kucoin | BNB/USDT | 6.66% | |
OKX | BNB/USDT | 20.00% | OKX | BNB/USDT | 33.33% | |
BONK/USD | Binance | BONK/USDT | 25.00% | Binance | BONK/USDT | 41.66% |
Gate | BONK/USDT | 25.00% | Gate | BONK/USDT | 8.33% | |
Kucoin | BONK/USDT | 25.00% | Kucoin | BONK/USDT | 8.33% | |
OKX | BONK/USDT | 25.00% | OKX | BONK/USDT | 41.66% | |
BONK/USDT | Binance | BONK/USDT | 25.00% | Binance | BONK/USDT | 41.66% |
Gate | BONK/USDT | 25.00% | Gate | BONK/USDT | 8.33% | |
Kucoin | BONK/USDT | 25.00% | Kucoin | BONK/USDT | 8.33% | |
OKX | BONK/USDT | 25.00% | OKX | BONK/USDT | 41.66% | |
BSV/BTC | Gate | BSV/USDT | 25.00% | Gate | BSV/USDT | 12.50% |
Hitbtc | BSV/USDT | 25.00% | Hitbtc | BSV/USDT | 12.50% | |
OKX | BSV/BTC | 25.00% | OKX | BSV/BTC | 62.50% | |
OKX_INDEX | BSV/USDT | 25.00% | OKX_INDEX | BSV/USDT | 12.50% | |
BSV/USD | Gate | BSV/USDT | 33.33% | Gate | BSV/USDT | 14.28% |
Hitbtc | BSV/USDT | 33.33% | Hitbtc | BSV/USDT | 14.28% | |
OKX | BSV/USDT | 33.33% | OKX | BSV/USDT | 71.42% | |
BSV/USDT | Gate | BSV/USDT | 33.33% | Gate | BSV/USDT | 14.28% |
Hitbtc | BSV/USDT | 33.33% | Hitbtc | BSV/USDT | 14.28% | |
OKX | BSV/USDT | 33.33% | OKX | BSV/USDT | 71.42% | |
CEL/USD | Gate | CEL/USDT | 10.00% | Gate | CEL/USDT | 14.28% |
Mxc | CEL/USDT | 10.00% | Mxc | CEL/USDT | 14.28% | |
OKX | CEL/USDT | 50.00% | OKX | CEL/USDT | 71.42% | |
Bitget | CEL/USDT | 30.00% | ||||
CEL/USDT | Gate | CEL/USDT | 10.00% | Gate | CEL/USDT | 14.28% |
Mxc | CEL/USDT | 10.00% | Mxc | CEL/USDT | 14.28% | |
OKX | CEL/USDT | 50.00% | OKX | CEL/USDT | 71.42% | |
Bybit | CEL/USDT | 30.00% | ||||
CRV/USDT | Binance | CRV/USDT | 31.25% | Binance | CRV/USDT | 35.71% |
Bitget | CRV/USDT | 18.75% | Gate | CRV/USDT | 7.14% | |
Bybit | CRV/USDT | 18.75% | Bybit | CRV/USDT | 21.42% | |
OKX | CRV/USDT | 31.25% | OKX | CRV/USDT | 35.71% | |
CSPR/USD | Bitget | CSPR/USDT | 30.00% | Mxc | CSPR/USDT | 12.50% |
Gate | CSPR/USDT | 10.00% | Gate | CSPR/USDT | 12.50% | |
Kucoin | CSPR/USDT | 10.00% | Kucoin | CSPR/USDT | 12.50% | |
OKX | CSPR/USDT | 50.00% | OKX | CSPR/USDT | 62.50% | |
CSPR/USDT | Bitget | CSPR/USDT | 30.00% | Mxc | CSPR/USDT | 12.50% |
Gate | CSPR/USDT | 10.00% | Gate | CSPR/USDT | 12.50% | |
Kucoin | CSPR/USDT | 10.00% | Kucoin | CSPR/USDT | 12.50% | |
OKX | CSPR/USDT | 50.00% | OKX | CSPR/USDT | 62.50% | |
CTC/USD | Bybit | CTC/USDT | 25.00% | Bybit | CTC/USDT | 30.00% |
Gate | CTC/USDT | 25.00% | Gate | CTC/USDT | 10.00% | |
Kucoin | CTC/USDT | 25.00% | Kucoin | CTC/USDT | 10.00% | |
OKX | CTC/USDT | 25.00% | OKX | CTC/USDT | 50.00% | |
CTC/USDT | Bybit | CTC/USDT | 25.00% | Bybit | CTC/USDT | 30.00% |
Gate | CTC/USDT | 25.00% | Gate | CTC/USDT | 10.00% | |
Kucoin | CTC/USDT | 25.00% | Kucoin | CTC/USDT | 10.00% | |
OKX | CTC/USDT | 25.00% | OKX | CTC/USDT | 50.00% | |
DOGE/BTC | Binance | DOGE/BTC | 20.00% | Binance | DOGE/BTC | 29.41% |
Bybit | DOGE/USDT | 20.00% | Bybit | DOGE/USDT | 17.64% | |
Coinbase | DOGE/BTC | 20.00% | Coinbase | DOGE/BTC | 17.64% | |
Kucoin | DOGE/USDT | 20.00% | Kucoin | DOGE/USDT | 5.88% | |
OKX | DOGE/BTC | 20.00% | OKX | DOGE/BTC | 29.41% | |
DOGE/USD | Binance | DOGE/USDT | 20.00% | Binance | DOGE/USDT | 29.41% |
Bybit | DOGE/USDT | 20.00% | Bybit | DOGE/USDT | 17.64% | |
Coinbase | DOGE/USD | 20.00% | Coinbase | DOGE/USD | 17.64% | |
Kucoin | DOGE/USDT | 20.00% | Kucoin | DOGE/USDT | 5.88% | |
OKX | DOGE/USDT | 20.00% | OKX | DOGE/USDT | 29.41% | |
DOGE/USDC | Binance | DOGE/USDT | 20.00% | Binance | DOGE/USDT | 29.41% |
Bybit | DOGE/USDT | 20.00% | Bybit | DOGE/USDT | 17.64% | |
Coinbase | DOGE/USD | 20.00% | Coinbase | DOGE/USD | 17.64% | |
Kucoin | DOGE/USDT | 20.00% | Kucoin | DOGE/USDT | 5.88% | |
OKX | DOGE/USDC | 20.00% | OKX | DOGE/USDC | 29.41% | |
DOGE/USDT | Binance | DOGE/USDT | 20.00% | Binance | DOGE/USDT | 33.33% |
Coinbase | DOGE/USDT | 20.00% | Coinbase | DOGE/USDT | 20.00% | |
Gate | DOGE/USDT | 20.00% | Gate | DOGE/USDT | 6.66% | |
Kucoin | DOGE/USDT | 20.00% | Kucoin | DOGE/USDT | 6.66% | |
OKX | DOGE/USDT | 20.00% | OKX | DOGE/USDT | 33.33% | |
DOT/BTC | Binance | DOT/BTC | 25.00% | Binance | DOT/BTC | 31.25% |
Bybit | DOT/USDT | 25.00% | Bybit | DOT/USDT | 18.75% | |
Coinbase | DOT/BTC | 25.00% | Coinbase | DOT/BTC | 18.75% | |
OKX | DOT/BTC | 25.00% | OKX | DOT/BTC | 31.25% | |
DOT/USD | Binance | DOT/BTC | 20.00% | Binance | DOT/BTC | 26.31% |
Bybit | DOT/USDT | 20.00% | Bybit | DOT/USDT | 15.78% | |
Coinbase | DOT/USD | 20.00% | Coinbase | DOT/USD | 15.78% | |
Kraken | DOT/USD | 20.00% | Kraken | DOT/USD | 15.78% | |
OKX | DOT/USDT | 20.00% | OKX | DOT/USDT | 26.31% | |
DOT/USDC | Binance | DOT/USDT | 20.00% | Binance | DOT/USDT | 29.41% |
Bybit | DOT/USDT | 20.00% | Bybit | DOT/USDT | 17.64% | |
Coinbase | DOT/USD | 20.00% | Coinbase | DOT/USD | 17.64% | |
Gate | DOT/USDT | 20.00% | Gate | DOT/USDT | 5.88% | |
OKX | DOT/USDC | 20.00% | OKX | DOT/USDC | 29.41% | |
DOT/USDT | Binance | DOT/USDT | 20.00% | Binance | DOT/USDT | 33.33% |
Bybit | DOT/USDT | 20.00% | Bybit | DOT/USDT | 20.00% | |
Gate | DOT/USDT | 20.00% | Gate | DOT/USDT | 6.66% | |
Kucoin | DOT/USDT | 20.00% | Kucoin | DOT/USDT | 6.66% | |
OKX | DOT/USDT | 20.00% | OKX | DOT/USDT | 33.33% | |
DYDX/USD | Binance | DYDX/USDT | 20.00% | Binance | DYDX/USDT | 33.33% |
Bybit | DYDX/USDT | 20.00% | Bybit | DYDX/USDT | 20.00% | |
Gate | DYDX/USDT | 20.00% | Gate | DYDX/USDT | 6.66% | |
Kucoin | DYDX/USDT | 20.00% | Kucoin | DYDX/USDT | 6.66% | |
OKX | DYDX/USDT | 20.00% | OKX | DYDX/USDT | 33.33% | |
DYDX/USDT | Binance | DYDX/USDT | 20.00% | Binance | DYDX/USDT | 33.33% |
Bybit | DYDX/USDT | 20.00% | Bybit | DYDX/USDT | 20.00% | |
Gate | DYDX/USDT | 20.00% | Gate | DYDX/USDT | 6.66% | |
Kucoin | DYDX/USDT | 20.00% | Kucoin | DYDX/USDT | 6.66% | |
OKX | DYDX/USDT | 20.00% | OKX | DYDX/USDT | 33.33% | |
ELF/USD | Binance | ELF/USDT | 35.71% | Binance | ELF/USDT | 41.66% |
Bitget | ELF/USDT | 21.42% | Kucoin | ELF/USDT | 8.33% | |
Gate | ELF/USDT | 7.14% | Gate | ELF/USDT | 8.33% | |
OKX | ELF/USDT | 35.71% | OKX | ELF/USDT | 41.66% | |
ELF/USDT | Binance | ELF/USDT | 35.71% | Binance | ELF/USDT | 41.66% |
Bitget | ELF/USDT | 21.42% | Kucoin | ELF/USDT | 8.33% | |
Gate | ELF/USDT | 7.14% | Gate | ELF/USDT | 8.33% | |
OKX | ELF/USDT | 35.71% | OKX | ELF/USDT | 41.66% | |
ETC/BTC | Binance | ETC/BTC | 20.00% | Binance | ETC/BTC | 33.33% |
Coinbase | ETC/USD | 20.00% | Coinbase | ETC/USD | 20.00% | |
Gate | ETC/USDT | 20.00% | Gate | ETC/USDT | 6.66% | |
OKX | ETC/BTC | 20.00% | OKX | ETC/BTC | 33.33% | |
OKX_INDEX | ETC/USDT | 20.00% | OKX_INDEX | ETC/USDT | 6.66% | |
ETC/USD | Binance | ETC/BTC | 20.00% | Binance | ETC/BTC | 33.33% |
Coinbase | ETC/USD | 20.00% | Coinbase | ETC/USD | 20.00% | |
Gate | ETC/USDT | 20.00% | Gate | ETC/USDT | 6.66% | |
Kucoin | ETC/USDT | 20.00% | Kucoin | ETC/USDT | 6.66% | |
OKX | ETC/USDT | 20.00% | OKX | ETC/USDT | 33.33% | |
ETC/USDC | Binance | ETC/USDT | 20.00% | Binance | ETC/USDT | 33.33% |
Coinbase | ETC/USD | 20.00% | Coinbase | ETC/USD | 20.00% | |
Gate | ETC/USDT | 20.00% | Gate | ETC/USDT | 6.66% | |
Kucoin | ETC/USDT | 20.00% | Kucoin | ETC/USDT | 6.66% | |
OKX | ETC/USDC | 20.00% | OKX | ETC/USDC | 33.33% | |
ETC/USDT | Binance | ETC/USDT | 20.00% | Binance | ETC/USDT | 33.33% |
Bybit | ETC/USDT | 20.00% | Bybit | ETC/USDT | 20.00% | |
Gate | ETC/USDT | 20.00% | Gate | ETC/USDT | 6.66% | |
Kucoin | ETC/USDT | 20.00% | Kucoin | ETC/USDT | 6.66% | |
OKX | ETC/USDT | 20.00% | OKX | ETC/USDT | 33.33% | |
ETHW/USD | Gate | ETHW/USDT | 9.09% | Gate | ETHW/USDT | 12.50% |
Kucoin | ETHW/USDT | 9.09% | Kucoin | ETHW/USDT | 12.50% | |
Mxc | ETHW/USDT | 9.09% | Mxc | ETHW/USDT | 12.50% | |
OKX | ETHW/USDT | 45.45% | OKX | ETHW/USDT | 62.50% | |
Kraken | ETHW/USD | 27.27% | ||||
ETHW/USDC | Gate | ETHW/USDT | 9.09% | Gate | ETHW/USDT | 12.50% |
Kucoin | ETHW/USDT | 9.09% | Kucoin | ETHW/USDT | 12.50% | |
Mxc | ETHW/USDT | 9.09% | Mxc | ETHW/USDT | 12.50% | |
OKX | ETHW/USDC | 45.45% | OKX | ETHW/USDC | 62.50% | |
Kraken | ETHW/USD | 27.27% | ||||
FIL/BTC | Binance | FIL/BTC | 25.00% | Binance | FIL/BTC | 35.71% |
Coinbase | FIL/BTC | 25.00% | Coinbase | FIL/BTC | 21.42% | |
Gate | FIL/BTC | 25.00% | Gate | FIL/BTC | 7.14% | |
OKX | FIL/BTC | 25.00% | OKX | FIL/BTC | 35.71% | |
FIL/USD | Binance | FIL/BTC | 20.00% | Binance | FIL/BTC | 29.41% |
Coinbase | FIL/USD | 20.00% | Coinbase | FIL/USD | 17.64% | |
Gate | FIL/USDT | 20.00% | Gate | FIL/USDT | 5.88% | |
Kraken | FIL/USD | 20.00% | Kraken | FIL/USD | 17.64% | |
OKX | FIL/USDT | 20.00% | OKX | FIL/USDT | 29.41% | |
FIL/USDT | Binance | FIL/USDT | 20.00% | Binance | FIL/USDT | 33.33% |
Bitget | FIL/USDT | 20.00% | Kucoin | FIL/USDT | 6.66% | |
Bybit | FIL/USDT | 20.00% | Bybit | FIL/USDT | 20.00% | |
Gate | FIL/USDT | 20.00% | Gate | FIL/USDT | 6.66% | |
OKX | FIL/USDT | 20.00% | OKX | FIL/USDT | 33.33% | |
FXS/USD | Binance | FXS/USDT | 25.00% | Binance | FXS/USDT | 35.71% |
Bitget | FXS/USDT | 25.00% | Bybit | FXS/USDT | 21.42% | |
Kucoin | FXS/USDT | 25.00% | Kucoin | FXS/USDT | 7.14% | |
OKX | FXS/USDT | 25.00% | OKX | FXS/USDT | 35.71% | |
FXS/USDT | Binance | FXS/USDT | 25.00% | Binance | FXS/USDT | 35.71% |
Bitget | FXS/USDT | 25.00% | Bybit | FXS/USDT | 21.42% | |
Kucoin | FXS/USDT | 25.00% | Kucoin | FXS/USDT | 7.14% | |
OKX | FXS/USDT | 25.00% | OKX | FXS/USDT | 35.71% | |
GAL/USD | Binance | GAL/USDT | 25.00% | Binance | GAL/USDT | 41.66% |
Gate | GAL/USDT | 25.00% | Gate | GAL/USDT | 8.33% | |
Kucoin | GAL/USDT | 25.00% | Kucoin | GAL/USDT | 8.33% | |
OKX | GAL/USDT | 25.00% | OKX | GAL/USDT | 41.66% | |
GAL/USDT | Binance | GAL/USDT | 25.00% | Binance | GAL/USDT | 41.66% |
Gate | GAL/USDT | 25.00% | Gate | GAL/USDT | 8.33% | |
Kucoin | GAL/USDT | 25.00% | Kucoin | GAL/USDT | 8.33% | |
OKX | GAL/USDT | 25.00% | OKX | GAL/USDT | 41.66% | |
GMX/USD | Binance | GMX/USDT | 33.33% | Binance | GMX/USDT | 33.33% |
Bitget | GMX/USDT | 20.00% | Bybit | GMX/USDT | 20.00% | |
Gate | GMX/USDT | 6.66% | Gate | GMX/USDT | 6.66% | |
Kucoin | GMX/USDT | 6.66% | Kucoin | GMX/USDT | 6.66% | |
OKX | GMX/USDT | 33.33% | OKX | GMX/USDT | 33.33% | |
ICP/USD | Binance | ICP/USDT | 20.00% | Binance | ICP/USDT | 33.33% |
Coinbase | ICP/USD | 20.00% | Coinbase | ICP/USD | 20.00% | |
Gate | ICP/USDT | 20.00% | Gate | ICP/USDT | 6.66% | |
Kucoin | ICP/USDT | 20.00% | Kucoin | ICP/USDT | 6.66% | |
OKX | ICP/USDT | 20.00% | OKX | ICP/USDT | 33.33% | |
ICP/USDT | Binance | ICP/USDT | 25.00% | Binance | ICP/USDT | 35.71% |
Bybit | ICP/USDT | 25.00% | Bybit | ICP/USDT | 21.42% | |
Kucoin | ICP/USDT | 25.00% | Kucoin | ICP/USDT | 7.14% | |
OKX | ICP/USDT | 25.00% | OKX | ICP/USDT | 35.71% | |
ID/USD | Binance | ID/USDT | 25.00% | Binance | ID/USDT | 41.66% |
Gate | ID/USDT | 25.00% | Gate | ID/USDT | 8.33% | |
Kucoin | ID/USDT | 25.00% | Kucoin | ID/USDT | 8.33% | |
OKX | ID/USDT | 25.00% | OKX | ID/USDT | 41.66% | |
ID/USDT | Binance | ID/USDT | 25.00% | Binance | ID/USDT | 41.66% |
Gate | ID/USDT | 25.00% | Gate | ID/USDT | 8.33% | |
Kucoin | ID/USDT | 25.00% | Kucoin | ID/USDT | 8.33% | |
OKX | ID/USDT | 25.00% | OKX | ID/USDT | 41.66% | |
INJ/USD | Binance | INJ/USDT | 25.00% | Binance | INJ/USDT | 41.66% |
Gate | INJ/USDT | 25.00% | Gate | INJ/USDT | 8.33% | |
Kucoin | INJ/USDT | 25.00% | Kucoin | INJ/USDT | 8.33% | |
OKX | INJ/USDT | 25.00% | OKX | INJ/USDT | 41.66% | |
