OKX to adjust position tiers of PEPEUSDT perpetual, AIDOGEUSDT perpetual and SUIUSDT perpetual
Gepubliceerd op 6 mei 20233 min. leestijd
In order to improve market liquidity and mitigate risks, OKX will adjust the position tiers of PEPEUSDT perpetual, AIDOGEUSDT perpetual and SUIUSDT perpetual from 17:00-17:30 pm UTC on May 5.
Specific adjustment details are as follows:
Contract | Tier | Before | After | ||||||
---|---|---|---|---|---|---|---|---|---|
Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
PEPEUSDT Perpetual | 1 | 100 | 0.65% | 1.33% | 75 | 500 | 0.65% | 1.33% | 75 |
2 | 500 | 1.00% | 2.00% | 50 | 2,000 | 1.00% | 2.00% | 50 | |
3 | 2,000 | 1.20% | 2.50% | 40 | 4,000 | 1.20% | 2.50% | 40 | |
4 | Increase by 2,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
AIDOGEUSDT Perpetual | 1 | 200 | 0.65% | 1.33% | 75 | 1,000 | 0.65% | 1.33% | 75 |
2 | 1,000 | 1.00% | 2.00% | 50 | 5,000 | 1.00% | 2.00% | 50 | |
3 | 5,000 | 1.20% | 2.50% | 40 | 10,000 | 1.20% | 2.50% | 40 | |
4 | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
SUIUSDT Perpetual | 1 | 3,500 | 0.65% | 1.33% | 75 | 15,000 | 0.65% | 1.33% | 75 |
2 | 10,000 | 1.00% | 2.00% | 50 | 30,000 | 1.00% | 2.00% | 50 | |
3 | 35,000 | 1.20% | 2.50% | 40 | 60,000 | 1.20% | 2.50% | 40 | |
4 | Increase by 35,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 60,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier |
Learn more: Position tiers
Risk disclaimer
Users' maintenance margin ratio may increase because of tier adjustments and market volatility. To prevent forced liquidations caused by these adjustments, users are encouraged to decrease leverage by either increasing margins or closing positions.
For any inquiries regarding this adjustment, please feel free to contact us in the OKX Telegram group or via the Support Center.
OKX
May 5, 2023 (UTC)