OKX ajustará las ponderaciones de los componentes de varios índices
Para mejorar la liquidez del mercado y la estabilidad de los índices, OKX ajustará los componentes y sus ponderaciones de varios índices en 6:00 am - 8:00 am UTC el 6 de febrero de 2024 y 6:00 am - 8:00 am UTC el 7 de febrero de 2024. Los precios ajustados del índice se calcularán ponderando los precios de los nuevos componentes según sus ponderaciones actualizadas.
A continuación puedes ver todos los detalles del ajuste de componentes:
6:00 am - 8:00 am UTC del 7 de febrero de 2024
Índice | Antes | Después | ||||
---|---|---|---|---|---|---|
Exchange | Par | Ponderación | Exchange | Par | Ponderación | |
BTC/USD | Bitstamp | BTC/USD | 20,00 % | Bitstamp | BTC/USD | 15,38 % |
Coinbase | BTC/USD | 20,00 % | Coinbase | BTC/USD | 23,07 % | |
Kraken | BTC/USD | 20,00 % | Kraken | BTC/USD | 23,07 % | |
Bitfinex | BTC/USD | 20,00 % | Bitfinex | BTC/USD | 15,38 % | |
Crypto | BTC/USD | 20,00 % | Crypto | BTC/USD | 23.07% | |
BTC/USDC | Binance | BTC/USDC | 16,66 % | Binance | BTC/USDC | 22,22 % |
Kucoin | BTC/USDC | 16,66 % | Kucoin | BTC/USDC | 11,11 % | |
Bybit | BTC/USDC | 16,66 % | Bybit | BTC/USDC | 16,66 % | |
OKX | BTC/USDC | 16,66 % | OKX | BTC/USDC | 22,22 % | |
Gate | BTC/USDT | 16,66 % | Gate | BTC/USDT | 11,11 % | |
Kraken | BTC/USDC | 16,66 % | Kraken | BTC/USDC | 16,66 % | |
BTC/USDT | Binance | BTC/USDT | 20,00 % | Binance | BTC/USDT | 25,00 % |
OKX | BTC/USDT | 20,00 % | OKX | BTC/USDT | 25,00 % | |
Crypto | BTC/USDT | 20,00 % | Crypto | BTC/USDT | 18.75 % | |
Gate | BTC/USDT | 20,00 % | Gate | BTC/USDT | 12,50 % | |
Bybit | BTC/USDT | 20,00 % | Bybit | BTC/USDT | 18.75 % | |
ETH/BTC | OKX | ETH/BTC | 16,66 % | OKX | ETH/BTC | 23,52 % |
Binance | ETH/BTC | 16,66 % | Binance | ETH/BTC | 23,52 % | |
Bitfinex | ETH/BTC | 16,66 % | Bitfinex | ETH/BTC | 11.76% | |
OKX_INDEX | ETH/USDT | 16,66 % | OKX_INDEX | ETH/USDT | 11,76 % | |
Coinbase | ETH/BTC | 16,66 % | Coinbase | ETH/BTC | 17.64% | |
Bitstamp | ETH/BTC | 16,66 % | Bitstamp | ETH/BTC | 11,76 % | |
ETH/USD | OKX | ETH/BTC | 16.60% | OKX | ETH/BTC | 22.22% |
Bitstamp | ETH/USD | 16.60% | Bitstamp | ETH/USD | 11,11 % | |
Coinbase | ETH/USD | 16.60% | Coinbase | ETH/USD | 16,66 % | |
Binance | ETH/USDT | 16.60% | Binance | ETH/USDT | 22.22% | |
Kraken | ETH/USD | 16.60% | Kraken | ETH/USD | 16,66 % | |
Bitfinex | ETH/USD | 16.60% | Bitfinex | ETH/USD | 11.11% | |
ETH/USDC | OKX | ETH/USDC | 16,66 % | OKX | ETH/USDC | 21,05 % |
Bybit | ETH/USDC | 16,66 % | Bybit | ETH/USDC | 15.78% | |
Kraken | ETH/USDC | 16,66 % | Kraken | ETH/USDC | 15,78 % | |
Binance | ETH/USDC | 16,66 % | Binance | ETH/USDC | 21,05 % | |
Coinbase | ETH/USD | 16,66 % | Coinbase | ETH/USD | 15,78 % | |
Kucoin | ETH/USDC | 16,66 % | Kucoin | ETH/USDC | 10,52 % | |
ETH/USDT | Binance | ETH/USDT | 16,66 % | Binance | ETH/USDT | 23,52 % |
OKX | ETH/USDT | 16,66 % | OKX | ETH/USDT | 23,52 % | |
Bitfinex | ETH/USDT | 16,66 % | Bitfinex | ETH/USDT | 11.76% | |
Bybit | ETH/USDT | 16,66 % | Bybit | ETH/USDT | 17,64 % | |
Kucoin | ETH/USDT | 16,66 % | Kucoin | ETH/USDT | 11.76% | |
Gate | ETH/USDT | 16,66 % | Gate | ETH/USDT | 11,76 % | |
USDC/USD | Binance | USDC/USDT | 16.60% | Binance | USDC/USDT | 21.05% |
OKX | USDC/USDT | 16.60% | OKX | USDC/USDT | 21.05% | |
Kraken | USDC/USD | 16.60% | Kraken | USDC/USD | 15.78% | |
Bitstamp | USDC/USD | 16.60% | Bitstamp | USDC/USD | 10.52% | |
Coinbase | USDT/USDC | 16.60% | Coinbase | USDT/USDC | 15.78% | |
Bybit | USDC/USDT | 16.60% | Bybit | USDC/USDT | 15.78% | |
USDC/USDT | OKX | USDC/USDT | 16.60% | OKX | USDC/USDT | 21.05% |
Binance | USDC/USDT | 16.60% | Binance | USDC/USDT | 21.05% | |
Kucoin | USDC/USDT | 16.60% | Kucoin | USDC/USDT | 10.52% | |
Bybit | USDC/USDT | 16.60% | Bybit | USDC/USDT | 15.78% | |
Kraken | USDC/USDT | 16.60% | Kraken | USDC/USDT | 15.78% | |
Coinbase | USDT/USDC | 16.60% | Coinbase | USDT/USDC | 15.78% | |
USDT/USD | OKX_INDEX | BTC/USD | 25,00 % | OKX_INDEX | BTC/USD | 20,00 % |
Kraken | USDT/USD | 25,00 % | Kraken | USDT/USD | 30,00 % | |
Bitfinex | USDT/USD | 25,00 % | Bitfinex | USDT/USD | 20,00 % | |
Coinbase | USDT/USD | 25,00 % | Coinbase | USDT/USD | 30,00 % |
6:00 am - 8:00 am UTC del 6 de febrero de 2024
Índice | Antes | Después | ||||
---|---|---|---|---|---|---|
Intercambio | Par | Peso | Intercambio | Par | Peso | |
DMAIL/USD | Bybit | DMAIL/USDT | 30,00 % | Bybit | DMAIL/USDT | 27,27 % |
Gate | DMAIL/USDT | 10,00 % | Gate | DMAIL/USDT | 18,18 % | |
Kucoin | DMAIL/USDT | 10,00 % | Kucoin | DMAIL/USDT | 18,18 % | |
OKX | DMAIL/USDT | 50,00 % | OKX | DMAIL/USDT | 36,36 % | |
DMAIL/USDT | Bybit | DMAIL/USDT | 30,00 % | Bybit | DMAIL/USDT | 27,27 % |
Gate | DMAIL/USDT | 10,00 % | Gate | DMAIL/USDT | 18,18 % | |
Kucoin | DMAIL/USDT | 10,00 % | Kucoin | DMAIL/USDT | 18,18 % | |
OKX | DMAIL/USDT | 50,00 % | OKX | DMAIL/USDT | 36,36 % | |
JUP/USD | Binance | JUP/USDT | 33,33 % | Binance | JUP/USDT | 26,66 % |
Bybit | JUP/USDT | 20,00 % | Bybit | JUP/USDT | 20,00 % | |
Gate | JUP/USDT | 6,66 % | Gate | JUP/USDT | 13,33 % | |
Kucoin | JUP/USDT | 6,66 % | Kucoin | JUP/USDT | 13,33 % | |
OKX | JUP/USDT | 33,33 % | OKX | JUP/USDT | 26,66 % | |
JUP/USDT | Binance | JUP/USDT | 33,33 % | Binance | JUP/USDT | 26,66 % |
Bybit | JUP/USDT | 20,00 % | Bybit | JUP/USDT | 20,00 % | |
Gate | JUP/USDT | 6,66 % | Gate | JUP/USDT | 13,33 % | |
Kucoin | JUP/USDT | 6,66 % | Kucoin | JUP/USDT | 13,33 % | |
OKX | JUP/USDT | 33,33 % | OKX | JUP/USDT | 26,66 % | |
KLAY/USD | Binance | KLAY/USDT | 33,33 % | Binance | KLAY/USDT | 26,66 % |
Bybit | KLAY/USDT | 20,00 % | Bybit | KLAY/USDT | 20,00 % | |
Gate | KLAY/USDT | 6,66 % | Gate | KLAY/USDT | 13,33 % | |
Mxc | KLAY/USDT | 6,66 % | Mxc | KLAY/USDT | 13,33 % | |
OKX | KLAY/USDT | 33,33 % | OKX | KLAY/USDT | 26,66 % | |
KLAY/USDT | Binance | KLAY/USDT | 33,33 % | Binance | KLAY/USDT | 26,66 % |
Bybit | KLAY/USDT | 20,00 % | Bybit | KLAY/USDT | 20,00 % | |
Gate | KLAY/USDT | 6,66 % | Gate | KLAY/USDT | 13,33 % | |
Mxc | KLAY/USDT | 6,66 % | Mxc | KLAY/USDT | 13,33 % | |
OKX | KLAY/USDT | 33,33 % | OKX | KLAY/USDT | 26,66 % | |
KNC/USD | Binance | KNC/USDT | 41,66 % | Binance | KNC/USDT | 33,33 % |
Bitfinex | KNC/USD | 8,33 % | Bitfinex | KNC/USD | 16,66 % | |
Gate | KNC/USDT | 8,33 % | Gate | KNC/USDT | 16,66 % | |
OKX | KNC/USDT | 41,66 % | OKX | KNC/USDT | 33,33 % | |
KNC/USDT | Binance | KNC/USDT | 41,66 % | Binance | KNC/USDT | 33,33 % |
Gate | KNC/USDT | 8,33 % | Gate | KNC/USDT | 16,66 % | |
Kucoin | KNC/USDT | 8,33 % | Kucoin | KNC/USDT | 16,66 % | |
OKX | KNC/USDT | 41,66 % | OKX | KNC/USDT | 33,33 % | |
KSM/USD | Binance | KSM/BTC | 29,41 % | Binance | KSM/BTC | 25,00 % |
Coinbase | KSM/USD | 17,64 % | Coinbase | KSM/USD | 18,75 % | |
Kraken | KSM/USD | 17,64 % | Kraken | KSM/USD | 18,75 % | |
Kucoin | KSM/USDT | 5,88 % | Kucoin | KSM/USDT | 12,50 % | |
OKX | KSM/USDT | 29,41 % | OKX | KSM/USDT | 25,00 % | |
KSM/USDT | Binance | KSM/USDT | 35,71 % | Binance | KSM/USDT | 30,76 % |
Bybit | KSM/USDT | 21,42 % | Bybit | KSM/USDT | 23,07 % | |
Kucoin | KSM/USDT | 7,14 % | Kucoin | KSM/USDT | 15,38 % | |
OKX | KSM/USDT | 35,71 % | OKX | KSM/USDT | 30,76 % | |
LAT/USD | Bitget | LAT/USDT | 33,33 % | Bitget | LAT/USDT | 25,00 % |
Mxc | LAT/USDT | 11,11 % | Mxc | LAT/USDT | 25,00 % | |
OKX | LAT/USDT | 55,55 % | OKX | LAT/USDT | 50,00 % | |
LAT/USDT | Bitget | LAT/USDT | 33,33 % | Bitget | LAT/USDT | 25,00 % |
Mxc | LAT/USDT | 11,11 % | Mxc | LAT/USDT | 25,00 % | |
OKX | LAT/USDT | 55,55 % | OKX | LAT/USDT | 50,00 % | |
LDO/USD | Binance | LDO/USDT | 29,41 % | Binance | LDO/USDT | 25,00 % |
Bybit | LDO/USDT | 17,64 % | Bybit | LDO/USDT | 18,75 % | |
Coinbase | LDO/USD | 17,64 % | Coinbase | LDO/USD | 18,75 % | |
Kucoin | LDO/USDT | 5,88 % | Kucoin | LDO/USDT | 12,50 % | |
OKX | LDO/USDT | 29,41 % | OKX | LDO/USDT | 25,00 % | |
LDO/USDT | Binance | LDO/USDT | 33,33 % | Binance | LDO/USDT | 26,66 % |
Bybit | LDO/USDT | 20,00 % | Bybit | LDO/USDT | 20,00 % | |
Gate | LDO/USDT | 6,66 % | Gate | LDO/USDT | 13,33 % | |
Kucoin | LDO/USDT | 6,66 % | Kucoin | LDO/USDT | 13,33 % | |
OKX | LDO/USDT | 33,33 % | OKX | LDO/USDT | 26,66 % | |
LINK/BTC | Binance | LINK/BTC | 33,33 % | Binance | LINK/BTC | 26,66 % |
Coinbase | LINK/BTC | 20,00 % | Coinbase | LINK/BTC | 20,00 % | |
Gate | LINK/USDT | 6,66 % | Gate | LINK/USDT | 13,33 % | |
OKX | LINK/BTC | 33,33 % | OKX | LINK/BTC | 26,66 % | |
OKX_INDEX | LINK/USDT | 6,66 % | OKX_INDEX | LINK/USDT | 13,33 % | |
LINK/USD | Binance | LINK/BTC | 26,31 % | Binance | LINK/BTC | 23,52 % |
Bybit | LINK/USDT | 15,78 % | Bybit | LINK/USDT | 17,64 % | |
Coinbase | LINK/USD | 15,78 % | Coinbase | LINK/USD | 17,64 % | |
Kraken | LINK/USD | 15,78 % | Kraken | LINK/USD | 17,64 % | |
OKX | LINK/USDT | 26,31 % | OKX | LINK/USDT | 23,52 % | |
LINK/USDC | Binance | LINK/USDT | 29,41 % | Binance | LINK/USDT | 25,00 % |
Coinbase | LINK/USD | 17,64 % | Coinbase | LINK/USD | 18,75 % | |
Gate | LINK/USDT | 5,88 % | Gate | LINK/USDT | 12,50 % | |
Kraken | LINK/USD | 17,64 % | Kraken | LINK/USD | 18,75 % | |
OKX | LINK/USDC | 29,41 % | OKX | LINK/USDC | 25,00 % | |
LINK/USDT | Binance | LINK/USDT | 33,33 % | Binance | LINK/USDT | 26,66 % |
Bybit | LINK/USDT | 20,00 % | Bybit | LINK/USDT | 20,00 % | |
Gate | LINK/USDT | 6,66 % | Gate | LINK/USDT | 13,33 % | |
Kucoin | LINK/USDT | 6,66 % | Kucoin | LINK/USDT | 13,33 % | |
OKX | LINK/USDT | 33,33 % | OKX | LINK/USDT | 26,66 % | |
LOOKS/USD | Bybit | LOOKS/USDT | 30,00 % | Bybit | LOOKS/USDT | 27,27 % |
Gate | LOOKS/USDT | 10,00 % | Gate | LOOKS/USDT | 18,18 % | |
Kucoin | LOOKS/USDT | 10,00 % | Kucoin | LOOKS/USDT | 18,18 % | |
OKX | LOOKS/USDT | 50,00 % | OKX | LOOKS/USDT | 36,36 % | |
LOOKS/USDT | Bybit | LOOKS/USDT | 30,00 % | Bybit | LOOKS/USDT | 27,27 % |
Gate | LOOKS/USDT | 10,00 % | Gate | LOOKS/USDT | 18,18 % | |
Kucoin | LOOKS/USDT | 10,00 % | Kucoin | LOOKS/USDT | 18,18 % | |
OKX | LOOKS/USDT | 50,00 % | OKX | LOOKS/USDT | 36,36 % | |
LPT/USD | Binance | LPT/USDT | 38,46 % | Binance | LPT/USDT | 36,36 % |
Coinbase | LPT/USD | 23,07 % | Coinbase | LPT/USD | 27,27 % | |
OKX | LPT/USDT | 38,46 % | OKX | LPT/USDT | 36,36 % | |
LPT/USDT | Binance | LPT/USDT | 45,45 % | Binance | LPT/USDT | 40,00 % |
Gate | LPT/USDT | 9,09 % | Gate | LPT/USDT | 20,00 % | |
OKX | LPT/USDT | 45,45 % | OKX | LPT/USDT | 40,00 % | |
LQTY/USD | Binance | LQTY/USDT | 41,66 % | Binance | LQTY/USDT | 33,33 % |
Gate | LQTY/USDT | 8,33 % | Gate | LQTY/USDT | 16,66 % | |
Kucoin | LQTY/USDT | 8,33 % | Kucoin | LQTY/USDT | 16,66 % | |
OKX | LQTY/USDT | 41,66 % | OKX | LQTY/USDT | 33,33 % | |
LQTY/USDT | Binance | LQTY/USDT | 41,66 % | Binance | LQTY/USDT | 33,33 % |
Gate | LQTY/USDT | 8,33 % | Gate | LQTY/USDT | 16,66 % | |
Kucoin | LQTY/USDT | 8,33 % | Kucoin | LQTY/USDT | 16,66 % | |
OKX | LQTY/USDT | 41,66 % | OKX | LQTY/USDT | 33,33 % | |
LRC/USD | Binance | LRC/BTC | 29,41 % | Binance | LRC/BTC | 25,00 % |
Coinbase | LRC/USD | 17,64 % | Coinbase | LRC/USD | 18,75 % | |
Crypto | LRC/USD | 17,64 % | Crypto | LRC/USD | 18,75 % | |
Kucoin | LRC/USDT | 5,88 % | Kucoin | LRC/USDT | 12,50 % | |
OKX | LRC/USDT | 29,41 % | OKX | LRC/USDT | 25,00 % | |
LRC/USDT | Binance | LRC/USDT | 41,66 % | Binance | LRC/USDT | 33,33 % |
Gate | LRC/USDT | 8,33 % | Gate | LRC/USDT | 16,66 % | |
Kucoin | LRC/USDT | 8,33 % | Kucoin | LRC/USDT | 16,66 % | |
OKX | LRC/USDT | 41,66 % | OKX | LRC/USDT | 33,33 % | |
LSK/USD | Binance | LSK/USDT | 41,66 % | Binance | LSK/USDT | 33,33 % |
Gate | LSK/USDT | 8,33 % | Gate | LSK/USDT | 16,66 % | |
Kucoin | LSK/USDT | 8,33 % | Kucoin | LSK/USDT | 16,66 % | |
OKX | LSK/USDT | 41,66 % | OKX | LSK/USDT | 33,33 % | |
LSK/USDT | Binance | LSK/USDT | 41,66 % | Binance | LSK/USDT | 33,33 % |
Gate | LSK/USDT | 8,33 % | Gate | LSK/USDT | 16,66 % | |
Kucoin | LSK/USDT | 8,33 % | Kucoin | LSK/USDT | 16,66 % | |
OKX | LSK/USDT | 41,66 % | OKX | LSK/USDT | 33,33 % | |
LTC/BTC | Binance | LTC/BTC | 33,33 % | Binance | LTC/BTC | 26,66 % |
Bitfinex | LTC/USD | 6,66 % | Bitfinex | LTC/USD | 13,33 % | |
Coinbase | LTC/BTC | 20,00 % | Coinbase | LTC/BTC | 20,00 % | |
OKX | LTC/BTC | 33,33 % | OKX | LTC/BTC | 26,66 % | |
OKX_INDEX | LTC/USDT | 6,66 % | OKX_INDEX | LTC/USDT | 13,33 % | |
LTC/USD | Binance | LTC/USDT | 27,77 % | Binance | LTC/USDT | 22,22 % |
Bitfinex | LTC/USD | 5,55 % | Bitfinex | LTC/USD | 11,11 % | |
Bitstamp | LTC/USD | 5,55 % | Bitstamp | LTC/USD | 11,11 % | |
Coinbase | LTC/USD | 16,66 % | Coinbase | LTC/USD | 16,66 % | |
Kraken | LTC/USD | 16,66 % | Kraken | LTC/USD | 16,66 % | |
OKX | LTC/BTC | 27,77 % | OKX | LTC/BTC | 22,22 % | |
LTC/USDC | Binance | LTC/USDT | 33,33 % | Binance | LTC/USDT | 26,66 % |
Coinbase | LTC/USD | 20,00 % | Coinbase | LTC/USD | 20,00 % | |
Gate | LTC/USDT | 6,66 % | Gate | LTC/USDT | 13,33 % | |
Kucoin | LTC/USDT | 6,66 % | Kucoin | LTC/USDT | 13,33 % | |
OKX | LTC/USDC | 33,33 % | OKX | LTC/USDC | 26,66 % | |
LTC/USDT | Binance | LTC/USDT | 33,33 % | Binance | LTC/USDT | 26,66 % |
Bybit | LTC/USDT | 20,00 % | Bybit | LTC/USDT | 20,00 % | |
Gate | LTC/USDT | 6,66 % | Gate | LTC/USDT | 13,33 % | |
Kucoin | LTC/USDT | 6,66 % | Kucoin | LTC/USDT | 13,33 % | |
OKX | LTC/USDT | 33,33 % | OKX | LTC/USDT | 26,66 % | |
LUNA/USD | Binance | LUNA/USDT | 41,66 % | Binance | LUNA/USDT | 33,33 % |
Gate | LUNA/USDT | 8,33 % | Gate | LUNA/USDT | 16,66 % | |
Kucoin | LUNA/USDT | 8,33 % | Kucoin | LUNA/USDT | 16,66 % | |
OKX | LUNA/USDT | 41,66 % | OKX | LUNA/USDT | 33,33 % | |
LUNA/USDC | Binance | LUNA/USDT | 41,66 % | Binance | LUNA/USDT | 33,33 % |
Gate | LUNA/USDT | 8,33 % | Gate | LUNA/USDT | 16,66 % | |
Kucoin | LUNA/USDT | 8,33 % | Kucoin | LUNA/USDT | 16,66 % | |
OKX | LUNA/USDC | 41,66 % | OKX | LUNA/USDC | 33,33 % | |
LUNA/USDT | Binance | LUNA/USDT | 41,66 % | Binance | LUNA/USDT | 33,33 % |
Gate | LUNA/USDT | 8,33 % | Gate | LUNA/USDT | 16,66 % | |
Kucoin | LUNA/USDT | 8,33 % | Kucoin | LUNA/USDT | 16,66 % | |
OKX | LUNA/USDT | 41,66 % | OKX | LUNA/USDT | 33,33 % | |
MAGIC/USD | Binance | MAGIC/USDT | 33,33 % | Binance | MAGIC/USDT | 26,66 % |
Coinbase | MAGIC/USD | 20,00 % | Coinbase | MAGIC/USD | 20,00 % | |
Gate | MAGIC/USDT | 6,66 % | Gate | MAGIC/USDT | 13,33 % | |
Kucoin | MAGIC/USDT | 6,66 % | Kucoin | MAGIC/USDT | 13,33 % | |
OKX | MAGIC/USDT | 33,33 % | OKX | MAGIC/USDT | 26,66 % | |
MAGIC/USDT | Binance | MAGIC/USDT | 33,33 % | Binance | MAGIC/USDT | 26,66 % |
Bybit | MAGIC/USDT | 20,00 % | Bybit | MAGIC/USDT | 20,00 % | |
Gate | MAGIC/USDT | 6,66 % | Gate | MAGIC/USDT | 13,33 % | |
Kucoin | MAGIC/USDT | 6,66 % | Kucoin | MAGIC/USDT | 13,33 % | |
OKX | MAGIC/USDT | 33,33 % | OKX | MAGIC/USDT | 26,66 % | |
MANA/BTC | Binance | MANA/BTC | 26,31 % | Binance | MANA/BTC | 23,52 % |
Bybit | MANA/BTC | 15,78 % | Bybit | MANA/BTC | 17,64 % | |
Coinbase | MANA/BTC | 15,78 % | Coinbase | MANA/BTC | 17,64 % | |
Kraken | MANA/USD | 15,78 % | Kraken | MANA/USD | 17,64 % | |
OKX | MANA/BTC | 26,31 % | OKX | MANA/BTC | 23,52 % | |
MANA/USD | Binance | MANA/USDT | 29,41 % | Binance | MANA/USDT | 25,00 % |
Coinbase | MANA/USD | 17,64 % | Coinbase | MANA/USD | 18,75 % | |
Kraken | MANA/USD | 17,64 % | Kraken | MANA/USD | 18,75 % | |
Kucoin | MANA/USDT | 5,88 % | Kucoin | MANA/USDT | 12,50 % | |
OKX | MANA/USDT | 29,41 % | OKX | MANA/USDT | 25,00 % | |
MANA/USDT | Binance | MANA/USDT | 33,33 % | Binance | MANA/USDT | 26,66 % |
Bybit | MANA/USDT | 20,00 % | Bybit | MANA/USDT | 20,00 % | |
Gate | MANA/USDT | 6,66 % | Gate | MANA/USDT | 13,33 % | |
Kucoin | MANA/USDT | 6,66 % | Kucoin | MANA/USDT | 13,33 % | |
OKX | MANA/USDT | 33,33 % | OKX | MANA/USDT | 26,66 % | |
MASK/USD | Binance | MASK/USDT | 35,71 % | Binance | MASK/USDT | 30,76 % |
Coinbase | MASK/USD | 21,42 % | Coinbase | MASK/USD | 23,07 % | |
Gate | MASK/USDT | 7,14 % | Gate | MASK/USDT | 15,38 % | |
OKX | MASK/USDT | 35,71 % | OKX | MASK/USDT | 30,76 % | |
MASK/USDT | Binance | MASK/USDT | 41,66 % | Binance | MASK/USDT | 33,33 % |
Gate | MASK/USDT | 8,33 % | Gate | MASK/USDT | 16,66 % | |
Kucoin | MASK/USDT | 8,33 % | Kucoin | MASK/USDT | 16,66 % | |
OKX | MASK/USDT | 41,66 % | OKX | MASK/USDT | 33,33 % | |
MATIC/USD | Binance | MATIC/USDT | 31,25 % | Binance | MATIC/USDT | 28,57 % |
Bybit | MATIC/USDT | 18,75 % | Bybit | MATIC/USDT | 21,42 % | |
Coinbase | MATIC/USD | 18,75 % | Coinbase | MATIC/USD | 21,42 % | |
OKX | MATIC/USDT | 31,25 % | OKX | MATIC/USDT | 28,57 % | |
MATIC/USDC | Binance | MATIC/USDT | 25,00 % | Binance | MATIC/USDT | 21,05 % |
Bybit | MATIC/USDT | 15,00 % | Bybit | MATIC/USDT | 15,78 % | |
Coinbase | MATIC/USD | 15,00 % | Coinbase | MATIC/USD | 15,78 % | |
Kraken | MATIC/USD | 15,00 % | Kraken | MATIC/USD | 15,78 % | |
Kucoin | MATIC/USDC | 5,00 % | Kucoin | MATIC/USDC | 10,52 % | |
OKX | MATIC/USDC | 25,00 % | OKX | MATIC/USDC | 21,05 % | |
MATIC/USDT | Binance | MATIC/USDT | 35,71 % | Binance | MATIC/USDT | 30,76 % |
Bybit | MATIC/USDT | 21,42 % | Bybit | MATIC/USDT | 23,07 % | |
Kucoin | MATIC/USDT | 7,14 % | Kucoin | MATIC/USDT | 15,38 % | |
OKX | MATIC/USDT | 35,71 % | OKX | MATIC/USDT | 30,76 % | |
MEME/USD | Binance | MEME/USDT | 35,71 % | Binance | MEME/USDT | 30,76 % |
Bybit | MEME/USDT | 21,42 % | Bybit | MEME/USDT | 23,07 % | |
Gate | MEME/USDT | 7,14 % | Gate | MEME/USDT | 15,38 % | |
OKX | MEME/USDT | 35,71 % | OKX | MEME/USDT | 30,76 % | |
MEME/USDT | Binance | MEME/USDT | 35,71 % | Binance | MEME/USDT | 30,76 % |
Bybit | MEME/USDT | 21,42 % | Bybit | MEME/USDT | 23,07 % | |
Gate | MEME/USDT | 7,14 % | Gate | MEME/USDT | 15,38 % | |
OKX | MEME/USDT | 35,71 % | OKX | MEME/USDT | 30,76 % | |
METIS/USD | Coinbase | METIS/USD | 30,00 % | Coinbase | METIS/USD | 27,27 % |
Gate | METIS/USDT | 10,00 % | Gate | METIS/USDT | 18,18 % | |
Kucoin | METIS/USDT | 10,00 % | Kucoin | METIS/USDT | 18,18 % | |
OKX | METIS/USDT | 50,00 % | OKX | METIS/USDT | 36,36 % | |
METIS/USDT | Gate | METIS/USDT | 14,28 % | Gate | METIS/USDT | 25,00 % |
Kucoin | METIS/USDT | 14,28 % | Kucoin | METIS/USDT | 25,00 % | |
OKX | METIS/USDT | 71,42 % | OKX | METIS/USDT | 50,00 % | |
MINA/USD | Binance | MINA/USDT | 31,25 % | Binance | MINA/USDT | 28,57 % |
Coinbase | MINA/USD | 18,75 % | Coinbase | MINA/USD | 21,42 % | |
Kraken | MINA/USD | 18,75 % | Kraken | MINA/USD | 21,42 % | |
OKX | MINA/USDT | 31,25 % | OKX | MINA/USDT | 28,57 % | |
MINA/USDT | Binance | MINA/USDT | 35,71 % | Binance | MINA/USDT | 30,76 % |
Bybit | MINA/USDT | 21,42 % | Bybit | MINA/USDT | 23,07 % | |
Gate | MINA/USDT | 7,14 % | Gate | MINA/USDT | 15,38 % | |
OKX | MINA/USDT | 35,71 % | OKX | MINA/USDT | 30,76 % | |
MKR/USD | Binance | MKR/USDT | 29,41 % | Binance | MKR/USDT | 25,00 % |
Coinbase | MKR/USD | 17,64 % | Coinbase | MKR/USD | 18,75 % | |
Crypto | MKR/USD | 17,64 % | Crypto | MKR/USD | 18,75 % | |
Kucoin | MKR/USDT | 5,88 % | Kucoin | MKR/USDT | 12,50 % | |
OKX | MKR/USDT | 29,41 % | OKX | MKR/USDT | 25,00 % | |
MKR/USDT | Binance | MKR/USDT | 35,71 % | Binance | MKR/USDT | 30,76 % |
Crypto | MKR/USDT | 21,42 % | Crypto | MKR/USDT | 23,07 % | |
Kucoin | MKR/USDT | 7,14 % | Kucoin | MKR/USDT | 15,38 % | |
OKX | MKR/USDT | 35,71 % | OKX | MKR/USDT | 30,76 % | |
MOVR/USD | Binance | MOVR/USDT | 41,66 % | Binance | MOVR/USDT | 33,33 % |
Gate | MOVR/USDT | 8,33 % | Gate | MOVR/USDT | 16,66 % | |
Kucoin | MOVR/USDT | 8,33 % | Kucoin | MOVR/USDT | 16,66 % | |
OKX | MOVR/USDT | 41,66 % | OKX | MOVR/USDT | 33,33 % | |
MOVR/USDT | Binance | MOVR/USDT | 41,66 % | Binance | MOVR/USDT | 33,33 % |
Gate | MOVR/USDT | 8,33 % | Gate | MOVR/USDT | 16,66 % | |
Kucoin | MOVR/USDT | 8,33 % | Kucoin | MOVR/USDT | 16,66 % | |
OKX | MOVR/USDT | 41,66 % | OKX | MOVR/USDT | 33,33 % | |
NEAR/BTC | Binance | NEAR/BTC | 35,71 % | Binance | NEAR/BTC | 30,76 % |
Bybit | NEAR/USDT | 21,42 % | Bybit | NEAR/USDT | 23,07 % | |
Kucoin | NEAR/USDT | 7,14 % | Kucoin | NEAR/USDT | 15,38 % | |
OKX | NEAR/BTC | 35,71 % | OKX | NEAR/BTC | 30,76 % | |
NEAR/USD | Binance | NEAR/USDT | 33,33 % | Binance | NEAR/USDT | 26,66 % |
Bybit | NEAR/USDT | 20,00 % | Bybit | NEAR/USDT | 20,00 % | |
Gate | NEAR/USDT | 6,66 % | Gate | NEAR/USDT | 13,33 % | |
Kucoin | NEAR/USDT | 6,66 % | Kucoin | NEAR/USDT | 13,33 % | |
OKX | NEAR/USDT | 33,33 % | OKX | NEAR/USDT | 26,66 % | |
NEAR/USDC | Binance | NEAR/USDT | 33,33 % | Binance | NEAR/USDT | 26,66 % |
Bybit | NEAR/USDT | 20,00 % | Bybit | NEAR/USDT | 20,00 % | |
Gate | NEAR/USDT | 6,66 % | Gate | NEAR/USDT | 13,33 % | |
Kucoin | NEAR/USDT | 6,66 % | Kucoin | NEAR/USDT | 13,33 % | |
OKX | NEAR/USDC | 33,33 % | OKX | NEAR/USDC | 26,66 % | |
