Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100,000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Txn hash | ||
---|---|---|---|---|---|---|---|
![]() ![]() ETH Ethereum | 497 | $1,103,190 | -- | ||||
2,000,000 | $1,999,520 | -- | |||||
![]() ![]() ETH Ethereum | 500 | $1,105,970 | -- | ||||
![]() ![]() ETH Ethereum | 498 | $1,101,546 | -- | ||||
![]() ![]() DOGE Dogecoin | 10,586,856 | $2,103,079 | -- | ||||
![]() ![]() DOGE Dogecoin | 11,931,838 | $2,370,259 | -- | ||||
1,616,452 | $1,616,129 | -- | |||||
1,899,999 | $1,899,600 | -- | |||||
![]() ![]() ETH Ethereum | 690 | $1,526,238 | -- | ||||
1,733,839 | $1,733,492 | -- | |||||
![]() ![]() ETH Ethereum | 730 | $1,616,788 | -- | ||||
2,800,000 | $2,799,384 | -- | |||||
3,569 | $5,490,318 | -- | |||||
212,992,096 | $212,949,497 | -- | |||||
3,242 | $4,987,089 | -- | |||||
100,000,000 | $99,980,000 | -- | |||||
724,976 | $1,444,332 | -- | |||||
782,300 | $1,558,537 | -- | |||||
22,603,565 | $22,603,565 | -- | |||||
489 | $1,083,529 | -- |
1
2
3
4
5
500