Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100,000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Age | Txn hash | |
---|---|---|---|---|---|---|---|
70,000,000,000 | $1,476,173 | -- | |||||
1,390,067 | $1,389,928 | -- | |||||
16 | $1,443,109 | -- | |||||
1,294,498 | $1,294,796 | -- | |||||
ETH Ethereum | 1,000 | $3,074,170 | -- | ||||
16 | $1,442,480 | -- | |||||
1,388,717 | $1,388,578 | -- | |||||
1,999,999 | $1,999,799 | -- | |||||
1,069,300 | $1,069,193 | -- | |||||
16 | $1,447,686 | -- | |||||
DOGE Dogecoin | 5,438,899 | $2,019,082 | -- | ||||
434 | $1,336,783 | -- | |||||
2,000,000 | $2,000,560 | -- | |||||
16 | $1,475,522 | -- | |||||
1,197,040 | $1,196,920 | -- | |||||
418 | $1,286,894 | -- | |||||
5,000,000 | $1,796,314 | -- | |||||
375 | $1,153,051 | -- | |||||
12 | $1,092,739 | -- | |||||
1,388,717 | $1,388,578 | -- |
1
2
3
4
5
500