Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100.000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Txn hash | ||
---|---|---|---|---|---|---|---|
4.999.998 | $4.993.898 | -- | |||||
4.999.998 | $4.993.848 | -- | |||||
1.104.223 | $1.104.002 | -- | |||||
4.999.998 | $4.993.848 | -- | |||||
489 | $1.113.215 | -- | |||||
4.999.998 | $4.993.848 | -- | |||||
489 | $1.113.215 | -- | |||||
11 | $1.005.651 | -- | |||||
597 | $1.357.293 | -- | |||||
1.143.614 | $1.143.386 | -- | |||||
1.369.033 | $1.368.759 | -- | |||||
11.000.000 | $10.986.470 | -- | |||||
6.000.000 | $5.998.800 | -- | |||||
2.000.000 | $1.997.520 | -- | |||||
![]() ![]() BNB BNB | 4.999 | $3.014.999 | -- | ||||
1.013.220 | $1.011.974 | -- | |||||
1.011.866 | $1.010.611 | -- | |||||
1.368.995 | $1.368.722 | -- | |||||
1.114.240 | $1.114.017 | -- | |||||
1.230.642 | $1.230.396 | -- |
1
2
3
4
5
500