OKX проведет корректировку веса компонентов нескольких индексов
В целях улучшения рыночной ликвидности и стабильности индексов OKX проведет корректировку компонентов и веса нескольких индексов в период с 6:00 до 8:00 UTC 18 января 2024 года. Скорректированные индексные цены будут рассчитываться на основе обновленного веса новых компонентов.
Подробности корректировки:
Индекс | До | После | ||||
---|---|---|---|---|---|---|
Биржа | Пара | Вес | Биржа | Пара | Вес | |
1INCH/USD | Binance | 1INCH/USDT | 25,00% | Binance | 1INCH/USDT | 35,71% |
Coinbase | 1INCH/USD | 25,00% | Coinbase | 1INCH/USD | 21,42% | |
Gate | 1INCH/USDT | 25,00% | Gate | 1INCH/USDT | 7,14% | |
OKX | 1INCH/USDT | 25,00% | OKX | 1INCH/USDT | 35,71% | |
1INCH/USDT | Binance | 1INCH/USDT | 25,00% | Binance | 1INCH/USDT | 41,66% |
Gate | 1INCH/USDT | 25,00% | Gate | 1INCH/USDT | 8,33% | |
Kucoin | 1INCH/USDT | 25,00% | Kucoin | 1INCH/USDT | 8,33% | |
OKX | 1INCH/USDT | 25,00% | OKX | 1INCH/USDT | 41,66% | |
AAVE/BTC | Binance | AAVE/BTC | 25,00% | Binance | AAVE/BTC | 31,25% |
Bybit | AAVE/USDT | 25,00% | Bybit | AAVE/USDT | 18,75% | |
Coinbase | AAVE/BTC | 25,00% | Coinbase | AAVE/BTC | 18,75% | |
OKX | AAVE/BTC | 25,00% | OKX | AAVE/BTC | 31,25% | |
AAVE/USD | Binance | AAVE/USDT | 25,00% | Binance | AAVE/USDT | 35,71% |
Coinbase | AAVE/USD | 25,00% | Coinbase | AAVE/USD | 21,42% | |
Bitget | AAVE/USDT | 25,00% | Kucoin | AAVE/USDT | 7,14% | |
OKX | AAVE/USDT | 25,00% | OKX | AAVE/USDT | 35,71% | |
AAVE/USDC | Binance | AAVE/USDT | 25,00% | Binance | AAVE/USDT | 31,25% |
Bybit | AAVE/USDT | 25,00% | Bybit | AAVE/USDT | 18,75% | |
Coinbase | AAVE/USD | 25,00% | Coinbase | AAVE/USD | 18,75% | |
OKX | AAVE/USDC | 25,00% | OKX | AAVE/USDC | 31,25% | |
AAVE/USDT | Binance | AAVE/USDT | 25,00% | Binance | AAVE/USDT | 35,71% |
Bybit | AAVE/USDT | 25,00% | Bybit | AAVE/USDT | 21,42% | |
Kucoin | AAVE/USDT | 25,00% | Kucoin | AAVE/USDT | 7,14% | |
OKX | AAVE/USDT | 25,00% | OKX | AAVE/USDT | 35,71% | |
AGLD/USD | Binance | AGLD/USDT | 20,00% | Binance | AGLD/USDT | 33,33% |
Coinbase | AGLD/USD | 20,00% | Coinbase | AGLD/USD | 20,00% | |
Bitget | AGLD/USDT | 20,00% | Gate | AGLD/USDT | 6,66% | |
Mxc | AGLD/USDT | 20,00% | Mxc | AGLD/USDT | 6,66% | |
OKX | AGLD/USDT | 20,00% | OKX | AGLD/USDT | 33,33% | |
AGLD/USDT | Binance | AGLD/USDT | 25,00% | Binance | AGLD/USDT | 41,66% |
Gate | AGLD/USDT | 25,00% | Gate | AGLD/USDT | 8,33% | |
Mxc | AGLD/USDT | 25,00% | Mxc | AGLD/USDT | 8,33% | |
OKX | AGLD/USDT | 25,00% | OKX | AGLD/USDT | 41,66% | |
AIDOGE/USD | Gate | AIDOGE/USDT | 33,30% | Gate | AIDOGE/USDT | 14,28% |
Mxc | AIDOGE/USDT | 33,30% | Mxc | AIDOGE/USDT | 14,28% | |
OKX | AIDOGE/USDT | 33,30% | OKX | AIDOGE/USDT | 71,42% | |
AIDOGE/USDT | Gate | AIDOGE/USDT | 33,30% | Gate | AIDOGE/USDT | 14,28% |
Mxc | AIDOGE/USDT | 33,30% | Mxc | AIDOGE/USDT | 14,28% | |
OKX | AIDOGE/USDT | 33,30% | OKX | AIDOGE/USDT | 71,42% | |
ALGO/USD | Binance | ALGO/USDT | 20,00% | Binance | ALGO/USDT | 29,41% |
Coinbase | ALGO/USD | 20,00% | Coinbase | ALGO/USD | 17,64% | |
Kraken | ALGO/USD | 20,00% | Kraken | ALGO/USD | 17,64% | |
Kucoin | ALGO/USDT | 20,00% | Kucoin | ALGO/USDT | 5,88% | |
OKX | ALGO/USDT | 20,00% | OKX | ALGO/USDT | 29,41% | |
ALGO/USDC | Binance | ALGO/USDT | 20,00% | Binance | ALGO/USDT | 29,41% |
Bybit | ALGO/USDT | 20,00% | Bybit | ALGO/USDT | 17,64% | |
Coinbase | ALGO/USD | 20,00% | Coinbase | ALGO/USD | 17,64% | |
Kucoin | ALGO/USDT | 20,00% | Kucoin | ALGO/USDT | 5,88% | |
OKX | ALGO/USDC | 20,00% | OKX | ALGO/USDC | 29,41% | |
ALGO/USDT | Binance | ALGO/USDT | 25,00% | Binance | ALGO/USDT | 35,71% |
Bybit | ALGO/USDT | 25,00% | Bybit | ALGO/USDT | 21,42% | |
Kucoin | ALGO/USDT | 25,00% | Kucoin | ALGO/USDT | 7,14% | |
OKX | ALGO/USDT | 25,00% | OKX | ALGO/USDT | 35,71% | |
ALPHA/USDT | Binance | ALPHA/USDT | 33,30% | Binance | ALPHA/USDT | 45,45% |
Gate | ALPHA/USDT | 33,30% | Gate | ALPHA/USDT | 9,09% | |
OKX | ALPHA/USDT | 33,30% | OKX | ALPHA/USDT | 45,45% | |
APE/USD | Binance | APE/USDT | 20,00% | Binance | APE/USDT | 33,33% |
Coinbase | APE/USD | 20,00% | Coinbase | APE/USD | 20,00% | |
Gate | APE/USDT | 20,00% | Gate | APE/USDT | 6,66% | |
Kucoin | APE/USDT | 20,00% | Kucoin | APE/USDT | 6,66% | |
OKX | APE/USDT | 20,00% | OKX | APE/USDT | 33,33% | |
APE/USDC | Binance | APE/USDT | 20,00% | Binance | APE/USDT | 33,33% |
Coinbase | APE/USD | 20,00% | Coinbase | APE/USD | 20,00% | |
Gate | APE/USDT | 20,00% | Gate | APE/USDT | 6,66% | |
Kucoin | APE/USDT | 20,00% | Kucoin | APE/USDT | 6,66% | |
OKX | APE/USDC | 20,00% | OKX | APE/USDC | 33,33% | |
APE/USDT | Binance | APE/USDT | 20,00% | Binance | APE/USDT | 33,33% |
Bybit | APE/USDT | 20,00% | Bybit | APE/USDT | 20,00% | |
Gate | APE/USDT | 20,00% | Gate | APE/USDT | 6,66% | |
Kucoin | APE/USDT | 20,00% | Kucoin | APE/USDT | 6,66% | |
OKX | APE/USDT | 20,00% | OKX | APE/USDT | 33,33% | |
APT/USD | Binance | APT/USDT | 20,00% | Binance | APT/USDT | 29,41% |
Bybit | APT/USDT | 20,00% | Bybit | APT/USDT | 17,64% | |
Coinbase | APT/USD | 20,00% | Coinbase | APT/USD | 17,64% | |
Kucoin | APT/USDT | 20,00% | Kucoin | APT/USDT | 5,88% | |
OKX | APT/USDT | 20,00% | OKX | APT/USDT | 29,41% | |
APT/USDC | Binance | APT/USDT | 20,00% | Binance | APT/USDT | 33,33% |
Coinbase | APT/USD | 20,00% | Coinbase | APT/USD | 20,00% | |
Gate | APT/USDT | 20,00% | Gate | APT/USDT | 6,66% | |
Kucoin | APT/USDT | 20,00% | Kucoin | APT/USDT | 6,66% | |
OKX | APT/USDC | 20,00% | OKX | APT/USDC | 33,33% | |
APT/USDT | Binance | APT/USDT | 20,00% | Binance | APT/USDT | 33,33% |
Bybit | APT/USDT | 20,00% | Bybit | APT/USDT | 20,00% | |
Gate | APT/USDT | 20,00% | Gate | APT/USDT | 6,66% | |
Kucoin | APT/USDT | 20,00% | Kucoin | APT/USDT | 6,66% | |
OKX | APT/USDT | 20,00% | OKX | APT/USDT | 33,33% | |
ATOM/BTC | Binance | ATOM/BTC | 20,00% | Binance | ATOM/BTC | 33,33% |
Coinbase | ATOM/BTC | 20,00% | Coinbase | ATOM/BTC | 20,00% | |
Kucoin | ATOM/USDT | 20,00% | Kucoin | ATOM/USDT | 6,66% | |
OKX | ATOM/BTC | 20,00% | OKX | ATOM/BTC | 33,33% | |
OKX_INDEX | ATOM/BTC | 20,00% | OKX_INDEX | ATOM/BTC | 6,66% | |
ATOM/USD | Binance | ATOM/USDT | 20,00% | Binance | ATOM/USDT | 26,31% |
Bybit | ATOM/USDT | 20,00% | Bybit | ATOM/USDT | 15,78% | |
Coinbase | ATOM/USD | 20,00% | Coinbase | ATOM/USD | 15,78% | |
Kraken | ATOM/USD | 20,00% | Kraken | ATOM/USD | 15,78% | |
OKX | ATOM/USDT | 20,00% | OKX | ATOM/USDT | 26,31% | |
ATOM/USDC | Binance | ATOM/USDT | 20,00% | Binance | ATOM/USDT | 29,41% |
Bybit | ATOM/USDT | 20,00% | Bybit | ATOM/USDT | 17,64% | |
Coinbase | ATOM/USD | 20,00% | Coinbase | ATOM/USD | 17,64% | |
Kucoin | ATOM/USDT | 20,00% | Kucoin | ATOM/USDT | 5,88% | |
OKX | ATOM/USDC | 20,00% | OKX | ATOM/USDC | 29,41% | |
ATOM/USDT | Binance | ATOM/USDT | 25,00% | Binance | ATOM/USDT | 35,71% |
Bybit | ATOM/USDT | 25,00% | Bybit | ATOM/USDT | 21,42% | |
Kucoin | ATOM/USDT | 25,00% | Kucoin | ATOM/USDT | 7,14% | |
OKX | ATOM/USDT | 25,00% | OKX | ATOM/USDT | 35,71% | |
AXS/USD | Binance | AXS/USDT | 20,00% | Binance | AXS/USDT | 33,33% |
Coinbase | AXS/USD | 20,00% | Coinbase | AXS/USD | 20,00% | |
Bitget | AXS/USDT | 20,00% | Gate | AXS/USDT | 6,66% | |
Kucoin | AXS/USDT | 20,00% | Kucoin | AXS/USDT | 6,66% | |
OKX | AXS/USDT | 20,00% | OKX | AXS/USDT | 33,33% | |
AXS/USDT | Binance | AXS/USDT | 25,00% | Binance | AXS/USDT | 35,71% |
Bybit | AXS/USDT | 25,00% | Bybit | AXS/USDT | 21,42% | |
Kucoin | AXS/USDT | 25,00% | Kucoin | AXS/USDT | 7,14% | |
OKX | AXS/USDT | 25,00% | OKX | AXS/USDT | 35,71% | |
BADGER/USD | Binance | BADGER/USDT | 20,00% | Binance | BADGER/USDT | 35,71% |
Coinbase | BADGER/USD | 20,00% | Coinbase | BADGER/USD | 21,42% | |
Mxc | BADGER/USDT | 20,00% | Mxc | BADGER/USDT | 7,14% | |
OKX | BADGER/USDT | 20,00% | OKX | BADGER/USDT | 35,71% | |
Bitget | BADGER/USDT | 20,00% | ||||
BADGER/USDT | Binance | BADGER/USDT | 25,00% | Binance | BADGER/USDT | 41,66% |
Gate | BADGER/USDT | 25,00% | Gate | BADGER/USDT | 8,33% | |
Mxc | BADGER/USDT | 25,00% | Mxc | BADGER/USDT | 8,33% | |
OKX | BADGER/USDT | 25,00% | OKX | BADGER/USDT | 41,66% | |
BAND/USDT | Binance | BAND/USDT | 25,00% | Binance | BAND/USDT | 41,66% |
Bitget | BAND/USDT | 25,00% | Gate | BAND/USDT | 8,33% | |
Kucoin | BAND/USDT | 25,00% | Kucoin | BAND/USDT | 8,33% | |
OKX | BAND/USDT | 25,00% | OKX | BAND/USDT | 41,66% | |
CELO/USD | Binance | CELO/USDT | 33,30% | Binance | CELO/USDT | 45,45% |
Kucoin | CELO/USDT | 33,30% | Kucoin | CELO/USDT | 9,09% | |
OKX | CELO/USDT | 33,30% | OKX | CELO/USDT | 45,45% | |
CELO/USDT | Binance | CELO/USDT | 33,30% | Binance | CELO/USDT | 45,45% |
Kucoin | CELO/USDT | 33,30% | Kucoin | CELO/USDT | 9,09% | |
OKX | CELO/USDT | 33,30% | OKX | CELO/USDT | 45,45% | |
CFX/USD | Binance | CFX/USDT | 33,30% | Binance | CFX/USDT | 45,45% |
Gate | CFX/USDT | 33,30% | Gate | CFX/USDT | 9,09% | |
OKX | CFX/USDT | 33,30% | OKX | CFX/USDT | 45,45% | |
CFX/USDT | Binance | CFX/USDT | 33,30% | Binance | CFX/USDT | 45,45% |
Gate | CFX/USDT | 33,30% | Gate | CFX/USDT | 9,09% | |
OKX | CFX/USDT | 33,30% | OKX | CFX/USDT | 45,45% | |
COMP/USD | Binance | COMP/BTC | 20,00% | Binance | COMP/BTC | 29,41% |
Bybit | COMP/USDT | 20,00% | Bybit | COMP/USDT | 17,64% | |
Coinbase | COMP/USD | 20,00% | Coinbase | COMP/USD | 17,64% | |
Gate | COMP/USDT | 20,00% | Gate | COMP/USDT | 5,88% | |
OKX | COMP/USDT | 20,00% | OKX | COMP/USDT | 29,41% | |
COMP/USDT | Binance | COMP/USDT | 25,00% | Binance | COMP/USDT | 35,71% |
Bybit | COMP/USDT | 25,00% | Bybit | COMP/USDT | 21,42% | |
Kucoin | COMP/USDT | 25,00% | Kucoin | COMP/USDT | 7,14% | |
OKX | COMP/USDT | 25,00% | OKX | COMP/USDT | 35,71% | |
ENS/USD | Binance | ENS/USDT | 20,00% | Binance | ENS/USDT | 29,41% |
Bitget | ENS/USDT | 20,00% | Bybit | ENS/USDT | 17,64% | |
Coinbase | ENS/USD | 20,00% | Coinbase | ENS/USD | 17,64% | |
Kucoin | ENS/USDT | 20,00% | Kucoin | ENS/USDT | 5,88% | |
OKX | ENS/USDT | 20,00% | OKX | ENS/USDT | 29,41% | |
ENS/USDT | Binance | ENS/USDT | 25,00% | Binance | ENS/USDT | 35,71% |
Bybit | ENS/USDT | 25,00% | Bybit | ENS/USDT | 21,42% | |
Kucoin | ENS/USDT | 25,00% | Kucoin | ENS/USDT | 7,14% | |
OKX | ENS/USDT | 25,00% | OKX | ENS/USDT | 35,71% | |
EOS/BTC | Binance | EOS/BTC | 16,66% | Binance | EOS/BTC | 31,25% |
Bitfinex | EOS/BTC | 16,66% | Bitfinex | EOS/BTC | 6,25% | |
Coinbase | EOS/BTC | 16,66% | Coinbase | EOS/BTC | 18,75% | |
Kucoin | EOS/USDT | 16,66% | Kucoin | EOS/USDT | 6,25% | |
OKX | EOS/BTC | 16,66% | OKX | EOS/BTC | 31,25% | |
OKX_INDEX | EOS/USDT | 16,66% | OKX_INDEX | EOS/USDT | 6,25% | |
EOS/USD | Binance | EOS/BTC | 20,00% | Binance | EOS/BTC | 29,41% |
Coinbase | EOS/USD | 20,00% | Coinbase | EOS/USD | 17,64% | |
Gate | EOS/USDT | 20,00% | Gate | EOS/USDT | 5,88% | |
Kraken | EOS/USD | 20,00% | Kraken | EOS/USD | 17,64% | |
OKX | EOS/USDT | 20,00% | OKX | EOS/USDT | 29,41% | |
EOS/USDT | Binance | EOS/USDT | 25,00% | Binance | EOS/USDT | 35,71% |
Bybit | EOS/USDT | 25,00% | Bybit | EOS/USDT | 21,42% | |
Kucoin | EOS/USDT | 25,00% | Kucoin | EOS/USDT | 7,14% | |
OKX | EOS/USDT | 25,00% | OKX | EOS/USDT | 35,71% | |
ETHW/USD | Gate | ETHW/USDT | 20,00% | Gate | ETHW/USDT | 9,09% |
Bitget | ETHW/USDT | 20,00% | Kraken | ETHW/USD | 27,27% | |
Kucoin | ETHW/USDT | 20,00% | Kucoin | ETHW/USDT | 9,09% | |
Mxc | ETHW/USDT | 20,00% | Mxc | ETHW/USDT | 9,09% | |
OKX | ETHW/USDT | 20,00% | OKX | ETHW/USDT | 45,45% | |
ETHW/USDC | Gate | ETHW/USDT | 20,00% | Gate | ETHW/USDT | 9,09% |
Bitget | ETHW/USDT | 20,00% | Kraken | ETHW/USD | 27,27% | |
Kucoin | ETHW/USDT | 20,00% | Kucoin | ETHW/USDT | 9,09% | |
Mxc | ETHW/USDT | 20,00% | Mxc | ETHW/USDT | 9,09% | |
OKX | ETHW/USDC | 20,00% | OKX | ETHW/USDC | 45,45% | |
ETHW/USDT | Gate | ETHW/USDT | 20,00% | Gate | ETHW/USDT | 12,50% |
Kucoin | ETHW/USDT | 20,00% | Kucoin | ETHW/USDT | 12,50% | |
Mxc | ETHW/USDT | 20,00% | Mxc | ETHW/USDT | 12,50% | |
OKX | ETHW/USDT | 20,00% | OKX | ETHW/USDT | 62,50% | |
Bitget | ETHW/USDT | 20,00% | ||||
FET/USD | Binance | FET/USDT | 25,00% | Binance | FET/USDT | 41,66% |
Gate | FET/USDT | 25,00% | Gate | FET/USDT | 8,33% | |
Kucoin | FET/USDT | 25,00% | Kucoin | FET/USDT | 8,33% | |
OKX | FET/USDT | 25,00% | OKX | FET/USDT | 41,66% | |
FET/USDT | Binance | FET/USDT | 25,00% | Binance | FET/USDT | 41,66% |
Gate | FET/USDT | 25,00% | Gate | FET/USDT | 8,33% | |
Kucoin | FET/USDT | 25,00% | Kucoin | FET/USDT | 8,33% | |
OKX | FET/USDT | 25,00% | OKX | FET/USDT | 41,66% | |
FITFI/USD | Gate | FITFI/USDT | 25,00% | Gate | FITFI/USDT | 12,50% |
Kucoin | FITFI/USDT | 25,00% | Kucoin | FITFI/USDT | 12,50% | |
Mxc | FITFI/USDT | 25,00% | Mxc | FITFI/USDT | 12,50% | |
OKX | FITFI/USDT | 25,00% | OKX | FITFI/USDT | 62,50% | |
FITFI/USDT | Gate | FITFI/USDT | 25,00% | Gate | FITFI/USDT | 12,50% |
Kucoin | FITFI/USDT | 25,00% | Kucoin | FITFI/USDT | 12,50% | |
Mxc | FITFI/USDT | 25,00% | Mxc | FITFI/USDT | 12,50% | |
OKX | FITFI/USDT | 25,00% | OKX | FITFI/USDT | 62,50% | |
FTM/USD | Binance | FTM/USDT | 33,30% | Binance | FTM/USDT | 45,45% |
Kucoin | FTM/USDT | 33,30% | Kucoin | FTM/USDT | 9,09% | |
OKX | FTM/USDT | 33,30% | OKX | FTM/USDT | 45,45% | |
FTM/USDT | Binance | FTM/USDT | 33,30% | Binance | FTM/USDT | 45,45% |
Kucoin | FTM/USDT | 33,30% | Kucoin | FTM/USDT | 9,09% | |
OKX | FTM/USDT | 33,30% | OKX | FTM/USDT | 45,45% | |
GALA/USD | Binance | GALA/USDT | 25,00% | Binance | GALA/USDT | 35,71% |
Gate | GALA/USDT | 25,00% | Gate | GALA/USDT | 7,14% | |
Kraken | GALA/USD | 25,00% | Kraken | GALA/USD | 21,42% | |
OKX | GALA/USDT | 25,00% | OKX | GALA/USDT | 35,71% | |
GALA/USDT | Binance | GALA/USDT | 25,00% | Binance | GALA/USDT | 41,66% |
Gate | GALA/USDT | 25,00% | Gate | GALA/USDT | 8,33% | |
Kucoin | GALAX/USDT | 25,00% | Kucoin | GALAX/USDT | 8,33% | |
OKX | GALA/USDT | 25,00% | OKX | GALA/USDT | 41,66% | |
GAS/USD | Binance | GAS/USDT | 25,00% | Binance | GAS/USDT | 41,66% |
Gate | GAS/USDT | 25,00% | Gate | GAS/USDT | 8,33% | |
Kucoin | GAS/USDT | 25,00% | Kucoin | GAS/USDT | 8,33% | |
OKX | GAS/USDT | 25,00% | OKX | GAS/USDT | 41,66% | |
GAS/USDT | Binance | GAS/USDT | 25,00% | Binance | GAS/USDT | 41,66% |
Gate | GAS/USDT | 25,00% | Gate | GAS/USDT | 8,33% | |
Kucoin | GAS/USDT | 25,00% | Kucoin | GAS/USDT | 8,33% | |
OKX | GAS/USDT | 25,00% | OKX | GAS/USDT | 41,66% | |
GFT/USD | Binance | GFT/USDT | 20,00% | Binance | GFT/USDT | 41,66% |
Gate | GFT/USDT | 20,00% | Gate | GFT/USDT | 8,33% | |
Kucoin | GFT/USDT | 20,00% | Kucoin | GFT/USDT | 8,33% | |
OKX | GFT/USDT | 20,00% | OKX | GFT/USDT | 41,66% | |
Bitget | GFT/USDT | 20,00% | ||||
GFT/USDT | Binance | GFT/USDT | 20,00% | Binance | GFT/USDT | 41,66% |
Gate | GFT/USDT | 20,00% | Gate | GFT/USDT | 8,33% | |
Kucoin | GFT/USDT | 20,00% | Kucoin | GFT/USDT | 8,33% | |
OKX | GFT/USDT | 20,00% | OKX | GFT/USDT | 41,66% | |
Bitget | GFT/USDT | 20,00% | ||||
GMT/USD | Binance | GMT/USDT | 20,00% | Binance | GMT/USDT | 33,33% |
Coinbase | GMT/USD | 20,00% | Coinbase | GMT/USD | 20,00% | |
Gate | GMT/USDT | 20,00% | Gate | GMT/USDT | 6,66% | |
Kucoin | GMT/USDT | 20,00% | Kucoin | GMT/USDT | 6,66% | |
OKX | GMT/USDT | 20,00% | OKX | GMT/USDT | 33,33% | |
GMT/USDT | Binance | GMT/USDT | 20,00% | Binance | GMT/USDT | 33,33% |
Bybit | GMT/USDT | 20,00% | Bybit | GMT/USDT | 20,00% | |
Gate | GMT/USDT | 20,00% | Gate | GMT/USDT | 6,66% | |
Kucoin | GMT/USDT | 20,00% | Kucoin | GMT/USDT | 6,66% | |
OKX | GMT/USDT | 20,00% | OKX | GMT/USDT | 33,33% | |
GRT/BTC | Binance | GRT/BTC | 25,00% | Binance | GRT/BTC | 35,71% |
Coinbase | GRT/BTC | 25,00% | Coinbase | GRT/BTC | 21,42% | |
Kucoin | GRT/USDT | 25,00% | Kucoin | GRT/USDT | 7,14% | |
OKX | GRT/BTC | 25,00% | OKX | GRT/BTC | 35,71% | |
GRT/USD | Binance | GRT/USDT | 25,00% | Binance | GRT/USDT | 35,71% |
Coinbase | GRT/USD | 25,00% | Coinbase | GRT/USD | 21,42% | |
Kucoin | GRT/USDT | 25,00% | Kucoin | GRT/USDT | 7,14% | |
OKX | GRT/USDT | 25,00% | OKX | GRT/USDT | 35,71% | |
GRT/USDT | Binance | GRT/USDT | 25,00% | Binance | GRT/USDT | 41,66% |
Gate | GRT/USDT | 25,00% | Gate | GRT/USDT | 8,33% | |
Kucoin | GRT/USDT | 25,00% | Kucoin | GRT/USDT | 8,33% | |
OKX | GRT/USDT | 25,00% | OKX | GRT/USDT | 41,66% | |
IMX/USD | Binance | IMX/USDT | 20,00% | Binance | IMX/USDT | 29,41% |
Bitget | IMX/USDT | 20,00% | Bybit | IMX/USDT | 17,64% | |
Coinbase | IMX/USD | 20,00% | Coinbase | IMX/USD | 17,64% | |
Kucoin | IMX/USDT | 20,00% | Kucoin | IMX/USDT | 5,88% | |
OKX | IMX/USDT | 20,00% | OKX | IMX/USDT | 29,41% | |
IMX/USDT | Binance | IMX/USDT | 20,00% | Binance | IMX/USDT | 33,33% |
Bybit | IMX/USDT | 20,00% | Bybit | IMX/USDT | 20,00% | |
Bitget | IMX/USDT | 20,00% | Gate | IMX/USDT | 6,66% | |
Kucoin | IMX/USDT | 20,00% | Kucoin | IMX/USDT | 6,66% | |
OKX | IMX/USDT | 20,00% | OKX | IMX/USDT | 33,33% | |
LDO/USD | Binance | LDO/USDT | 20,00% | Binance | LDO/USDT | 29,41% |
Bybit | LDO/USDT | 20,00% | Bybit | LDO/USDT | 17,64% | |
Coinbase | LDO/USD | 20,00% | Coinbase | LDO/USD | 17,64% | |
Kucoin | LDO/USDT | 20,00% | Kucoin | LDO/USDT | 5,88% | |
OKX | LDO/USDT | 20,00% | OKX | LDO/USDT | 29,41% | |
LDO/USDT | Binance | LDO/USDT | 20,00% | Binance | LDO/USDT | 33,33% |
Bybit | LDO/USDT | 20,00% | Bybit | LDO/USDT | 20,00% | |
Gate | LDO/USDT | 20,00% | Gate | LDO/USDT | 6,66% | |
Kucoin | LDO/USDT | 20,00% | Kucoin | LDO/USDT | 6,66% | |
OKX | LDO/USDT | 20,00% | OKX | LDO/USDT | 33,33% | |
LPT/USD | Binance | LPT/USDT | 33,30% | Binance | LPT/USDT | 38,46% |
Coinbase | LPT/USD | 33,30% | Coinbase | LPT/USD | 23,07% | |
OKX | LPT/USDT | 33,30% | OKX | LPT/USDT | 38,46% | |
LPT/USDT | Binance | LPT/USDT | 33,30% | Binance | LPT/USDT | 45,45% |
Gate | LPT/USDT | 33,30% | Gate | LPT/USDT | 9,09% | |
OKX | LPT/USDT | 33,30% | OKX | LPT/USDT | 45,45% | |
LUNA/USD | Binance | LUNA/USDT | 25,00% | Binance | LUNA/USDT | 41,66% |
Gate | LUNA/USDT | 25,00% | Gate | LUNA/USDT | 8,33% | |
Kucoin | LUNA/USDT | 25,00% | Kucoin | LUNA/USDT | 8,33% | |
OKX | LUNA/USDT | 25,00% | OKX | LUNA/USDT | 41,66% | |
LUNA/USDC | Binance | LUNA/USDT | 25,00% | Binance | LUNA/USDT | 41,66% |
Gate | LUNA/USDT | 25,00% | Gate | LUNA/USDT | 8,33% | |
Kucoin | LUNA/USDT | 25,00% | Kucoin | LUNA/USDT | 8,33% | |
OKX | LUNA/USDC | 25,00% | OKX | LUNA/USDC | 41,66% | |
LUNA/USDT | Binance | LUNA/USDT | 25,00% | Binance | LUNA/USDT | 41,66% |
Gate | LUNA/USDT | 25,00% | Gate | LUNA/USDT | 8,33% | |
Kucoin | LUNA/USDT | 25,00% | Kucoin | LUNA/USDT | 8,33% | |
OKX | LUNA/USDT | 25,00% | OKX | LUNA/USDT | 41,66% | |
LUNC/USD | Binance | LUNC/USDT | 20,00% | Binance | LUNC/USDT | 33,33% |
Bybit | LUNC/USDT | 20,00% | Bybit | LUNC/USDT | 20,00% | |
Gate | LUNC/USDT | 20,00% | Gate | LUNC/USDT | 6,66% | |
Kucoin | LUNC/USDT | 20,00% | Kucoin | LUNC/USDT | 6,66% | |
OKX | LUNC/USDT | 20,00% | OKX | LUNC/USDT | 33,33% | |
LUNC/USDC | Binance | LUNC/USDT | 20,00% | Binance | LUNC/USDT | 33,33% |
Bybit | LUNC/USDT | 20,00% | Bybit | LUNC/USDT | 20,00% | |
Gate | LUNC/USDT | 20,00% | Gate | LUNC/USDT | 6,66% | |
Kucoin | LUNC/USDT | 20,00% | Kucoin | LUNC/USDT | 6,66% | |
OKX | LUNC/USDC | 20,00% | OKX | LUNC/USDC | 33,33% | |
LUNC/USDT | Binance | LUNC/USDT | 20,00% | Binance | LUNC/USDT | 33,33% |
Bybit | LUNC/USDT | 20,00% | Bybit | LUNC/USDT | 20,00% | |
Gate | LUNC/USDT | 20,00% | Gate | LUNC/USDT | 6,66% | |
Kucoin | LUNC/USDT | 20,00% | Kucoin | LUNC/USDT | 6,66% | |
OKX | LUNC/USDT | 20,00% | OKX | LUNC/USDT | 33,33% |
Индекс | До | После | ||||
---|---|---|---|---|---|---|
Биржа | Пара | Вес | Биржа | Пара | Вес | |
MAGIC/USD | Binance | MAGIC/USDT | 20,00% | Binance | MAGIC/USDT | 33,33% |
Coinbase | MAGIC/USD | 20,00% | Coinbase | MAGIC/USD | 20,00% | |
Gate | MAGIC/USDT | 20,00% | Gate | MAGIC/USDT | 6,66% | |
Kucoin | MAGIC/USDT | 20,00% | Kucoin | MAGIC/USDT | 6,66% | |
OKX | MAGIC/USDT | 20,00% | OKX | MAGIC/USDT | 33,33% | |
MAGIC/USDT | Binance | MAGIC/USDT | 20,00% | Binance | MAGIC/USDT | 33,33% |
Bybit | MAGIC/USDT | 20,00% | Bybit | MAGIC/USDT | 20,00% | |
Gate | MAGIC/USDT | 20,00% | Gate | MAGIC/USDT | 6,66% | |
Kucoin | MAGIC/USDT | 20,00% | Kucoin | MAGIC/USDT | 6,66% | |
OKX | MAGIC/USDT | 20,00% | OKX | MAGIC/USDT | 33,33% | |
MANA/BTC | Binance | MANA/BTC | 20,00% | Binance | MANA/BTC | 26,31% |
Bybit | MANA/BTC | 20,00% | Bybit | MANA/BTC | 15,78% | |
Coinbase | MANA/BTC | 20,00% | Coinbase | MANA/BTC | 15,78% | |
Kraken | MANA/USD | 20,00% | Kraken | MANA/USD | 15,78% | |
OKX | MANA/BTC | 20,00% | OKX | MANA/BTC | 26,31% | |
MANA/USD | Binance | MANA/USDT | 20,00% | Binance | MANA/USDT | 29,41% |
Coinbase | MANA/USD | 20,00% | Coinbase | MANA/USD | 17,64% | |
Kraken | MANA/USD | 20,00% | Kraken | MANA/USD | 17,64% | |
Kucoin | MANA/USDT | 20,00% | Kucoin | MANA/USDT | 5,88% | |
OKX | MANA/USDT | 20,00% | OKX | MANA/USDT | 29,41% | |
MANA/USDT | Binance | MANA/USDT | 20,00% | Binance | MANA/USDT | 33,33% |
