Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
Другое
5 мин
1 ч
4 ч
24 ч
В тренде
Популярные поисковые запросы
Новинки
Ликвидность ≥ $5K
Оборот ≥ $10K
Рыночн. капит.
# Название | Цена | Изменение (%) | Рн. капитализ. | Ликвидность | Транзакции | Уник. трейдеры | Владельцы | Оборот | Возраст токена | Аудит |
---|---|---|---|---|---|---|---|---|---|---|
VINE 6AJcP7...pump | $0,39128 | +21,06 % | $391,27M | $28,52M | 705,01K 378,17K/326,83K | 94,67K | 149,58K | $785,07M | 3 дн. | |
TRUMP 6p6xgH...GiPN | $29,13 | +7,29 % | $5,82B | $727,45M | 354,44K 171,39K/183,04K | 36,62K | 724,27K | $447,34M | 8 дн. | |
Stupid 9RjwNo...pump | $0,017127 | >9 999,99 % | $17,11M | $1,87M | 410,71K 215,46K/195,25K | 59,69K | 19,21K | $231,59M | 22 ч. 28 мин. | |
ONDA CJRXku...pump | $0,014594 | >9 999,99 % | $14,58M | $2,32M | 285,91K 152,33K/133,58K | 49,67K | 19,37K | $179,56M | 1 дн. | |
TOSHI 0xac1b...b2b4 | $0,00204 | +143,25 % | $858,18M | $12,91M | 197,14K 108,73K/88,41K | 22,84K | 506,1K | $149,54M | 1 г. | |
RUNES qc5UrU...pump | $0,0012178 | >9 999,99 % | $1,21M | $288,47K | 236,98K 123,11K/113,87K | 34,98K | 9,44K | $143,50M | 21 ч. 13 мин. | |
MARIO FprQaY...pump | $0,038425 | >9 999,99 % | $11,52M | $1,72M | 230,88K 130,03K/100,84K | 51,25K | 16,03K | $127,71M | 20 ч. 23 мин. | |
VAULT 5Mfbop...pump | $0,004812 | >9 999,99 % | $4,81M | $708,51K | 153,79K 81,13K/72,66K | 27,03K | 8,55K | $89,07M | 11 ч. 10 мин. | |
MELANIA FUAfBo...xM1P | $2,606 | +9,27 % | $2,60B | $263,92M | 82,43K 38,68K/43,74K | 12,66K | 304,29K | $89,05M | 6 дн. | |
SHIT 6PLQQ3...pump | $0,00063297 | +8 391,05 % | $635,23K | $172,96K | 148,42K 76,51K/71,9K | 25,21K | 5,98K | $65,67M | 8 ч. 27 мин. | |
VIRTUAL 0x0b3e...7e1b | $2,442 | -2,00 % | $1,18B | $186,95M | 82,96K 40,71K/42,24K | 14,99K | 443,24K | $60,40M | 10 мес. | |
ETF 8cVZCd...pump | $0,006044 | +40,88 % | $6,04M | $875,56K | 213,11K 110,48K/102,63K | 36,39K | 20,57K | $55,40M | 1 дн. | |
PENGU 2zMMhc...uauv | $0,026255 | +17,66 % | $2,33B | $40,32M | 75,43K 37,79K/37,64K | 8,47K | 587,4K | $53,46M | 1 мес. | |
LYNK BfxhMe...pump | $0,013084 | >9 999,99 % | $13,08M | $597,01K | 116,37K 67,5K/48,87K | 21,86K | 8,51K | $49,51M | 21 ч. 32 мин. | |
GFM E1jCTX...pump | $0,045145 | +831,23 % | $45,14M | $1,76M | 70,38K 37,11K/33,27K | 10,95K | 5,77K | $49,00M | 2 дн. | |
RAY 4k3Dyj...kX6R | $7,799 | +4,35 % | $4,32B | $46,95M | 90,57K 62,28K/28,29K | 5,97K | 219,32K | $42,19M | 1 г. | |
arc 61V8vB...pump | $0,32429 | -7,41 % | $324,28M | $14,35M | 42,25K 21,96K/20,28K | 4,94K | 43,66K | $40,40M | 1 мес. | |
ai16z HeLp6N...8jwC | $0,82127 | -2,00 % | $903,39M | $12,16M | 35,15K 17,11K/18,04K | 6,35K | 110,42K | $36,74M | 3 мес. | |
BELFORT 276YVg...pump | $0,0₄72727 | +583,21 % | $72,70K | $51,30K | 128,08K 75,56K/52,52K | 49,79K | 9,93K | $36,24M | 23 ч. 26 мин. | |
tribe CxTmgy...pump | $0,0001822 | +2 188,60 % | $182,13K | $79,32K | 76,46K 39,94K/36,52K | 14,55K | 3,64K | $35,20M | 9 ч. 45 мин. |
1
2
3
4
5
119