Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100,000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Txn hash | ||
---|---|---|---|---|---|---|---|
509 | $1,670,087 | -- | |||||
19 | $1,879,934 | -- | |||||
23 | $2,189,183 | -- | |||||
490 | $1,607,022 | -- | |||||
363 | $1,192,233 | -- | |||||
462 | $1,516,242 | -- | |||||
19 | $1,879,934 | -- | |||||
15,004,500 | $15,002,999 | -- | |||||
360 | $1,181,066 | -- | |||||
6,822,058 | $6,821,376 | -- | |||||
490 | $1,607,076 | -- | |||||
ETH Ethereum | 861 | $2,824,558 | -- | ||||
1,688,984 | $1,688,815 | -- | |||||
BTC Bitcoin | 13 | $1,258,369 | -- | ||||
BTC Bitcoin | 140 | $13,342,590 | -- | ||||
BTC Bitcoin | 16 | $1,555,098 | -- | ||||
BTC Bitcoin | 999 | $94,799,319 | -- | ||||
BTC Bitcoin | 25 | $2,371,633 | -- | ||||
BTC Bitcoin | 103 | $9,766,697 | -- | ||||
BTC Bitcoin | 201 | $19,099,316 | -- |
1
2
3
4
5
500