![LCP_hide_placeholder](https://www.okx.com/cdn/assets/imgs/228/56E6AB987267126B.png)
![Solana](https://www.okx.com/cdn/wallet/logo/SOL-20220525.png)
![Ethereum](https://www.okx.com/cdn/wallet/logo/ETH-20220328.png)
![Base](https://www.okx.com/cdn/wallet/logo/base_20900.png)
![BNB Chain](https://www.okx.com/cdn/assets/imgs/223/E1E697A007152E88.png)
![TON](https://www.okx.com/cdn/wallet/logo/TONCOIN-20220719.png)
![SUI](https://www.okx.com/cdn/wallet/logo/sui_17700.png)
![TRON](https://www.okx.com/cdn/wallet/logo/TRX.png)
![Merlin](https://www.okx.com/cdn/wallet/logo/merlin_btc_23400.png)
![Aptos](https://www.okx.com/cdn/wallet/logo/APTOS.png)
![Arbitrum](https://www.okx.com/cdn/wallet/logo/arb_9000.png)
![PulseChain](https://www.okx.com/cdn/wallet/logo/pls_20000.png)
![ApeChain](https://www.okx.com/cdn/web3/dex/logo/apechain.png)
![Taiko Mainnet](https://www.okx.com/cdn/wallet/logo/taiko_26600.png)
![Cronos](https://www.okx.com/cdn/wallet/logo/cro.png)
![Polygon](https://www.okx.com/cdn/wallet/logo/MATIC-20220415.png)
![X Layer](https://www.okx.com/cdn/wallet/logo/okb_22400.png)
![Zeta](https://www.okx.com/cdn/wallet/logo/zeta_mainnet_23000.png)
![Avalanche C](https://www.okx.com/cdn/wallet/logo/AVAX.png)
![Optimism](https://www.okx.com/cdn/wallet/logo/op_10000.png)
![Blast](https://www.okx.com/cdn/wallet/logo/blast_eth_23800.png)
![B² Network](https://www.okx.com/cdn/wallet/logo/b2_btc_25500.png)
![zkSync Era](https://www.okx.com/cdn/wallet/logo/zk_17000.png)
![Sei EVM](https://www.okx.com/cdn/wallet/logo/evm_sei_29000.png)
![Starknet](https://www.okx.com/cdn/wallet/logo/starknet_21000.png)
![OKTC](https://www.okx.com/cdn/assets/imgs/223/CB94D13DB5CA7E2C.png)
![Fantom](https://www.okx.com/cdn/wallet/logo/FTM-20220328.png)
![Mantle](https://www.okx.com/cdn/wallet/logo/mnt_20100.png)
![Mode](https://www.okx.com/cdn/wallet/logo/mode_23200.png)
![EthereumPoW](https://www.okx.com/cdn/wallet/logo/ETHW.png)
![Conflux eSpace](https://www.okx.com/cdn/wallet/logo/cfx_19200.png)
![Polygon zkEvm](https://www.okx.com/cdn/wallet/logo/POLYGON_ETH_19300.png)
![Linea](https://www.okx.com/cdn/wallet/logo/linea_eth_20700.png)
![Scroll](https://www.okx.com/cdn/wallet/logo/scroll_eth_21400.png)
![IoTeX Network](https://www.okx.com/cdn/wallet/logo/iotx_26200.png)
![Manta Pacific](https://www.okx.com/cdn/wallet/logo/manta_22000.png)
![opBNB](https://www.okx.com/cdn/wallet/logo/opbnb_20900.png)
![Immutable zkEVM](https://www.okx.com/cdn/wallet/logo/imx_24100.png)
![BOB Mainnet](https://www.okx.com/cdn/wallet/logo/bob_26400.png)
![Chiliz Chain](https://www.okx.com/cdn/wallet/logo/chz_26000.png)
![Bitlayer](https://www.okx.com/cdn/wallet/logo/bitlayer_btc_25600.png)
More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
![]() jailstool Axrieh...pump | $0.037148 | -62.24% | $37.14M | $4.56M | 444.62K 229.6K/215.01K | 57.27K | 85.24K | $272.68M | 3D | |
![]() CAR 7oBYdE...pump | $0.035702 | -84.36% | $35.70M | $1.84M | 305.51K 160.43K/145.07K | 49.62K | 31.11K | $210.90M | 1D | |
![]() ![]() TRUMP 6p6xgH...GiPN | $16.47 | +2.92% | $3.29B | $465.97M | 101.85K 47.16K/54.69K | 6.71K | 644.35K | $147.94M | 24D | |
![]() Fartnoy 2RuDRx...pump | $0.0013917 | >9,999.99% | $1.39M | $286.19K | 280.09K 151.13K/128.95K | 56.97K | 20.23K | $108.32M | 2D | |
![]() ![]() arc 61V8vB...pump | $0.32846 | +80.82% | $328.45M | $15.97M | 121.58K 54.14K/67.44K | 9.98K | 50.26K | $92.47M | 2M | |
![]() PEACH 7qhwYU...pump | $0.00030628 | +2,415.69% | $306.25K | $120.36K | 183.61K 97.55K/86.05K | 31.01K | 6.44K | $71.65M | 3D | |
![]() ![]() ai16z HeLp6N...8jwC | $0.58901 | +37.23% | $647.90M | $8.45M | 76.99K 38.01K/38.98K | 6.58K | 111.9K | $66.98M | 3M | |
![]() ![]() VIRTUAL 0x0b3e...7e1b | $1.407 | +18.89% | $690.78M | $104.85M | 99K 47.37K/51.63K | 9.7K | 602.59K | $63.49M | 11M | |
![]() ![]() RAY 4k3Dyj...kX6R | $5.700 | +16.71% | $3.16B | $38.55M | 143.64K 84.47K/59.17K | 7.52K | 221.98K | $53.07M | 1Y | |
![]() TST 0x86bb...6429 | $0.21407 | +14.77% | $203.58M | $13.31M | 40.6K 20K/20.59K | 6.66K | 24.05K | $48.53M | 5D | |
![]() MARKCUBAN FDu776...pump | $0.0₄38712 | +562.19% | $38.71K | $24.37K | 46.65K 26.43K/20.21K | 16.32K | 2.51K | $42.12M | 12h 5m | |
![]() ![]() Cake 0x0e09...ce82 | $2.081 | +23.73% | $828.56M | $77.80M | 47.21K 21.81K/25.39K | 3.45K | 1.81M | $35.16M | 1Y | |
![]() USA J4JbUQ...pump | $0.0011848 | >9,999.99% | $1.15M | $213.41K | 277.21K 143.21K/133.99K | 72.87K | 12.07K | $31.45M | 20h 18m | |
![]() lendas Ae2meQ...pump | $0.00012704 | +2,086.45% | $127.03K | $64.72K | 113.95K 58.1K/55.85K | 19.87K | 3.97K | $31.06M | 6h 1m | |
![]() VVV 0xacfe...21bf | $8.151 | +9.25% | $821.03M | $13.59M | 35.63K 15.08K/20.55K | 2.57K | 94.75K | $29.70M | 14D | |
![]() TM YLu5uL...rGFM | $0.010171 | >9,999.99% | $10.17M | $388.06K | 65.7K 35.48K/30.22K | 11.66K | 4.14K | $29.61M | 12h 34m | |
![]() ![]() POPCAT 7GCihg...W2hr | $0.29751 | -1.68% | $291.54M | $13.57M | 90.01K 45.72K/44.29K | 6.27K | 127.25K | $29.33M | 1Y | |
![]() POOP BxB5Vh...pump | $0.00017497 | +2,693.65% | $174.95K | $72.91K | 121.13K 62.59K/58.54K | 22.55K | 4.22K | $28.77M | 17h 6m | |
![]() ![]() AIXBT 0x4f9f...a825 | $0.3033 | +19.17% | $302.36M | $12.38M | 40.71K 20.11K/20.59K | 2.55K | 301.16K | $27.19M | 3M | |
![]() ADOG 2nhfrS...w6H3 | $0.00039533 | +20.24% | $395.27K | $563.89K | 78.74K 29.62K/49.11K | 29.67K | 6.03K | $26.54M | 6D |
1
2
3
4
5
99