










































More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Risks |
---|---|---|---|---|---|---|---|---|---|---|
![]() TRUMP 6p6xgH...GiPN | $11.3 | -7.52% | $2.26B | $409.64M | 58.24K 27.39K/30.85K | 3.3K | 646.77K | $69.11M | 1M | |
![]() VIRTUAL 0x0b3e...7e1b | $0.73322 | +0.19% | $361.14M | $12.20M | 83.09K 40.79K/42.3K | 5.06K | 609.83K | $19.39M | 1Y | |
![]() ![]() DOPE 26dRTr...dDRS | $0.0010701 | -70.83% | $1.07M | $262.48K | 131.27K 68.73K/62.54K | 23.15K | 10.43K | $18.99M | 1D | |
![]() YZY 9gyfbP...pump | $0.0065977 | -56.77% | $6.59M | $735.14K | 106.42K 54.34K/52.07K | 13.19K | 14.34K | $17.15M | 4D | |
![]() pwease CniPCE...pump | $0.028496 | -25.76% | $28.49M | $2.33M | 66.25K 35.5K/30.75K | 7.77K | 27.12K | $16.63M | 14D | |
![]() ![]() Cake 0x0e09...ce82 | $1.792 | -3.05% | $701.42M | $71.81M | 27.55K 13.82K/13.73K | 2.61K | 1.82M | $16.12M | 1Y | |
![]() arc 61V8vB...pump | $0.064899 | +28.46% | $64.89M | $5.41M | 58.38K 28.54K/29.83K | 3.65K | 59.4K | $12.40M | 3M | |
![]() Ron ALbCJ7...pump | $0.00019164 | +4,621.75% | $191.62K | $76.07K | 105.17K 53.23K/51.94K | 14.44K | 3.04K | $10.62M | 21h 6m | |
![]() SS 2LKepL...pump | $0.0₅54504 | +42.96% | $5.45K | $6.98K | 36.13K 16.1K/20.03K | 17.8K | 891 | $10.24M | 23h 47m | |
![]() ai16z HeLp6N...8jwC | $0.20134 | +0.93% | $221.47M | $4.28M | 31.84K 16.48K/15.35K | 1.82K | 112.16K | $9.33M | 4M | |
![]() DEEP 0xdeeb...DEEP | $0.089698 | -11.51% | $896.33M | $7.17M | 26.96K 11.2K/15.76K | 1.49K | 51.13K | $8.89M | 5M | |
![]() LGNS 0xeb51...0f01 | $17.28 | +3.10% | $522.30M | $54.52M | 130.44K 37.14K/93.29K | 24.38K | -- | $8.76M | 11M | |
![]() AAVE 0x7fc6...dae9 | $164.43 | -5.93% | $2.63B | $15.71M | 760 319/441 | 252 | 183.41K | $8.30M | 1Y | |
![]() RAY 4k3Dyj...kX6R | $1.577 | -8.19% | $875.68M | $15.81M | 57.69K 34.23K/23.45K | 3.2K | 226.01K | $8.16M | 1Y | |
![]() UNI 0x1f98...f984 | $6.111 | -2.81% | $6.11B | $35.82M | 1.17K 592/581 | 272 | 359.85K | $7.65M | 1Y | |
![]() ![]() DOPE 0x43c5...495f | $0.0₅42236 | +106.68% | $1.77M | $132.39K | 9.8K 5.98K/3.82K | 2.61K | 1.95K | $7.22M | 1D | |
![]() MELANIA FUAfBo...xM1P | $0.69686 | -0.45% | $696.85M | $92.97M | 6.96K 3.31K/3.64K | 881 | 250.25K | $6.95M | 1M | |
![]() ![]() LINK 0x5149...86ca | $13.37 | -5.49% | $13.37B | $39.59M | 1.16K 524/642 | 356 | 746.46K | $6.78M | 1Y | |
![]() SS 3LMLQE...pump | $0.00016457 | +660.34% | $164.56K | $46.90K | 100.84K 50.63K/50.2K | 11.66K | 3.19K | $6.38M | 1D | |
![]() POPCAT 7GCihg...W2hr | $0.18392 | -8.33% | $180.23M | $8.55M | 46.19K 23.35K/22.83K | 3.33K | 126.62K | $5.94M | 1Y |
1
2
3
4
5
57