Tokens
Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
VIRTUAL | $3.001 | -8.09% | $1.46B | $173.34M | 223.86K 109.61K/114.24K | 33.13K | 301.3K | $238.60M | 10M | |
LLM | $0.090264 | -24.08% | $90.26M | $6.63M | 186.59K 94.96K/91.62K | 27.55K | 25.28K | $136.75M | 2D | |
ai16z | $1.416 | -3.46% | $1.55B | $16.37M | 84.18K 45.06K/39.11K | 11.42K | 82.98K | $120.71M | 2M | |
pippin | $0.22659 | +124.13% | $226.57M | $7.32M | 128.23K 64.83K/63.4K | 17.98K | 23.49K | $115.04M | 2M | |
BIOS | $0.014758 | >9,999.99% | $14.75M | $1.27M | 138.52K 73.11K/65.41K | 20.49K | 4.84K | $109.82M | 14h 3m | |
STEALTH | $0.013976 | >9,999.99% | $13.97M | $1.13M | 176.67K 90.89K/85.77K | 22.36K | 6.83K | $108.92M | 20h 39m | |
AIXBT | $0.5256 | +25.76% | $525.02M | $21.73M | 41.5K 21.08K/20.42K | 6.32K | 143.68K | $64.53M | 2M | |
PENGU | $0.032721 | -6.25% | $2.90B | $51.65M | 74.78K 34.25K/40.53K | 7.46K | 616.78K | $60.89M | 24D | |
CGPT | $0.40717 | +85.80% | $406.36M | $6.15M | 43.91K 20.92K/22.99K | 4.57K | 63.68K | $58.61M | 6h 0m | |
arc | $0.30882 | -1.90% | $308.81M | $11.77M | 61.57K 32.79K/28.78K | 6.85K | 28.12K | $53.61M | 1M | |
Ace | $0.00024476 | +3,859.11% | $244.75K | $82.18K | 85.29K 43.51K/41.77K | 14.78K | 2.51K | $47.92M | 18h 4m | |
AVA | $0.2293 | +14.40% | $229.29M | $6.00M | 44.38K 20.09K/24.29K | 5.13K | 36.58K | $43.28M | 1M | |
BUZZ | $0.078167 | -14.61% | $78.15M | $5.10M | 52.1K 27.15K/24.94K | 8.84K | 20.21K | $42.74M | 7D | |
gudtek | $0.0028489 | >9,999.99% | $2.84M | $415.05K | 145.9K 76.02K/69.87K | 21.49K | 12.68K | $40.54M | 11h 6m | |
MLG | $0.072383 | -19.34% | $72.22M | $2.78M | 71.18K 36.42K/34.76K | 8.15K | 15.93K | $37.71M | 8M | |
ZEREBRO | $0.29523 | -9.05% | $295.22M | $10.43M | 53.02K 26.64K/26.37K | 6.17K | 64.17K | $37.22M | 2M | |
ETHOS | $0.00083693 | >9,999.99% | $836.93K | $153.28K | 85.07K 44.63K/40.43K | 13.18K | 2.88K | $35.11M | 19h 23m | |
JAWS | $0.00056959 | -97.24% | $569.59K | $172.02K | 113.01K 37.58K/75.42K | 45.27K | 21.12K | $33.26M | 1D | |
AERO | $1.131 | -7.26% | $1.64B | $103.11M | 40.7K 9.2K/31.5K | 4.2K | 261.76K | $29.77M | 6h 0m | |
TRENDS | $0.00060153 | +9,905.07% | $601.51K | $140.97K | 60.18K 32.63K/27.54K | 12.78K | 2.54K | $25.28M | 15h 57m |
1
2
3
4
5
24