Pool's share (estimated)
24H
3D
1W
1M
All
Pool hashrate rankings
A total of 146 blocks were mined by 15 miners within 24h
# | Pool | Hashrate | Ratio | Block count | Avg. block size | Avg. txn fee | Miner fee |
---|---|---|---|---|---|---|---|
1 | 245.04 | 38.36% | 56 | 1,660,289.26 | 0.05 | 39.24% | |
1 | 335.98 | 52.59% | 1,512 | 1,494,035.56 | 0.02 | 43.72% | |
2 | 87.1 | 13.63% | 392 | 1,946,902.12 | 0.03 | 19.39% | |
3 | 64.22 | 10.05% | 289 | 1,811,694.14 | 0.02 | 9.63% | |
4 | 53.55 | 8.38% | 241 | 1,887,461.85 | 0.03 | 10.15% | |
5 | 47.77 | 7.48% | 215 | 1,835,728.55 | 0.02 | 8.02% | |
5 | 30.63 | 4.79% | 7 | 1,607,100.71 | 0.03 | 3.51% | |
6 | 16.66 | 2.61% | 75 | 1,965,987.57 | 0.03 | 3.6% | |
7 | 6.22 | 0.97% | 28 | 1,967,902.35 | 0.03 | 1.4% | |
8 | 8.75 | 1.37% | 2 | 1,554,997.5 | 0.03 | 1.04% | |
8 | 5.77 | 0.9% | 26 | 1,749,700.88 | 0.02 | 0.71% | |
9 | 5.55 | 0.87% | 25 | 1,862,847.96 | 0.02 | 0.75% | |
9 | 8.75 | 1.37% | 2 | 1,639,193 | 0.06 | 1.79% | |
10 | 5.33 | 0.83% | 24 | 1,797,692.33 | 0.03 | 0.99% | |
10 | 4.37 | 0.68% | 1 | 1,767,319 | 0.04 | 0.56% | |
11 | 3.33 | 0.52% | 15 | 1,922,179.06 | 0.02 | 0.47% | |
11 | 9.98 | 1.56% | 2 | 1,710,714 | 0.08 | 2.52% | |
12 | 2.88 | 0.45% | 13 | 1,896,237.76 | 0.03 | 0.55% | |
13 | 4.99 | 0.78% | 1 | 1,692,519 | 0.05 | 0.87% | |
13 | 1.99 | 0.31% | 9 | 1,759,170 | 0.02 | 0.33% |
1
2
20 entries per page