Pool's share (estimated)
24H
3D
1W
1M
All
Pool hashrate rankings
A total of 146 blocks were mined by 15 miners within 24h
# | Pool | Hashrate | Ratio | Block count | Avg. block size | Avg. txn fee | Miner fee |
---|---|---|---|---|---|---|---|
1 | 245.04 | 38.36% | 56 | 1,660,289.26 | 0.05 | 39.24% | |
1 | 408.31 | 63.91% | 1,872 | 441,046.91 | < 0.01 | 63.48% | |
2 | 68.48 | 10.72% | 314 | 383,006.44 | < 0.01 | 8.48% | |
3 | 54.96 | 8.6% | 252 | 434,092.96 | < 0.01 | 6.9% | |
4 | 48.42 | 7.58% | 222 | 567,324.77 | < 0.01 | 9.93% | |
5 | 17.88 | 2.8% | 82 | 844,146.78 | 0.01 | 4.47% | |
5 | 30.63 | 4.79% | 7 | 1,607,100.71 | 0.03 | 3.51% | |
6 | 12.65 | 1.98% | 58 | 819,767.22 | 0.01 | 3.74% | |
7 | 7.41 | 1.16% | 34 | 526,209.32 | < 0.01 | 0.57% | |
8 | 8.75 | 1.37% | 2 | 1,554,997.5 | 0.03 | 1.04% | |
8 | 5.88 | 0.92% | 27 | 395,162.81 | < 0.01 | 0.64% | |
9 | 4.79 | 0.75% | 22 | 400,072.86 | < 0.01 | 0.49% | |
9 | 8.75 | 1.37% | 2 | 1,639,193 | 0.06 | 1.79% | |
10 | 3.27 | 0.51% | 15 | 276,079.8 | < 0.01 | 0.38% | |
10 | 4.37 | 0.68% | 1 | 1,767,319 | 0.04 | 0.56% | |
11 | 2.39 | 0.38% | 11 | 593,397.45 | < 0.01 | 0.39% | |
11 | 9.98 | 1.56% | 2 | 1,710,714 | 0.08 | 2.52% | |
12 | 2.39 | 0.38% | 11 | 372,090.36 | < 0.01 | 0.48% | |
13 | 4.99 | 0.78% | 1 | 1,692,519 | 0.05 | 0.87% | |
13 | 1.09 | 0.17% | 5 | 150,820.8 | < 0.01 | 0.04% |
1
2
20 entries per page