OKX изменит уровни позиций для некоторых фьючерсов
Для повышения рыночной ликвидности и снижения рисков OKX изменит уровни позиций для некоторых фьючерсов в период с 6:00 до 10:00 UTC 4 марта 2025 года.
Подробности корректировки представлены ниже:
Instruments | Tier | Before | After | ||||||
---|---|---|---|---|---|---|---|---|---|
Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
ACTUSDT Perpetual | 1 | 65,000 | 0.65% | 2.00% | 50 | 300,000 | 2.00% | 5.00% | 20 |
2 | 120,000 | 1.00% | 2.50% | 40 | 580,000 | 3.00% | 6.66% | 15 | |
3 | 250,000 | 1.50% | 5.00% | 20 | 880,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 250000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 300000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
AGLDUSDT Perpetual | 1 | 8,000 | 0.65% | 2.00% | 50 | 25,000 | 2.00% | 5.00% | 20 |
2 | 15,000 | 1.00% | 2.50% | 40 | 50,000 | 3.00% | 6.66% | 15 | |
3 | 32,000 | 1.50% | 5.00% | 20 | 75,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 32000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
AI16ZUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 120,000 | 2.00% | 5.00% | 20 |
2 | 25,000 | 1.00% | 2.50% | 40 | 220,000 | 3.00% | 6.66% | 15 | |
3 | 50,000 | 1.50% | 5.00% | 20 | 350,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 120000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
AIXBTUSDT Perpetual | 1 | 2,000 | 0.65% | 2.00% | 50 | 18,000 | 2.00% | 5.00% | 20 |
2 | 5,000 | 1.00% | 2.50% | 40 | 32,000 | 3.00% | 6.66% | 15 | |
3 | 10,000 | 1.50% | 5.00% | 20 | 50,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ALCHUSDT Perpetual | 1 | 5,000 | 0.65% | 2.00% | 50 | 52,000 | 2.00% | 5.00% | 20 |
2 | 10,000 | 1.00% | 2.50% | 40 | 100,000 | 3.00% | 6.66% | 15 | |
3 | 20,000 | 1.50% | 5.00% | 20 | 150,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 52000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ALGOUSD Perpetual | 1 | 400 | 2.00% | 5.00% | 20 | 1,500 | 2.00% | 5.00% | 20 |
2 | 800 | 3.00% | 6.66% | 15 | 2,800 | 3.00% | 6.66% | 15 | |
3 | 1,200 | 4.00% | 8.00% | 12.5 | 4,200 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 400 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ANIMEUSDT Perpetual | 1 | 5,000 | 0.65% | 2.00% | 50 | 25,000 | 0.65% | 2.00% | 50 |
2 | 10,000 | 1.00% | 2.50% | 40 | 52,000 | 1.00% | 2.50% | 40 | |
3 | 50,000 | 1.50% | 5.00% | 20 | 100,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 100000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ARBUSDT Perpetual | 1 | 5,000 | 0.65% | 2.00% | 50 | 30,000 | 2.00% | 5.00% | 20 |
2 | 10,000 | 1.00% | 2.50% | 40 | 62,000 | 3.00% | 6.66% | 15 | |
3 | 20,000 | 1.50% | 5.00% | 20 | 100,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 30000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BADGERUSDT Perpetual | 1 | 20,000 | 0.65% | 2.00% | 50 | 32,000 | 2.00% | 5.00% | 20 |
2 | 40,000 | 1.00% | 2.50% | 40 | 68,000 | 3.00% | 6.66% | 15 | |
3 | 80,000 | 1.50% | 5.00% | 20 | 100,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 80000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 32000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BALUSDT Perpetual | 1 | 12,000 | 0.65% | 2.00% | 50 | 18,000 | 2.00% | 5.00% | 20 |
2 | 25,000 | 1.00% | 2.50% | 40 | 35,000 | 3.00% | 6.66% | 15 | |
3 | 40,000 | 1.50% | 5.00% | 20 | 55,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 40000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BANDUSDT Perpetual | 1 | 5,000 | 0.65% | 2.00% | 50 | 10,000 | 2.00% | 5.00% | 20 |
2 | 10,000 | 1.00% | 2.50% | 40 | 18,000 | 3.00% | 6.66% | 15 | |
3 | 25,000 | 1.50% | 5.00% | 20 | 28,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BCHUSD Perpetual | 1 | 1,000 | 2.00% | 5.00% | 20 | 2,200 | 2.00% | 5.00% | 20 |
2 | 2,000 | 3.00% | 6.66% | 15 | 4,500 | 3.00% | 6.66% | 15 | |
3 | 3,000 | 4.00% | 8.00% | 12.5 | 6,800 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 1000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BIOUSDT Perpetual | 1 | 45,000 | 0.65% | 2.00% | 50 | 150,000 | 2.00% | 5.00% | 20 |
2 | 100,000 | 1.00% | 2.50% | 40 | 320,000 | 3.00% | 6.66% | 15 | |
3 | 180,000 | 1.50% | 5.00% | 20 | 500,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 180000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 150000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BRETTUSDT Perpetual | 1 | 1,000 | 0.65% | 2.00% | 50 | 3,500 | 2.00% | 5.00% | 20 |
2 | 2,000 | 1.00% | 2.50% | 40 | 6,800 | 3.00% | 6.66% | 15 | |
3 | 5,000 | 1.50% | 5.00% | 20 | 10,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 5000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CELOUSDT Perpetual | 1 | 15,000 | 0.65% | 2.00% | 50 | 8,000 | 0.65% | 2.00% | 50 |
2 | 50,000 | 1.00% | 2.50% | 40 | 15,000 | 1.00% | 2.50% | 40 | |
3 | 100,000 | 1.50% | 5.00% | 20 | 32,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 100000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 32000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
COOKIEUSDT Perpetual | 1 | 4,000 | 2.00% | 5.00% | 20 | 15,000 | 2.00% | 5.00% | 20 |
2 | 8,000 | 3.00% | 6.66% | 15 | 28,000 | 3.00% | 6.66% | 15 | |
3 | 12,000 | 4.00% | 8.00% | 12.5 | 42,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CVCUSDT Perpetual | 1 | 650 | 0.65% | 2.00% | 50 | 1,800 | 2.00% | 5.00% | 20 |
2 | 1,200 | 1.00% | 2.50% | 40 | 3,500 | 3.00% | 6.66% | 15 | |
3 | 2,500 | 1.50% | 5.00% | 20 | 5,200 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 2500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DEGENUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 28,000 | 2.00% | 5.00% | 20 |
2 | 20,000 | 1.00% | 2.50% | 40 | 58,000 | 3.00% | 6.66% | 15 | |
3 | 42,000 | 1.50% | 5.00% | 20 | 85,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 42000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 28000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DOGUSDT Perpetual | 1 | 2,000 | 0.65% | 2.00% | 50 | 3,000 | 2.00% | 5.00% | 20 |
2 | 5,000 | 1.00% | 2.50% | 40 | 6,000 | 3.00% | 6.66% | 15 | |
3 | 10,000 | 1.50% | 5.00% | 20 | 10,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ENSUSDT Perpetual | 1 | 3,000 | 0.65% | 2.00% | 50 | 32,000 | 2.00% | 5.00% | 20 |
2 | 8,000 | 1.00% | 2.50% | 40 | 62,000 | 3.00% | 6.66% | 15 | |
3 | 30,000 | 1.50% | 5.00% | 20 | 100,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 30000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 32000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETHWUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 35,000 | 2.00% | 5.00% | 20 |
2 | 25,000 | 1.00% | 2.50% | 40 | 70,000 | 3.00% | 6.66% | 15 | |
3 | 50,000 | 1.50% | 5.00% | 20 | 100,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 35000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
FARTCOINUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 120,000 | 2.00% | 5.00% | 20 |
2 | 25,000 | 1.00% | 2.50% | 40 | 250,000 | 3.00% | 6.66% | 15 | |
3 | 50,000 | 1.50% | 5.00% | 20 | 350,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 120000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
GASUSDT Perpetual | 1 | 1,500 | 0.65% | 2.00% | 50 | 6,200 | 2.00% | 5.00% | 20 |
2 | 3,000 | 1.00% | 2.50% | 40 | 12,000 | 3.00% | 6.66% | 15 | |
3 | 7,500 | 1.50% | 5.00% | 20 | 18,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 7500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
GRASSUSDT Perpetual | 1 | 1,500 | 1.00% | 2.00% | 50 | 22,000 | 2.00% | 5.00% | 20 |
2 | 3,000 | 1.50% | 2.50% | 40 | 42,000 | 3.00% | 6.66% | 15 | |
3 | 18,000 | 3.00% | 5.00% | 20 | 65,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 22000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
GRIFFAINUSDT Perpetual | 1 | 5,000 | 0.65% | 2.00% | 50 | 42,000 | 2.00% | 5.00% | 20 |
2 | 10,000 | 1.00% | 2.50% | 40 | 82,000 | 3.00% | 6.66% | 15 | |
3 | 20,000 | 1.50% | 5.00% | 20 | 120,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 42000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
HBARUSDT Perpetual | 1 | 700 | 0.65% | 2.00% | 50 | 1,800 | 0.65% | 2.00% | 50 |
2 | 1,500 | 1.00% | 2.50% | 40 | 3,500 | 1.00% | 2.50% | 40 | |
3 | 3,000 | 1.50% | 5.00% | 20 | 6,800 | 1.50% | 5.00% | 20 | |
4 | Increase by 3000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
IOTAUSDT Perpetual | 1 | 4,000 | 0.65% | 2.00% | 50 | 18,000 | 2.00% | 5.00% | 20 |
2 | 8,000 | 1.00% | 2.50% | 40 | 38,000 | 3.00% | 6.66% | 15 | |
3 | 15,000 | 1.50% | 5.00% | 20 | 58,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
IPUSDT Perpetual | 1 | 1,000 | 1.00% | 2.00% | 50 | 28,000 | 2.00% | 5.00% | 20 |
2 | 2,000 | 1.50% | 2.50% | 40 | 55,000 | 3.00% | 6.66% | 15 | |
3 | 10,000 | 3.00% | 5.00% | 20 | 82,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 28000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LAYERUSDT Perpetual | 1 | 20,000 | 2.00% | 5.00% | 20 | 52,000 | 2.00% | 5.00% | 20 |
2 | 40,000 | 3.00% | 6.66% | 15 | 100,000 | 3.00% | 6.66% | 15 | |
3 | 60,000 | 4.00% | 8.00% | 12.5 | 150,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 52000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LINKUSD Perpetual | 1 | 500 | 0.65% | 2.00% | 50 | 1,500 | 0.65% | 2.00% | 50 |
2 | 1,000 | 1.00% | 2.50% | 40 | 2,800 | 1.00% | 2.50% | 40 | |
3 | 2,000 | 1.50% | 5.00% | 20 | 5,800 | 1.50% | 5.00% | 20 | |
4 | Increase by 2000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 5800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LINKUSDT Perpetual | 1 | 3,000 | 0.65% | 2.00% | 50 | 6,200 | 0.65% | 2.00% | 50 |
2 | 6,000 | 1.00% | 2.50% | 40 | 12,000 | 1.00% | 2.50% | 40 | |
3 | 12,000 | 1.50% | 5.00% | 20 | 25,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LPTUSDT Perpetual | 1 | 5,000 | 0.65% | 2.00% | 50 | 12,000 | 0.65% | 2.00% | 50 |
2 | 10,000 | 1.00% | 2.50% | 40 | 25,000 | 1.00% | 2.50% | 40 | |
3 | 20,000 | 1.50% | 5.00% | 20 | 52,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 52000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LRCUSDT Perpetual | 1 | 4,000 | 0.65% | 2.00% | 50 | 5,200 | 2.00% | 5.00% | 20 |
2 | 8,000 | 1.00% | 2.50% | 40 | 10,000 | 3.00% | 6.66% | 15 | |
3 | 15,000 | 1.50% | 5.00% | 20 | 15,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 5200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LSKUSDT Perpetual | 1 | 5,000 | 0.65% | 2.00% | 50 | 6,200 | 2.00% | 5.00% | 20 |
2 | 10,000 | 1.00% | 2.50% | 40 | 12,000 | 3.00% | 6.66% | 15 | |
3 | 20,000 | 1.50% | 5.00% | 20 | 18,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LUNAUSDT Perpetual | 1 | 38,000 | 0.65% | 2.00% | 50 | 150,000 | 2.00% | 5.00% | 20 |
2 | 75,000 | 1.00% | 2.50% | 40 | 280,000 | 3.00% | 6.66% | 15 | |
3 | 150,000 | 1.50% | 5.00% | 20 | 420,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 150000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 150000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
MAJORUSDT Perpetual | 1 | 22,000 | 0.65% | 2.00% | 50 | 50,000 | 2.00% | 5.00% | 20 |
2 | 45,000 | 1.00% | 2.50% | 40 | 100,000 | 3.00% | 6.66% | 15 | |
3 | 100,000 | 1.50% | 5.00% | 20 | 150,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 100000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
MEUSDT Perpetual | 1 | 12,000 | 0.65% | 2.00% | 50 | 35,000 | 2.00% | 5.00% | 20 |
2 | 28,000 | 1.00% | 2.50% | 40 | 68,000 | 3.00% | 6.66% | 15 | |
3 | 55,000 | 1.50% | 5.00% | 20 | 100,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 55000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 35000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
MEMEFIUSDT Perpetual | 1 | 32,000 | 0.65% | 2.00% | 50 | 100,000 | 2.00% | 5.00% | 20 |
2 | 65,000 | 1.00% | 2.50% | 40 | 200,000 | 3.00% | 6.66% | 15 | |
3 | 120,000 | 1.50% | 5.00% | 20 | 300,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 120000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 100000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
MERLUSDT Perpetual | 1 | 120,000 | 2.00% | 5.00% | 20 | 35,000 | 2.00% | 5.00% | 20 |
2 | 250,000 | 3.00% | 6.66% | 15 | 70,000 | 3.00% | 6.66% | 15 | |
3 | 400,000 | 4.00% | 8.00% | 12.5 | 100,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 120000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 35000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier |
Instruments | Tier | Before | After | ||||||
---|---|---|---|---|---|---|---|---|---|
Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
MORPHOUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 12,000 | 2.00% | 5.00% | 20 |
2 | 25,000 | 1.00% | 2.50% | 40 | 28,000 | 3.00% | 6.66% | 15 | |
3 | 50,000 | 1.50% | 5.00% | 20 | 40,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
OLUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 15,000 | 2.00% | 5.00% | 20 |
2 | 25,000 | 1.00% | 2.50% | 40 | 28,000 | 3.00% | 6.66% | 15 | |
3 | 50,000 | 1.50% | 5.00% | 20 | 42,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
OMUSDT Perpetual | 1 | 5,000 | 2.00% | 5.00% | 20 | 1,200 | 2.00% | 5.00% | 20 |
2 | 10,000 | 3.00% | 6.66% | 15 | 2,200 | 3.00% | 6.66% | 15 | |
3 | 15,000 | 4.00% | 8.00% | 12.5 | 3,500 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 5000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ONTUSDT Perpetual | 1 | 4,000 | 0.65% | 2.00% | 50 | 10,000 | 2.00% | 5.00% | 20 |
2 | 8,000 | 1.00% | 2.50% | 40 | 20,000 | 3.00% | 6.66% | 15 | |
3 | 15,000 | 1.50% | 5.00% | 20 | 32,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
OPUSD Perpetual | 1 | 1,000 | 2.00% | 5.00% | 20 | 2,000 | 2.00% | 5.00% | 20 |
2 | 2,000 | 3.00% | 6.66% | 15 | 4,000 | 3.00% | 6.66% | 15 | |
3 | 3,000 | 4.00% | 8.00% | 12.5 | 6,200 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 1000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ORBSUSDT Perpetual | 1 | 1,000 | 0.65% | 2.00% | 50 | 1,500 | 2.00% | 5.00% | 20 |
2 | 2,500 | 1.00% | 2.50% | 40 | 3,200 | 3.00% | 6.66% | 15 | |
3 | 5,000 | 1.50% | 5.00% | 20 | 4,800 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 5000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
PENGUUSDT Perpetual | 1 | 5,200 | 0.65% | 2.00% | 50 | 10,000 | 0.65% | 2.00% | 50 |
2 | 10,000 | 1.00% | 2.50% | 40 | 20,000 | 1.00% | 2.50% | 40 | |
3 | 20,000 | 1.50% | 5.00% | 20 | 42,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 42000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
PIUSDT Perpetual | 1 | 5,000 | 1.00% | 2.00% | 50 | 10,000 | 2.00% | 5.00% | 20 |
2 | 10,000 | 1.50% | 2.50% | 40 | 22,000 | 3.00% | 6.66% | 15 | |
3 | 50,000 | 3.00% | 5.00% | 20 | 32,000 | 4.00% | 8.00% | 12.5 | |
