OKX past het gewicht van de componenten van verschillende indexen aan
Om de liquiditeit van de markt en de stabiliteit van de index te verbeteren, zal OKX de componenten en hun gewichten van verschillende indexen aanpassen op 6:00 am - 8:00 am UTC op 1 februari 2024. De aangepaste indexprijzen worden berekend door de prijzen van de nieuwe componenten te wegen volgens hun bijgewerkte gewichten.
Details over de afstelling van onderdelen zijn als volgt:
Index | Voor | Na | ||||
---|---|---|---|---|---|---|
Uitwisseling | Paar | Gewicht | Uitwisseling | Paar | Gewicht | |
1INCH/USD | Binance | 1INCH/USDT | 35,71% | Binance | 1INCH/USDT | 30,76% |
Coinbase | 1INCH/USD | 21,42% | Coinbase | 1INCH/USD | 23,07% | |
Gate | 1INCH/USDT | 7,14% | Gate | 1INCH/USDT | 15,38% | |
OKX | 1INCH/USDT | 35,71% | OKX | 1INCH/USDT | 30,76% | |
1INCH/USDT | Binance | 1INCH/USDT | 41,66% | Binance | 1INCH/USDT | 33,33% |
Gate | 1INCH/USDT | 8,33% | Gate | 1INCH/USDT | 16,66% | |
Kucoin | 1INCH/USDT | 8,33% | Kucoin | 1INCH/USDT | 16,66% | |
OKX | 1INCH/USDT | 41,66% | OKX | 1INCH/USDT | 33,33% | |
AAVE/BTC | Binance | AAVE/BTC | 31,25% | Binance | AAVE/BTC | 28,57% |
Bybit | AAVE/USDT | 18,75% | Bybit | AAVE/USDT | 21,42% | |
Coinbase | AAVE/BTC | 18,75% | Coinbase | AAVE/BTC | 21,42% | |
OKX | AAVE/BTC | 31,25% | OKX | AAVE/BTC | 28,57% | |
AAVE/USD | Binance | AAVE/USDT | 35,71% | Binance | AAVE/USDT | 30,76% |
Coinbase | AAVE/USD | 21,42% | Coinbase | AAVE/USD | 23,07% | |
Kucoin | AAVE/USDT | 7,14% | Kucoin | AAVE/USDT | 15,38% | |
OKX | AAVE/USDT | 35,71% | OKX | AAVE/USDT | 30,76% | |
AAVE/USDC | Binance | AAVE/USDT | 31,25% | Binance | AAVE/USDT | 28,57% |
Bybit | AAVE/USDT | 18,75% | Bybit | AAVE/USDT | 21,42% | |
Coinbase | AAVE/USD | 18,75% | Coinbase | AAVE/USD | 21,42% | |
OKX | AAVE/USDC | 31,25% | OKX | AAVE/USDC | 28,57% | |
AAVE/USDT | Binance | AAVE/USDT | 35,71% | Binance | AAVE/USDT | 30,76% |
Bybit | AAVE/USDT | 21,42% | Bybit | AAVE/USDT | 23,07% | |
Kucoin | AAVE/USDT | 7,14% | Kucoin | AAVE/USDT | 15,38% | |
OKX | AAVE/USDT | 35,71% | OKX | AAVE/USDT | 30,76% | |
ACE/USD | Binance | ACE/USDT | 33,33% | Binance | ACE/USDT | 40,00% |
Binance | ACE/BTC | 33,33% | Mxc | ACE/USDT | 20,00% | |
OKX | ACE/USDT | 33,33% | OKX | ACE/USDT | 40,00% | |
ACE/USDT | Binance | ACE/USDT | 33,33% | Binance | ACE/USDT | 40,00% |
Binance | ACE/BTC | 33,33% | Mxc | ACE/USDT | 20,00% | |
OKX | ACE/USDT | 33,33% | OKX | ACE/USDT | 40,00% | |
ADA/BTC | Binance | ADA/BTC | 29,41% | Binance | ADA/BTC | 25,00% |
Bybit | ADA/USDT | 17,64% | Bybit | ADA/USDT | 18,75% | |
Coinbase | ADA/BTC | 17,64% | Coinbase | ADA/BTC | 18,75% | |
OKX | ADA/BTC | 29,41% | OKX | ADA/BTC | 25,00% | |
OKX_INDEX | ADA/USDT | 5,88% | OKX_INDEX | ADA/USDT | 12,50% | |
ADA/USD | Binance | ADA/BTC | 26,31% | Binance | ADA/BTC | 23,52% |
Bybit | ADA/USDT | 15,78% | Bybit | ADA/USDT | 17,64% | |
Coinbase | ADA/USD | 15,78% | Coinbase | ADA/USD | 17,64% | |
Kraken | ADA/USD | 15,78% | Kraken | ADA/USD | 17,64% | |
OKX | ADA/USDT | 26,31% | OKX | ADA/USDT | 23,52% | |
ADA/USDC | Binance | ADA/USDT | 29,41% | Binance | ADA/USDT | 25,00% |
Coinbase | ADA/USD | 17,64% | Coinbase | ADA/USD | 18,75% | |
Kraken | ADA/USD | 17,64% | Kraken | ADA/USD | 18,75% | |
Kucoin | ADA/USDT | 5,88% | Kucoin | ADA/USDT | 12,50% | |
OKX | ADA/USDC | 29,41% | OKX | ADA/USDC | 25,00% | |
ADA/USDT | Binance | ADA/USDT | 33,33% | Binance | ADA/USDT | 26,66% |
Bybit | ADA/USDT | 20,00% | Bybit | ADA/USDT | 20,00% | |
Gate | ADA/USDT | 6,66% | Gate | ADA/USDT | 13,33% | |
Kucoin | ADA/USDT | 6,66% | Kucoin | ADA/USDT | 13,33% | |
OKX | ADA/USDT | 33,33% | OKX | ADA/USDT | 26,66% | |
AGIX/USD | Binance | AGIX/USDT | 41,66% | Binance | AGIX/USDT | 33,33% |
Gate | AGIX/USDT | 8,33% | Gate | AGIX/USDT | 16,66% | |
Kucoin | AGIX/USDT | 8,33% | Kucoin | AGIX/USDT | 16,66% | |
OKX | AGIX/USDT | 41,66% | OKX | AGIX/USDT | 33,33% | |
AGIX/USDT | Binance | AGIX/USDT | 41,66% | Binance | AGIX/USDT | 33,33% |
Gate | AGIX/USDT | 8,33% | Gate | AGIX/USDT | 16,66% | |
Kucoin | AGIX/USDT | 8,33% | Kucoin | AGIX/USDT | 16,66% | |
OKX | AGIX/USDT | 41,66% | OKX | AGIX/USDT | 33,33% | |
AGLD/USD | Binance | AGLD/USDT | 33,33% | Binance | AGLD/USDT | 26,66% |
Coinbase | AGLD/USD | 20,00% | Coinbase | AGLD/USD | 20,00% | |
Gate | AGLD/USDT | 6,66% | Gate | AGLD/USDT | 13,33% | |
Mxc | AGLD/USDT | 6,66% | Mxc | AGLD/USDT | 13,33% | |
OKX | AGLD/USDT | 33,33% | OKX | AGLD/USDT | 26,66% | |
AGLD/USDT | Binance | AGLD/USDT | 41,66% | Binance | AGLD/USDT | 33,33% |
Gate | AGLD/USDT | 8,33% | Gate | AGLD/USDT | 16,66% | |
Mxc | AGLD/USDT | 8,33% | Mxc | AGLD/USDT | 16,66% | |
OKX | AGLD/USDT | 41,66% | OKX | AGLD/USDT | 33,33% | |
AIDOGE/USD | Gate | AIDOGE/USDT | 14,28% | Gate | AIDOGE/USDT | 25,00% |
Mxc | AIDOGE/USDT | 14,28% | Mxc | AIDOGE/USDT | 25,00% | |
OKX | AIDOGE/USDT | 71,42% | OKX | AIDOGE/USDT | 50,00% | |
AIDOGE/USDT | Gate | AIDOGE/USDT | 14,28% | Gate | AIDOGE/USDT | 25,00% |
Mxc | AIDOGE/USDT | 14,28% | Mxc | AIDOGE/USDT | 25,00% | |
OKX | AIDOGE/USDT | 71,42% | OKX | AIDOGE/USDT | 50,00% | |
ALGO/USD | Binance | ALGO/USDT | 29,41% | Binance | ALGO/USDT | 25,00% |
Coinbase | ALGO/USD | 17,64% | Coinbase | ALGO/USD | 18,75% | |
Kraken | ALGO/USD | 17,64% | Kraken | ALGO/USD | 18,75% | |
Kucoin | ALGO/USDT | 5,88% | Kucoin | ALGO/USDT | 12,50% | |
OKX | ALGO/USDT | 29,41% | OKX | ALGO/USDT | 25,00% | |
ALGO/USDC | Binance | ALGO/USDT | 29,41% | Binance | ALGO/USDT | 25,00% |
Bybit | ALGO/USDT | 17,64% | Bybit | ALGO/USDT | 18,75% | |
Coinbase | ALGO/USD | 17,64% | Coinbase | ALGO/USD | 18,75% | |
Kucoin | ALGO/USDT | 5,88% | Kucoin | ALGO/USDT | 12,50% | |
OKX | ALGO/USDC | 29,41% | OKX | ALGO/USDC | 25,00% | |
ALGO/USDT | Binance | ALGO/USDT | 35,71% | Binance | ALGO/USDT | 30,76% |
Bybit | ALGO/USDT | 21,42% | Bybit | ALGO/USDT | 23,07% | |
Kucoin | ALGO/USDT | 7,14% | Kucoin | ALGO/USDT | 15,38% | |
OKX | ALGO/USDT | 35,71% | OKX | ALGO/USDT | 30,76% | |
ALPHA/USDT | Binance | ALPHA/USDT | 45,45% | Binance | ALPHA/USDT | 40,00% |
Gate | ALPHA/USDT | 9,09% | Gate | ALPHA/USDT | 20,00% | |
OKX | ALPHA/USDT | 45,45% | OKX | ALPHA/USDT | 40,00% | |
ANT/USD | Binance | ANT/USDT | 35,71% | Binance | ANT/USDT | 30,76% |
Gate | ANT/USDT | 7,14% | Gate | ANT/USDT | 15,38% | |
Kraken | ANT/USD | 21,42% | Kraken | ANT/USD | 23,07% | |
OKX | ANT/USDT | 35,71% | OKX | ANT/USDT | 30,76% | |
ANT/USDT | Binance | ANT/USDT | 41,66% | Binance | ANT/USDT | 33,33% |
Gate | ANT/USDT | 8,33% | Gate | ANT/USDT | 16,66% | |
Kucoin | ANT/USDT | 8,33% | Kucoin | ANT/USDT | 16,66% | |
OKX | ANT/USDT | 41,66% | OKX | ANT/USDT | 33,33% | |
APE/USD | Binance | APE/USDT | 33,33% | Binance | APE/USDT | 26,66% |
Coinbase | APE/USD | 20,00% | Coinbase | APE/USD | 20,00% | |
Gate | APE/USDT | 6,66% | Gate | APE/USDT | 13,33% | |
Kucoin | APE/USDT | 6,66% | Kucoin | APE/USDT | 13,33% | |
OKX | APE/USDT | 33,33% | OKX | APE/USDT | 26,66% | |
APE/USDC | Binance | APE/USDT | 33,33% | Binance | APE/USDT | 26,66% |
Coinbase | APE/USD | 20,00% | Coinbase | APE/USD | 20,00% | |
Gate | APE/USDT | 6,66% | Gate | APE/USDT | 13,33% | |
Kucoin | APE/USDT | 6,66% | Kucoin | APE/USDT | 13,33% | |
OKX | APE/USDC | 33,33% | OKX | APE/USDC | 26,66% | |
APE/USDT | Binance | APE/USDT | 33,33% | Binance | APE/USDT | 26,66% |
Bybit | APE/USDT | 20,00% | Bybit | APE/USDT | 20,00% | |
Gate | APE/USDT | 6,66% | Gate | APE/USDT | 13,33% | |
Kucoin | APE/USDT | 6,66% | Kucoin | APE/USDT | 13,33% | |
OKX | APE/USDT | 33,33% | OKX | APE/USDT | 26,66% | |
API3/USD | Binance | API3/USDT | 29,41% | Binance | API3/USDT | 25,00% |
Coinbase | API3/USD | 17,64% | Coinbase | API3/USD | 18,75% | |
Crypto | API3/USDT | 17,64% | Crypto | API3/USDT | 18,75% | |
Kucoin | API3/USDT | 5,88% | Kucoin | API3/USDT | 12,50% | |
OKX | API3/USDT | 29,41% | OKX | API3/USDT | 25,00% | |
API3/USDT | Binance | API3/USDT | 41,66% | Binance | API3/USDT | 33,33% |
Gate | API3/USDT | 8,33% | Gate | API3/USDT | 16,66% | |
Kucoin | API3/USDT | 8,33% | Kucoin | API3/USDT | 16,66% | |
OKX | API3/USDT | 41,66% | OKX | API3/USDT | 33,33% | |
APT/USD | Binance | APT/USDT | 29,41% | Binance | APT/USDT | 25,00% |
Bybit | APT/USDT | 17,64% | Bybit | APT/USDT | 18,75% | |
Coinbase | APT/USD | 17,64% | Coinbase | APT/USD | 18,75% | |
Kucoin | APT/USDT | 5,88% | Kucoin | APT/USDT | 12,50% | |
OKX | APT/USDT | 29,41% | OKX | APT/USDT | 25,00% | |
APT/USDC | Binance | APT/USDT | 33,33% | Binance | APT/USDT | 26,66% |
Coinbase | APT/USD | 20,00% | Coinbase | APT/USD | 20,00% | |
Gate | APT/USDT | 6,66% | Gate | APT/USDT | 13,33% | |
Kucoin | APT/USDT | 6,66% | Kucoin | APT/USDT | 13,33% | |
OKX | APT/USDC | 33,33% | OKX | APT/USDC | 26,66% | |
APT/USDT | Binance | APT/USDT | 33,33% | Binance | APT/USDT | 26,66% |
Bybit | APT/USDT | 20,00% | Bybit | APT/USDT | 20,00% | |
Gate | APT/USDT | 6,66% | Gate | APT/USDT | 13,33% | |
Kucoin | APT/USDT | 6,66% | Kucoin | APT/USDT | 13,33% | |
OKX | APT/USDT | 33,33% | OKX | APT/USDT | 26,66% | |
AR/USD | Binance | AR/USDT | 41,66% | Binance | AR/USDT | 33,33% |
Gate | AR/USDT | 8,33% | Gate | AR/USDT | 16,66% | |
Kucoin | AR/USDT | 8,33% | Kucoin | AR/USDT | 16,66% | |
OKX | AR/USDT | 41,66% | OKX | AR/USDT | 33,33% | |
AR/USDT | Binance | AR/USDT | 41,66% | Binance | AR/USDT | 33,33% |
Gate | AR/USDT | 8,33% | Gate | AR/USDT | 16,66% | |
Kucoin | AR/USDT | 8,33% | Kucoin | AR/USDT | 16,66% | |
OKX | AR/USDT | 41,66% | OKX | AR/USDT | 33,33% | |
ARB/USD | Binance | ARB/USDT | 29,41% | Binance | ARB/USDT | 25,00% |
Bybit | ARB/USDT | 17,64% | Bybit | ARB/USDT | 18,75% | |
Coinbase | ARB/USD | 17,64% | Coinbase | ARB/USD | 18,75% | |
Kucoin | ARB/USDT | 5,88% | Kucoin | ARB/USDT | 12,50% | |
OKX | ARB/USDT | 29,41% | OKX | ARB/USDT | 25,00% | |
ARB/USDT | Binance | ARB/USDT | 35,71% | Binance | ARB/USDT | 30,76% |
Bybit | ARB/USDT | 21,42% | Bybit | ARB/USDT | 23,07% | |
Kucoin | ARB/USDT | 7,14% | Kucoin | ARB/USDT | 15,38% | |
OKX | ARB/USDT | 35,71% | OKX | ARB/USDT | 30,76% | |
ATOM/BTC | Binance | ATOM/BTC | 33,33% | Binance | ATOM/BTC | 26,66% |
Coinbase | ATOM/BTC | 20,00% | Coinbase | ATOM/BTC | 20,00% | |
Kucoin | ATOM/USDT | 6,66% | Kucoin | ATOM/USDT | 13,33% | |
OKX | ATOM/BTC | 33,33% | OKX | ATOM/BTC | 26,66% | |
OKX_INDEX | ATOM/BTC | 6,66% | OKX_INDEX | ATOM/BTC | 13,33% | |
ATOM/USD | Binance | ATOM/USDT | 26,31% | Binance | ATOM/USDT | 23,52% |
Bybit | ATOM/USDT | 15,78% | Bybit | ATOM/USDT | 17,64% | |
Coinbase | ATOM/USD | 15,78% | Coinbase | ATOM/USD | 17,64% | |
Kraken | ATOM/USD | 15,78% | Kraken | ATOM/USD | 17,64% | |
OKX | ATOM/USDT | 26,31% | OKX | ATOM/USDT | 23,52% | |
ATOM/USDC | Binance | ATOM/USDT | 29,41% | Binance | ATOM/USDT | 25,00% |
Bybit | ATOM/USDT | 17,64% | Bybit | ATOM/USDT | 18,75% | |
Coinbase | ATOM/USD | 17,64% | Coinbase | ATOM/USD | 18,75% | |
Kucoin | ATOM/USDT | 5,88% | Kucoin | ATOM/USDT | 12,50% | |
OKX | ATOM/USDC | 29,41% | OKX | ATOM/USDC | 25,00% | |
ATOM/USDT | Binance | ATOM/USDT | 35,71% | Binance | ATOM/USDT | 30,76% |
Bybit | ATOM/USDT | 21,42% | Bybit | ATOM/USDT | 23,07% | |
Kucoin | ATOM/USDT | 7,14% | Kucoin | ATOM/USDT | 15,38% | |
OKX | ATOM/USDT | 35,71% | OKX | ATOM/USDT | 30,76% | |
AUCTION/USD | Binance | AUCTION/USDT | 35,71% | Binance | AUCTION/USDT | 30,76% |
Coinbase | AUCTION/USD | 21,42% | Coinbase | AUCTION/USD | 23,07% | |
Kucoin | AUCTION/USDT | 7,14% | Kucoin | AUCTION/USDT | 15,38% | |
OKX | AUCTION/USDT | 35,71% | OKX | AUCTION/USDT | 30,76% | |
AUCTION/USDT | Binance | AUCTION/USDT | 45,45% | Binance | AUCTION/USDT | 40,00% |
Kucoin | AUCTION/USDT | 9,09% | Kucoin | AUCTION/USDT | 20,00% | |
OKX | AUCTION/USDT | 45,45% | OKX | AUCTION/USDT | 40,00% | |
AVAX/BTC | Binance | AVAX/BTC | 35,71% | Binance | AVAX/BTC | 30,76% |
Coinbase | AVAX/USD | 21,42% | Coinbase | AVAX/USD | 23,07% | |
Kucoin | AVAX/BTC | 7,14% | Kucoin | AVAX/BTC | 15,38% | |
OKX | AVAX/BTC | 35,71% | OKX | AVAX/BTC | 30,76% | |
AVAX/USD | Binance | AVAX/BTC | 26,31% | Binance | AVAX/BTC | 23,52% |
Bybit | AVAX/USDT | 15,78% | Bybit | AVAX/USDT | 17,64% | |
Coinbase | AVAX/USD | 15,78% | Coinbase | AVAX/USD | 17,64% | |
Kraken | AVAX/USD | 15,78% | Kraken | AVAX/USD | 17,64% | |
OKX | AVAX/USDT | 26,31% | OKX | AVAX/USDT | 23,52% | |
AVAX/USDC | Binance | AVAX/USDT | 29,41% | Binance | AVAX/USDT | 25,00% |
Bybit | AVAX/USDT | 17,64% | Bybit | AVAX/USDT | 18,75% | |
Coinbase | AVAX/USD | 17,64% | Coinbase | AVAX/USD | 18,75% | |
Kucoin | AVAX/USDT | 5,88% | Kucoin | AVAX/USDT | 12,50% | |
OKX | AVAX/USDC | 29,41% | OKX | AVAX/USDC | 25,00% | |
AVAX/USDT | Binance | AVAX/USDT | 35,71% | Binance | AVAX/USDT | 30,76% |
Bybit | AVAX/USDT | 21,42% | Bybit | AVAX/USDT | 23,07% | |
Kucoin | AVAX/USDT | 7,14% | Kucoin | AVAX/USDT | 15,38% | |
OKX | AVAX/USDT | 35,71% | OKX | AVAX/USDT | 30,76% | |
AXS/USD | Binance | AXS/USDT | 33,33% | Binance | AXS/USDT | 26,66% |
Coinbase | AXS/USD | 20,00% | Coinbase | AXS/USD | 20,00% | |
Gate | AXS/USDT | 6,66% | Gate | AXS/USDT | 13,33% | |
Kucoin | AXS/USDT | 6,66% | Kucoin | AXS/USDT | 13,33% | |
OKX | AXS/USDT | 33,33% | OKX | AXS/USDT | 26,66% | |
AXS/USDT | Binance | AXS/USDT | 35,71% | Binance | AXS/USDT | 30,76% |
Bybit | AXS/USDT | 21,42% | Bybit | AXS/USDT | 23,07% | |
Kucoin | AXS/USDT | 7,14% | Kucoin | AXS/USDT | 15,38% | |
OKX | AXS/USDT | 35,71% | OKX | AXS/USDT | 30,76% | |
BADGER/USD | Binance | BADGER/USDT | 35,71% | Binance | BADGER/USDT | 30,76% |
Coinbase | BADGER/USD | 21,42% | Coinbase | BADGER/USD | 23,07% | |
Mxc | BADGER/USDT | 7,14% | Mxc | BADGER/USDT | 15,38% | |
OKX | BADGER/USDT | 35,71% | OKX | BADGER/USDT | 30,76% | |
BADGER/USDT | Binance | BADGER/USDT | 41,66% | Binance | BADGER/USDT | 33,33% |
Gate | BADGER/USDT | 8,33% | Gate | BADGER/USDT | 16,66% | |
Mxc | BADGER/USDT | 8,33% | Mxc | BADGER/USDT | 16,66% | |
OKX | BADGER/USDT | 41,66% | OKX | BADGER/USDT | 33,33% | |
BAL/USD | Binance | BAL/USDT | 35,71% | Binance | BAL/USDT | 30,76% |
Coinbase | BAL/USD | 21,42% | Coinbase | BAL/USD | 23,07% | |
Kucoin | BAL/USDT | 7,14% | Kucoin | BAL/USDT | 15,38% | |
OKX | BAL/USDT | 35,71% | OKX | BAL/USDT | 30,76% | |
BAL/USDT | Binance | BAL/USDT | 41,66% | Binance | BAL/USDT | 33,33% |
Bitfinex | BAL/USDT | 8,33% | Bitfinex | BAL/USDT | 16,66% | |
Kucoin | BAL/USDT | 8,33% | Kucoin | BAL/USDT | 16,66% | |
OKX | BAL/USDT | 41,66% | OKX | BAL/USDT | 33,33% | |
BAND/USDT | Binance | BAND/USDT | 41,66% | Binance | BAND/USDT | 33,33% |
Gate | BAND/USDT | 8,33% | Gate | BAND/USDT | 16,66% | |
Kucoin | BAND/USDT | 8,33% | Kucoin | BAND/USDT | 16,66% | |
OKX | BAND/USDT | 41,66% | OKX | BAND/USDT | 33,33% | |
BAT/USD | Binance | BAT/USDT | 35,71% | Binance | BAT/USDT | 30,76% |
Coinbase | BAT/USD | 21,42% | Coinbase | BAT/USD | 23,07% | |
Gate | BAT/USDT | 7,14% | Gate | BAT/USDT | 15,38% | |
OKX | BAT/USDT | 35,71% | OKX | BAT/USDT | 30,76% | |
BAT/USDT | Binance | BAT/USDT | 41,66% | Binance | BAT/USDT | 33,33% |
Gate | BAT/USDT | 8,33% | Gate | BAT/USDT | 16,66% | |
Kucoin | BAT/USDT | 8,33% | Kucoin | BAT/USDT | 16,66% | |
OKX | BAT/USDT | 41,66% | OKX | BAT/USDT | 33,33% | |
BCH/BTC | Binance | BCH/BTC | 31,25% | Binance | BCH/BTC | 23,52% |
CoinBase | BCH/BTC | 18,75% | CoinBase | BCH/BTC | 17,64% | |
Kucoin | BCH/USDT | 6,25% | Kucoin | BCH/USDT | 11,76% | |
Mxc | BCH/USDT | 6,25% | Mxc | BCH/USDT | 11,76% | |
OKX | BCH/BTC | 31,25% | OKX | BCH/BTC | 23,52% | |
OKX_INDEX | BCH/USDT | 6,25% | OKX_INDEX | BCH/USDT | 11,76% | |
BCH/USD | Binance | BCH/BTC | 29,41% | Binance | BCH/BTC | 25,00% |
Coinbase | BCH/USD | 17,64% | Coinbase | BCH/USD | 18,75% | |
Kraken | BCH/USD | 17,64% | Kraken | BCH/USD | 18,75% | |
Mxc | BCH/USDT | 5,88% | Mxc | BCH/USDT | 12,50% | |
OKX | BCH/USDT | 29,41% | OKX | BCH/USDT | 25,00% | |
BCH/USDC | Binance | BCH/USDT | 33,33% | Binance | BCH/USDT | 26,66% |
Coinbase | BCH/USD | 20,00% | Coinbase | BCH/USD | 20,00% | |
Kucoin | BCH/USDT | 6,66% | Kucoin | BCH/USDT | 13,33% | |
Mxc | BCH/USDC | 6,66% | Mxc | BCH/USDC | 13,33% | |
OKX | BCH/USDC | 33,33% | OKX | BCH/USDC | 26,66% | |
BCH/USDT | Binance | BCH/USDT | 41,66% | Binance | BCH/USDT | 33,33% |
Kucoin | BCH/USDT | 8,33% | Kucoin | BCH/USDT | 16,66% | |
Mxc | BCH/USDT | 8,33% | Mxc | BCH/USDT | 16,66% | |
OKX | BCH/USDT | 41,66% | OKX | BCH/USDT | 33,33% | |
BETH/ETH | Binance | ETH/USDT | 26,31% | Binance | ETH/USDT | 23,52% |
Bybit | ETH/USDT | 15,78% | Bybit | ETH/USDT | 17,64% | |
Kucoin | ETH/USDT | 5,26% | Kucoin | ETH/USDT | 11,76% | |
OKX | BETH/ETH | 26,31% | OKX | BETH/ETH | 23,52% | |
OKX | ETH/USDT | 26,31% | OKX | ETH/USDT | 23,52% | |
BETH/USD | Binance | ETH/USDT | 23,80% | Binance | ETH/USDT | 22,22% |
Coinbase | ETH/USD | 14,28% | Coinbase | ETH/USD | 16,66% | |
Kraken | ETH/USD | 14,28% | Kraken | ETH/USD | 16,66% | |
OKX | BETH/USDT | 23,80% | OKX | BETH/USDT | 22,22% | |
OKX | ETH/BTC | 23,80% | OKX | ETH/BTC | 22,22% | |
BETH/USDT | Binance | ETH/USDT | 26,31% | Binance | ETH/USDT | 23,52% |
Bybit | ETH/USDT | 15,78% | Bybit | ETH/USDT | 17,64% | |
Kucoin | ETH/USDT | 5,26% | Kucoin | ETH/USDT | 11,76% | |
OKX | BETH/USDT | 26,31% | OKX | BETH/USDT | 23,52% | |
OKX | ETH/USDT | 26,31% | OKX | ETH/USDT | 23,52% | |
BICO/USD | Binance | BICO/USDT | 35,71% | Binance | BICO/USDT | 30,76% |
Bybit | BICO/USDT | 21,42% | Bybit | BICO/USDT | 23,07% | |
Gate | BICO/USDT | 7,14% | Gate | BICO/USDT | 15,38% | |
OKX | BICO/USDT | 35,71% | OKX | BICO/USDT | 30,76% | |
BICO/USDT | Binance | BICO/USDT | 35,71% | Binance | BICO/USDT | 30,76% |
Bybit | BICO/USDT | 21,42% | Bybit | BICO/USDT | 23,07% | |
Gate | BICO/USDT | 7,14% | Gate | BICO/USDT | 15,38% | |
OKX | BICO/USDT | 35,71% | OKX | BICO/USDT | 30,76% | |
BIGTIME/USD | Coinbase | BIGTIME/USD | 30,00% | Coinbase | BIGTIME/USD | 27,27% |
Gate | BIGTIME/USDT | 10,00% | Gate | BIGTIME/USDT | 18,18% | |
Kucoin | BIGTIME/USDT | 10,00% | Kucoin | BIGTIME/USDT | 18,18% | |
OKX | BIGTIME/USDT | 50,00% | OKX | BIGTIME/USDT | 36,36% | |
BIGTIME/USDT | Gate | BIGTIME/USDT | 14,28% | Gate | BIGTIME/USDT | 25,00% |
Kucoin | BIGTIME/USDT | 14,28% | Kucoin | BIGTIME/USDT | 25,00% | |
OKX | BIGTIME/USDT | 71,42% | OKX | BIGTIME/USDT | 50,00% | |
BLUR/USD | Bybit | BLUR/USDT | 21,42% | Bybit | BLUR/USDT | 18,75% |
Coinbase | BLUR/USD | 21,42% | Coinbase | BLUR/USD | 18,75% | |
Gate | BLUR/USDT | 7,14% | Gate | BLUR/USDT | 12,50% | |
Kucoin | BLUR/USDT | 7,14% | Kucoin | BLUR/USDT | 12,50% | |
Mxc | BLUR/USDT | 7,14% | Mxc | BLUR/USDT | 12,50% | |
OKX | BLUR/USDT | 35,71% | OKX | BLUR/USDT | 25,00% | |
BLUR/USDT | Binance | BLUR/USDT | 31,25% | Binance | BLUR/USDT | 23,52% |
Bybit | BLUR/USDT | 18,75% | Bybit | BLUR/USDT | 17,64% | |
Gate | BLUR/USDT | 6,25% | Gate | BLUR/USDT | 11,76% | |
Kucoin | BLUR/USDT | 6,25% | Kucoin | BLUR/USDT | 11,76% | |
Mxc | BLUR/USDT | 6,25% | Mxc | BLUR/USDT | 11,76% | |
OKX | BLUR/USDT | 31,25% | OKX | BLUR/USDT | 23,52% | |
BNB/USD | Binance | BNB/USDT | 33,33% | Binance | BNB/USDT | 26,66% |
Bybit | BNB/USDT | 20,00% | Bybit | BNB/USDT | 20,00% | |
Gate | BNB/USDT | 6,66% | Gate | BNB/USDT | 13,33% | |
Kucoin | BNB/USDT | 6,66% | Kucoin | BNB/USDT | 13,33% | |
OKX | BNB/USDT | 33,33% | OKX | BNB/USDT | 26,66% | |
BNB/USDT | Binance | BNB/USDT | 33,33% | Binance | BNB/USDT | 26,66% |
Bybit | BNB/USDT | 20,00% | Bybit | BNB/USDT | 20,00% | |
Gate | BNB/USDT | 6,66% | Gate | BNB/USDT | 13,33% | |
Kucoin | BNB/USDT | 6,66% | Kucoin | BNB/USDT | 13,33% | |
OKX | BNB/USDT | 33,33% | OKX | BNB/USDT | 26,66% | |
BNT/USD | Binance | BNT/USDT | 35,71% | Binance | BNT/USDT | 30,76% |
Coinbase | BNT/USD | 21,42% | Coinbase | BNT/USD | 23,07% | |
Gate | BNT/USDT | 7,14% | Gate | BNT/USDT | 15,38% | |
OKX | BNT/USDT | 35,71% | OKX | BNT/USDT | 30,76% | |
BNT/USDT | Binance | BNT/USDT | 45,45% | Binance | BNT/USDT | 40,00% |
Gate | BNT/USDT | 9,09% | Gate | BNT/USDT | 20,00% | |
OKX | BNT/USDT | 45,45% | OKX | BNT/USDT | 40,00% | |
BONK/USD | Binance | BONK/USDT | 41,66% | Binance | BONK/USDT | 33,33% |
Gate | BONK/USDT | 8,33% | Gate | BONK/USDT | 16,66% | |
Kucoin | BONK/USDT | 8,33% | Kucoin | BONK/USDT | 16,66% | |
OKX | BONK/USDT | 41,66% | OKX | BONK/USDT | 33,33% | |
BONK/USDT | Binance | BONK/USDT | 41,66% | Binance | BONK/USDT | 33,33% |
Gate | BONK/USDT | 8,33% | Gate | BONK/USDT | 16,66% | |
Kucoin | BONK/USDT | 8,33% | Kucoin | BONK/USDT | 16,66% | |
OKX | BONK/USDT | 41,66% | OKX | BONK/USDT | 33,33% |
Index | Voor | Na | ||||
---|---|---|---|---|---|---|
Beurs | Paar | Gewicht | Beurs | Paar | Gewicht | |
BSV/BTC | Poort | BSV/USDT | 12.50% | Poort | BSV/USDT | 20.00% |
Hitbtc | BSV/USDT | 12.50% | Hitbtc | BSV/USDT | 20.00% | |
OKX | BSV/BTC | 62.50% | OKX | BSV/BTC | 40.00% | |
OKX_INDEX | BSV/USDT | 12.50% | OKX_INDEX | BSV/USDT | 20.00% | |
