Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
TRUMP 6p6xgH...GiPN | $27.35 | -3.67% | $5.47B | $668.37M | 266.18K 124.19K/141.99K | 23.19K | 706.88K | $320.18M | 10D | |
VVV 0xacfe...21bf | $9.815 | -54.23% | $983.60M | $13.46M | 172.06K 93.28K/78.77K | 22.5K | 41.47K | $313.33M | 1D | |
VINE 6AJcP7...pump | $0.2551 | -1.55% | $255.09M | $19.59M | 188.55K 92.89K/95.65K | 28.91K | 136.34K | $147.72M | 5D | |
$SHIB HHbkmJ...pump | $0.0022031 | >9,999.99% | $1.10M | $258.26K | 151.93K 83.9K/68.02K | 25.21K | 6.83K | $108.61M | 22h 23m | |
arc 61V8vB...pump | $0.28473 | -18.16% | $284.72M | $14.69M | 85.3K 45.28K/40.02K | 8.16K | 46K | $108.11M | 1M | |
PENGU 2zMMhc...uauv | $0.01552 | -27.60% | $1.38B | $21.21M | 107.66K 54.6K/53.06K | 12.58K | 579.13K | $99.30M | 1M | |
DeepSeek 5D27EZ...pump | $0.0070967 | +204.01% | $7.09M | $939.94K | 353.44K 199.63K/153.81K | 78.33K | 44.48K | $78.76M | 1D | |
VIRTUAL 0x0b3e...7e1b | $1.888 | -12.98% | $919.51M | $149.92M | 89.52K 45.55K/43.96K | 16.35K | 444.36K | $64.41M | 10M | |
RAY 4k3Dyj...kX6R | $6.647 | -1.69% | $3.68B | $43.10M | 113.42K 71.36K/42.06K | 7.08K | 219.94K | $63.86M | 1Y | |
DEEP 0xdeeb...DEEP | $0.2275 | -11.49% | $2.27B | $12.70M | 42.65K 20.67K/21.97K | 3.01K | 47.51K | $45.15M | 3M | |
Bhad 57Wdx3...pump | $0.0013478 | +2,996.47% | $1.34M | $230.17K | 142.16K 75.74K/66.41K | 27.25K | 6.7K | $44.14M | 1D | |
truth 2GmUPh...pump | $0.0030657 | -76.42% | $3.12M | $636.62K | 126.59K 63.29K/63.3K | 24.7K | 10.11K | $43.68M | 1D | |
PKIN 2RBko3...pkin | $0.010473 | +9,867.01% | $10.47M | $2.96M | 80.9K 45.88K/35.01K | 16.32K | 7.83K | $40.51M | 6h 17m | |
Stupid 9RjwNo...pump | $0.033762 | +52.65% | $33.59M | $3.42M | 84.13K 42.12K/42K | 14.49K | 27.4K | $38.45M | 3D | |
TOSHI 0xac1b...b2b4 | $0.0011675 | -12.30% | $491.13M | $9.00M | 55.27K 27.88K/27.39K | 8.01K | 511.55K | $38.25M | 1Y | |
MLG 7XJiwL...gNEL | $0.11123 | -7.59% | $110.98M | $5.30M | 52.91K 27.35K/25.56K | 9.1K | 25.6K | $37.66M | 9M | |
UFD eL5fUx...pump | $0.1152 | -28.90% | $115.19M | $6.67M | 50.38K 26.02K/24.35K | 9.47K | 41.32K | $37.15M | 1M | |
SPICE 4oz9DZ...mbAr | $0.03292 | >9,999.99% | $32.91M | $898.69K | 46.41K 22.87K/23.54K | 7.93K | 1.88K | $34.46M | 5h 59m | |
MELANIA FUAfBo...xM1P | $2.314 | -12.24% | $2.31B | $245.01M | 38.66K 16.76K/21.89K | 6.23K | 293.63K | $32.22M | 9D | |
GFM E1jCTX...pump | $0.10518 | +159.43% | $105.16M | $3.50M | 43.86K 23.1K/20.76K | 7.43K | 7.8K | $32.16M | 5D |
1
2
3
4
5
118